8/2/2017 - 8/6/2017
Event 8 Women 400 LC Meter Freestyle
==================================================================
American: A 3:56.46 8/7/2016 Katie Ledecky, USA
U.S. Open: O 3:58.44 6/30/2017 Katie Ledecky, Stanford Swimmin
World: W 3:56.46 8/7/2016 Katie Ledecky, USA
US Open Meet: M 4:05.45 12/20/1987Janet Evans, Fullerton
Jr World: J 3:58.37 8/23/2014 Katie Ledecky, USA
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Sullivan, Erica 16 Sandpipers Of Ne 4:11.51 4:09.43 878
r:+0.69 29.02 1:00.13 (31.11)
1:31.70 (31.57) 2:03.70 (32.00)
2:35.54 (31.84) 3:07.38 (31.84)
3:38.68 (31.30) 4:09.43 (30.75)
2 Twichell, Ashle 28 North Carolina A 4:12.85 4:10.89 862
r:+0.84 29.08 1:00.14 (31.06)
1:31.78 (31.64) 2:03.84 (32.06)
2:35.71 (31.87) 3:07.81 (32.10)
3:39.70 (31.89) 4:10.89 (31.19)
3 Ault, Taylor 18 La Mirada Armada 4:14.96 4:11.12 860
r:+0.74 29.58 1:01.47 (31.89)
1:33.49 (32.02) 2:05.39 (31.90)
2:37.17 (31.78) 3:08.79 (31.62)
3:40.51 (31.72) 4:11.12 (30.61)
4 Neidigh, Ashley 22 Unattached IST 4:13.96 4:12.46 846
r:+0.80 29.49 1:01.08 (31.59)
1:32.56 (31.48) 2:04.76 (32.20)
2:36.62 (31.86) 3:08.92 (32.30)
3:40.78 (31.86) 4:12.46 (31.68)
5 Freriks, Geena 21 Kentucky Aquatic 4:15.30 4:13.61 835
r:+0.73 29.50 1:00.89 (31.39)
1:32.81 (31.92) 2:04.67 (31.86)
2:36.64 (31.97) 3:09.07 (32.43)
3:41.81 (32.74) 4:13.61 (31.80)
6 Jernberg, Cassy 19 Schroeder YMCA S 4:14.70 4:14.66 825
r:+0.77 29.94 1:01.83 (31.89)
1:34.28 (32.45) 2:06.71 (32.43)
2:38.73 (32.02) 3:10.96 (32.23)
3:43.07 (32.11) 4:14.66 (31.59)
7 Evensen, Courtn 20 U. of Missouri 4:15.03 4:15.25 819
r:+0.75 29.36 1:01.35 (31.99)
1:33.56 (32.21) 2:05.93 (32.37)
2:38.42 (32.49) 3:11.15 (32.73)
3:43.71 (32.56) 4:15.25 (31.54)
8 Yelle, Haley 18 Mansfield Aquati 4:14.63 4:16.57 806
r:+0.76 29.60 1:00.97 (31.37)
1:33.01 (32.04) 2:05.62 (32.61)
2:38.20 (32.58) 3:11.27 (33.07)
3:43.81 (32.54) 4:16.57 (32.76)
=== B - Final ===
9 Peters, Stephan 21 Marietta Marlins 4:15.63 4:12.76 843
r:+0.78 29.26 1:00.83 (31.57)
1:32.64 (31.81) 2:04.78 (32.14)
2:36.76 (31.98) 3:09.11 (32.35)
3:41.20 (32.09) 4:12.76 (31.56)
10 *Bertotto, Fran 20 Princeton Piranh 4:18.03 4:16.28 809
r:+0.81 29.59 1:01.33 (31.74)
1:33.44 (32.11) 2:05.88 (32.44)
2:38.53 (32.65) 3:11.40 (32.87)
3:44.23 (32.83) 4:16.28 (32.05)
11 Heckman, Mirand 16 Pleasanton Seaha 4:17.88 4:16.44 808
r:+0.81 29.45 1:02.05 (32.60)
1:35.05 (33.00) 2:07.81 (32.76)
2:40.10 (32.29) 3:12.91 (32.81)
3:45.40 (32.49) 4:16.44 (31.04)
12 *McCann, Meryn 18 Athens Bulldog S 4:18.23 4:16.46 807
r:+0.79 30.07 1:02.44 (32.37)
1:34.66 (32.22) 2:07.39 (32.73)
2:39.99 (32.60) 3:12.96 (32.97)
3:45.37 (32.41) 4:16.46 (31.09)
13 Hemstreet, Karl 19 Texas A&M 4:17.68 4:18.61 787
r:+0.77 29.93 1:02.28 (32.35)
1:35.22 (32.94) 2:08.21 (32.99)
2:40.90 (32.69) 3:13.95 (33.05)
3:46.82 (32.87) 4:18.61 (31.79)
14 Homovich, Madis 17 Marlins of Ralei 4:17.60 4:18.71 787
r:+0.74 30.28 1:02.62 (32.34)
1:35.31 (32.69) 2:08.12 (32.81)
2:40.71 (32.59) 3:13.89 (33.18)
3:46.53 (32.64) 4:18.71 (32.18)
15 Field, Joy 18 Magnolia Aquatic 4:17.23 4:19.46 780
r:+0.79 30.27 1:02.94 (32.67)
1:35.85 (32.91) 2:08.66 (32.81)
2:41.42 (32.76) 3:14.09 (32.67)
3:47.05 (32.96) 4:19.46 (32.41)
16 Faulconer, Sava 19 Y-Spartaquatics/ 4:17.65 4:22.42 754
r:+0.75 29.96 1:02.99 (33.03)
1:36.47 (33.48) 2:09.83 (33.36)
2:43.29 (33.46) 3:16.65 (33.36)
3:50.08 (33.43) 4:22.42 (32.34)
=== C - Final ===
17 Rasmus, Claire 20 Texas A&M 4:19.09 4:15.36 818
r:+0.68 29.13 1:00.94 (31.81)
1:33.42 (32.48) 2:06.13 (32.71)
2:38.54 (32.41) 3:11.40 (32.86)
3:44.02 (32.62) 4:15.36 (31.34)
18 Martin, Ruby 17 Iowa Flyers Swim 4:18.61 4:16.78 804
r:+0.71 29.73 1:02.28 (32.55)
1:34.83 (32.55) 2:07.42 (32.59)
2:40.04 (32.62) 3:12.73 (32.69)
3:45.36 (32.63) 4:16.78 (31.42)
19 Kowal, Molly 19 Ohio State Unive 4:18.39 4:17.02 802
r:+0.88 30.21 1:02.49 (32.28)
1:34.89 (32.40) 2:07.57 (32.68)
2:40.13 (32.56) 3:12.76 (32.63)
3:45.28 (32.52) 4:17.02 (31.74)
20 Zubar, Kira 21 U. of Missouri 4:18.44 4:18.79 786
r:+0.80 29.95 1:02.40 (32.45)
1:35.06 (32.66) 2:07.88 (32.82)
2:40.83 (32.95) 3:13.66 (32.83)
3:46.73 (33.07) 4:18.79 (32.06)
21 Portz, Katie 19 Texas A&M 4:19.42 4:19.05 783
r:+0.74 30.10 1:03.08 (32.98)
1:35.94 (32.86) 2:08.99 (33.05)
2:41.78 (32.79) 3:14.67 (32.89)
3:47.46 (32.79) 4:19.05 (31.59)
22 Madden, Paige 18 City of Mobile 4:18.96 4:20.31 772
r:+0.79 29.91 1:02.59 (32.68)
1:35.46 (32.87) 2:08.31 (32.85)
2:41.29 (32.98) 3:14.11 (32.82)
3:47.52 (33.41) 4:20.31 (32.79)
23 Finke, Autumn 22 St Pete Aquatics 4:18.85 4:21.17 764
r:+0.76 30.57 1:03.09 (32.52)
1:35.98 (32.89) 2:08.70 (32.72)
2:41.84 (33.14) 3:14.86 (33.02)
3:48.36 (33.50) 4:21.17 (32.81)
24 Stout, Jordan 19 Athens Bulldog S 4:19.44 4:22.85 750
r:+0.76 29.74 1:02.17 (32.43)
1:35.11 (32.94) 2:08.77 (33.66)
2:42.49 (33.72) 3:16.45 (33.96)
3:50.07 (33.62) 4:22.85 (32.78)
=== D - Final ===
25 Weyant, Emma 15 Sarasota YMCA Sh 4:20.90 4:17.62 797
r:+0.85 29.79 1:02.07 (32.28)
1:34.47 (32.40) 2:07.07 (32.60)
2:39.77 (32.70) 3:12.79 (33.02)
3:45.75 (32.96) 4:17.62 (31.87)
26 Williams, Liber 15 Yucaipa Swim Tea 4:22.84 4:18.63 787
r:+0.78 29.85 1:01.86 (32.01)
1:34.54 (32.68) 2:07.30 (32.76)
2:40.63 (33.33) 3:13.92 (33.29)
3:47.18 (33.26) 4:18.63 (31.45)
27 Shiller, Logan 18 Una TXLA 4:22.12 4:19.83 776
r:+0.76 29.82 1:02.41 (32.59)
1:35.28 (32.87) 2:08.51 (33.23)
2:41.44 (32.93) 3:14.59 (33.15)
3:47.56 (32.97) 4:19.83 (32.27)
28 Eid, Nathalie 18 Badger Swim Club 4:22.22 4:20.10 774
r:+0.87 30.57 1:03.24 (32.67)
1:36.07 (32.83) 2:09.40 (33.33)
2:42.22 (32.82) 3:15.42 (33.20)
3:48.32 (32.90) 4:20.10 (31.78)
29 Gormley, Isabel 15 Asphalt Green Un 4:23.56 4:20.11 774
r:+0.81 29.53 1:02.16 (32.63)
1:35.23 (33.07) 2:08.60 (33.37)
2:41.65 (33.05) 3:15.05 (33.40)
3:47.94 (32.89) 4:20.11 (32.17)
30 Thompson, Mikki 17 Brea Aquatics 4:23.49 4:25.16 730
r:+0.75 30.89 1:04.27 (33.38)
1:37.60 (33.33) 2:11.44 (33.84)
2:44.90 (33.46) 3:18.32 (33.42)
3:52.32 (34.00) 4:25.16 (32.84)
31 Hawkins, Daniel 16 Pleasanton Seaha 4:22.97 4:28.89 700
r:+0.88 30.76 1:03.80 (33.04)
1:37.30 (33.50) 2:11.30 (34.00)
2:45.41 (34.11) 3:19.82 (34.41)
3:54.69 (34.87) 4:28.89 (34.20)
32 Doss, Abigail 15 Sunbury Branch Y 4:23.95 4:29.18 698
r:+0.83 31.72 1:05.66 (33.94)
1:39.47 (33.81) 2:13.18 (33.71)
2:47.36 (34.18) 3:22.12 (34.76)
3:55.78 (33.66) 4:29.18 (33.40)
=== Preliminaries ===
25 Nonnenberg, Mia 21 Univ Alabama Swi 4:19.82
r:0.73 30.99 1:03.49 (32.50)
1:36.32 (32.83) 2:09.45 (33.13)
2:41.95 (32.50) 3:14.85 (32.90)
3:47.84 (32.99) 4:19.82 (31.98)
26 Metzsch, Sara 19 Texas A&M 4:19.84
r:0.74 30.38 1:02.83 (32.45)
1:35.41 (32.58) 2:08.27 (32.86)
2:41.23 (32.96) 3:14.42 (33.19)
3:47.50 (33.08) 4:19.84 (32.34)
27 Sargent, Kay 19 Unattached 4:20.04
r:0.72 29.89 1:02.10 (32.21)
1:34.52 (32.42) 2:07.42 (32.90)
2:40.46 (33.04) 3:13.72 (33.26)
3:46.98 (33.26) 4:20.04 (33.06)
28 Williams, Kahra 19 Gator Swim Club 4:20.19
r:0.76 30.40 1:02.86 (32.46)
1:35.94 (33.08) 2:08.83 (32.89)
2:41.90 (33.07) 3:15.07 (33.17)
3:48.11 (33.04) 4:20.19 (32.08)
29 Case, Lauren 19 Longhorn Aquatic 4:20.90
r:0.80 29.30 1:01.06 (31.76)
1:33.68 (32.62) 2:06.83 (33.15)
2:40.37 (33.54) 3:14.11 (33.74)
3:48.00 (33.89) 4:20.90 (32.90)
31 Kowal, Grace 19 H2okie Aquatics 4:20.91
r:0.91 30.35 1:02.63 (32.28)
1:35.46 (32.83) 2:08.94 (33.48)
2:42.48 (33.54) 3:16.19 (33.71)
3:48.96 (32.77) 4:20.91 (31.95)
32 Cattermole, Sop 20 Cardinal Aquatic 4:20.92
r:0.74 30.70 1:03.19 (32.49)
1:35.96 (32.77) 2:08.83 (32.87)
2:41.86 (33.03) 3:15.39 (33.53)
3:48.30 (32.91) 4:20.92 (32.62)
33 Georges, Daniel 20 Tucson Ford Deal 4:21.08
r:0.80 30.46 1:02.93 (32.47)
1:35.94 (33.01) 2:09.24 (33.30)
2:42.89 (33.65) 3:16.36 (33.47)
3:49.25 (32.89) 4:21.08 (31.83)
34 Jagdfeld, Abby 21 Wisconsin Aquati 4:21.09
r:0.83 30.08 1:02.86 (32.78)
1:36.02 (33.16) 2:09.37 (33.35)
2:42.59 (33.22) 3:15.94 (33.35)
3:48.85 (32.91) 4:21.09 (32.24)
35 Tew, Maddi Clai 19 Wisconsin Aquati 4:21.25
r:0.74 30.02 1:02.71 (32.69)
1:35.53 (32.82) 2:08.72 (33.19)
2:41.76 (33.04) 3:14.98 (33.22)
3:48.40 (33.42) 4:21.25 (32.85)
36 Barnard, Delane 21 Indiana Universi 4:21.32
r:0.73 30.60 1:03.41 (32.81)
1:36.87 (33.46) 2:10.47 (33.60)
2:43.75 (33.28) 3:16.80 (33.05)
3:49.65 (32.85) 4:21.32 (31.67)
43 *Lee, Shauna 21 Athens Bulldog S 4:23.78
r:0.78 30.17 1:02.66 (32.49)
1:35.69 (33.03) 2:09.29 (33.60)
2:42.28 (32.99) 3:15.83 (33.55)
3:49.69 (33.86) 4:23.78 (34.09)
44 Moon, Caitlynn 21 Texas A&M 4:23.92
r:0.72 30.50 1:03.30 (32.80)
1:36.57 (33.27) 2:09.95 (33.38)
2:43.49 (33.54) 3:17.31 (33.82)
3:50.94 (33.63) 4:23.92 (32.98)
46 Tseng, Courtney 17 La Mirada Armada 4:23.96
r:0.70 30.48 1:03.50 (33.02)
1:36.55 (33.05) 2:10.00 (33.45)
2:42.75 (32.75) 3:16.53 (33.78)
3:50.74 (34.21) 4:23.96 (33.22)
47 Moser, Emily 20 Cardinal Aquatic 4:24.01
r:0.82 30.71 1:03.67 (32.96)
1:36.86 (33.19) 2:10.37 (33.51)
2:43.98 (33.61) 3:17.55 (33.57)
3:51.11 (33.56) 4:24.01 (32.90)
48 Spitser, Riley 22 De Anza Cupertin 4:24.75
r:0.80 30.36 1:03.43 (33.07)
1:37.12 (33.69) 2:10.63 (33.51)
2:44.19 (33.56) 3:17.81 (33.62)
3:51.61 (33.80) 4:24.75 (33.14)
49 Scott, Sandra 18 Athens Bulldog S 4:24.80
r:0.74 30.50 1:03.54 (33.04)
1:37.18 (33.64) 2:11.02 (33.84)
2:44.56 (33.54) 3:18.55 (33.99)
3:51.97 (33.42) 4:24.80 (32.83)
50 Fertel, Kelly 19 Gulliver Swim/FL 4:25.40
r:0.80 30.44 1:03.00 (32.56)
1:35.66 (32.66) 2:08.96 (33.30)
2:42.67 (33.71) 3:17.15 (34.48)
3:51.47 (34.32) 4:25.40 (33.93)
51 Ristic, Ella 15 Mission Viejo Na 4:25.50
r:0.74 30.16 1:03.44 (33.28)
1:36.47 (33.03) 2:09.76 (33.29)
2:42.47 (32.71) 3:16.19 (33.72)
3:50.99 (34.80) 4:25.50 (34.51)
52 Sulkevich, Kath 17 La Mirada Armada 4:26.22
r:0.82 30.53 1:03.23 (32.70)
1:36.53 (33.30) 2:10.08 (33.55)
2:43.58 (33.50) 3:17.30 (33.72)
3:51.98 (34.68) 4:26.22 (34.24)
53 Campbell, Katy 23 Team Santa Monic 4:26.70
r:0.87 31.46 1:04.24 (32.78)
1:37.47 (33.23) 2:11.06 (33.59)
2:45.10 (34.04) 3:19.08 (33.98)
3:53.36 (34.28) 4:26.70 (33.34)
54 Painter, Kathry 20 Kentucky Aquatic 4:26.73
r:0.71 31.20 1:04.76 (33.56)
1:38.68 (33.92) 2:12.36 (33.68)
2:45.90 (33.54) 3:19.88 (33.98)
3:53.58 (33.70) 4:26.73 (33.15)
55 Kelly, Paige 20 Kentucky Aquatic 4:26.76
r:0.77 30.91 1:03.71 (32.80)
1:37.04 (33.33) 2:10.56 (33.52)
2:44.50 (33.94) 3:18.65 (34.15)
3:53.46 (34.81) 4:26.76 (33.30)
56 Kalandadze, Ann 16 Radnor Aquatic C 4:27.23
r:0.73 30.50 1:03.46 (32.96)
1:37.01 (33.55) 2:11.02 (34.01)
2:44.98 (33.96) 3:19.56 (34.58)
3:53.65 (34.09) 4:27.23 (33.58)
57 Waechter, Madis 18 Rockville Montgo 4:27.26
r:0.80 30.31 1:03.45 (33.14)
1:37.30 (33.85) 2:11.36 (34.06)
2:45.12 (33.76) 3:19.48 (34.36)
3:53.42 (33.94) 4:27.26 (33.84)
58 *Liu, Karen 17 T2 Aquatics 4:28.48
r:0.76 30.81 1:04.39 (33.58)
1:38.35 (33.96) 2:12.68 (34.33)
2:46.60 (33.92) 3:21.24 (34.64)
3:55.26 (34.02) 4:28.48 (33.22)
-- Galyer, Ali 19 Kentucky Aquatic DFS
-- Brady, Sharli 21 U. of Missouri DFS
Event 9 Men 400 LC Meter Freestyle
==================================================================
American: A 3:42.78 8/10/2008 Larsen Jensen, USA
U.S. Open: O 3:43.53 6/29/2008 Larsen Jensen, Trojan
World: W 3:40.07 7/26/2009 Paul Biederman, GER
US Open Meet: M 3:45.63 8/3/2016 Zane Grothe, Badger Swim Club
Jr World: J 3:44.60 4/1/2014 Mack Horton, Australia
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 *Hutchins, Matt 22 Wisconsin Aquati 3:49.58 3:48.41 894
r:+0.76 26.35 54.98 (28.63)
1:23.77 (28.79) 1:52.73 (28.96)
2:21.83 (29.10) 2:50.91 (29.08)
3:19.86 (28.95) 3:48.41 (28.55)
2 *Joly, Damien 25 France 3:53.50 3:51.05 864
r:+0.69 26.95 55.98 (29.03)
1:25.15 (29.17) 1:54.35 (29.20)
2:23.38 (29.03) 2:52.57 (29.19)
3:22.02 (29.45) 3:51.05 (29.03)
3 Houck, Logan 20 Sandpipers Of Ne 3:53.60 3:51.91 854
r:+0.76 27.55 56.97 (29.42)
1:26.53 (29.56) 1:56.37 (29.84)
2:25.54 (29.17) 2:54.81 (29.27)
3:23.64 (28.83) 3:51.91 (28.27)
4 Newkirk, Jeff 20 Quest Swimming/U 3:54.14 3:52.11 852
r:+0.73 26.58 55.97 (29.39)
1:25.27 (29.30) 1:54.66 (29.39)
2:24.18 (29.52) 2:53.80 (29.62)
3:23.33 (29.53) 3:52.11 (28.78)
5 *D'Arrigo, Mitc 22 Gator Swim Club 3:53.00 3:52.72 845
r:+0.71 26.85 55.75 (28.90)
1:24.99 (29.24) 1:54.56 (29.57)
2:24.03 (29.47) 2:53.78 (29.75)
3:23.97 (30.19) 3:52.72 (28.75)
6 Higgins, Walker 20 Tennessee Aquati 3:54.42 3:53.27 839
r:+0.72 26.79 56.12 (29.33)
1:25.78 (29.66) 1:55.27 (29.49)
2:24.91 (29.64) 2:54.72 (29.81)
3:24.26 (29.54) 3:53.27 (29.01)
7 Brady, Andrew 21 Una SNOW/Snow sw 3:52.61 3:53.38 838
r:+0.57 27.02 56.30 (29.28)
1:25.73 (29.43) 1:55.43 (29.70)
2:25.04 (29.61) 2:54.79 (29.75)
3:24.54 (29.75) 3:53.38 (28.84)
8 Litherland, Kev 21 Dynamo Swim Club 3:54.31 3:57.10 799
r:+0.65 26.97 55.92 (28.95)
1:25.16 (29.24) 1:54.77 (29.61)
2:25.00 (30.23) 2:55.56 (30.56)
3:26.43 (30.87) 3:57.10 (30.67)
=== B - Final ===
9 Egan, Liam 21 Una STAN/Crimson 3:54.86 3:52.17 851
r:+0.74 27.35 56.63 (29.28)
1:25.94 (29.31) 1:55.52 (29.58)
2:25.00 (29.48) 2:54.60 (29.60)
3:23.99 (29.39) 3:52.17 (28.18)
10 Wieser, Christo 21 Davis Aquadarts 3:56.25 3:52.42 848
r:+0.68 27.07 56.74 (29.67)
1:26.42 (29.68) 1:56.14 (29.72)
2:25.67 (29.53) 2:55.24 (29.57)
3:24.29 (29.05) 3:52.42 (28.13)
11 *Bouchaut, Jori 22 France 3:56.63 3:52.52 847
r:+0.74 27.80 57.55 (29.75)
1:27.06 (29.51) 1:56.46 (29.40)
2:25.94 (29.48) 2:55.51 (29.57)
3:25.23 (29.72) 3:52.52 (27.29)
12 *Jones, Isaac 21 Kentucky Aquatic 3:54.43 3:53.10 841
r:+0.74 27.09 56.47 (29.38)
1:26.04 (29.57) 1:55.91 (29.87)
2:25.33 (29.42) 2:55.00 (29.67)
3:24.58 (29.58) 3:53.10 (28.52)
13 *Castera, Mathi 20 France 3:55.41 3:54.22 829
r:+0.69 27.85 57.74 (29.89)
1:27.66 (29.92) 1:57.33 (29.67)
2:26.94 (29.61) 2:56.59 (29.65)
3:25.63 (29.04) 3:54.22 (28.59)
14 *Gutierrez, Lon 22 California Aquat 3:55.13 3:54.27 828
r:+0.66 26.78 56.03 (29.25)
1:25.80 (29.77) 1:55.94 (30.14)
2:25.96 (30.02) 2:56.31 (30.35)
3:25.43 (29.12) 3:54.27 (28.84)
15 Barao, Will 16 Bluefish Swim Cl 3:55.26 3:56.10 809
r:+0.75 27.24 56.69 (29.45)
1:26.85 (30.16) 1:56.95 (30.10)
2:26.85 (29.90) 2:57.00 (30.15)
3:27.07 (30.07) 3:56.10 (29.03)
16 Lawless, Ben 21 Cent Chesapeake/ 3:55.32 3:59.67 774
r:+0.68 27.56 57.01 (29.45)
1:26.71 (29.70) 1:56.43 (29.72)
2:25.93 (29.50) 2:57.12 (31.19)
3:28.90 (31.78) 3:59.67 (30.77)
=== C - Final ===
17 Bekemeyer, Cody 20 Una SA/S. Caroli 3:57.49 3:55.33 817
r:+0.65 27.41 56.72 (29.31)
1:26.58 (29.86) 1:56.81 (30.23)
2:26.85 (30.04) 2:56.71 (29.86)
3:26.36 (29.65) 3:55.33 (28.97)
18 Calvillo, Mikey 16 Alamo Area Aquat 3:57.21 3:55.52 815
r:+0.70 27.00 56.67 (29.67)
1:26.55 (29.88) 1:56.99 (30.44)
2:27.12 (30.13) 2:57.33 (30.21)
3:26.96 (29.63) 3:55.52 (28.56)
19 Smith, Kieran 17 Ridgefield Aquat 3:56.97 3:55.69 814
r:+0.74 27.28 57.37 (30.09)
1:27.17 (29.80) 1:57.43 (30.26)
2:27.73 (30.30) 2:57.95 (30.22)
3:27.74 (29.79) 3:55.69 (27.95)
20 Miller, Kevin 19 Athens Bulldog S 3:56.68 3:56.15 809
r:+0.73 27.52 57.17 (29.65)
1:27.22 (30.05) 1:57.46 (30.24)
2:27.40 (29.94) 2:57.48 (30.08)
3:27.21 (29.73) 3:56.15 (28.94)
21 *Calloni, Johan 17 Scarlet Aquatics 3:56.96 3:57.58 794
r:+0.82 27.76 57.55 (29.79)
1:27.81 (30.26) 1:58.25 (30.44)
2:28.26 (30.01) 2:58.41 (30.15)
3:28.44 (30.03) 3:57.58 (29.14)
22 Litherland, Mic 21 Dynamo Swim Club 3:57.52 3:58.16 788
r:+0.70 27.64 57.54 (29.90)
1:28.23 (30.69) 1:58.97 (30.74)
2:29.45 (30.48) 2:59.69 (30.24)
3:29.84 (30.15) 3:58.16 (28.32)
23 Takahashi, Ken 20 California Aquat 3:56.99 3:59.22 778
r:+0.70 27.45 57.34 (29.89)
1:27.56 (30.22) 1:57.96 (30.40)
2:28.05 (30.09) 2:58.11 (30.06)
3:28.53 (30.42) 3:59.22 (30.69)
24 Erlenmeyer, Dan 19 WOLFPACK ELITE/N 3:57.32 3:59.82 772
r:+0.72 27.49 57.75 (30.26)
1:28.20 (30.45) 1:58.77 (30.57)
2:28.96 (30.19) 2:59.66 (30.70)
3:30.32 (30.66) 3:59.82 (29.50)
=== D - Final ===
25 Plattel, Lleyto 15 Pleasanton Seaha 4:00.88 3:56.69 803
r:+0.66 27.75 57.60 (29.85)
1:27.75 (30.15) 1:58.18 (30.43)
2:28.00 (29.82) 2:58.25 (30.25)
3:28.12 (29.87) 3:56.69 (28.57)
26 Smith, T.C. 18 Sarasota Tsunami 3:58.19 3:56.97 800
r:+0.71 27.58 57.19 (29.61)
1:27.06 (29.87) 1:57.04 (29.98)
2:26.85 (29.81) 2:57.15 (30.30)
3:27.35 (30.20) 3:56.97 (29.62)
27 David, Calvin 16 Pleasanton Seaha 3:59.57 3:58.45 786
r:+0.78 27.38 57.30 (29.92)
1:27.47 (30.17) 1:58.03 (30.56)
2:28.37 (30.34) 2:58.97 (30.60)
3:29.12 (30.15) 3:58.45 (29.33)
28 Gately, Liam 18 Loveland Swim Cl 4:00.12 3:58.69 783
r:+0.79 27.66 57.38 (29.72)
1:27.58 (30.20) 1:57.83 (30.25)
2:28.13 (30.30) 2:58.90 (30.77)
3:29.50 (30.60) 3:58.69 (29.19)
29 Reed, Grant 18 Longhorn Aquatic 4:00.63 3:59.10 779
r:+0.77 27.32 57.63 (30.31)
1:27.74 (30.11) 1:58.18 (30.44)
2:28.65 (30.47) 2:59.12 (30.47)
3:29.72 (30.60) 3:59.10 (29.38)
30 Lafata, Spencer 18 Badger Swim Club 4:00.81 3:59.51 775
r:+0.84 28.19 58.36 (30.17)
1:28.88 (30.52) 1:59.43 (30.55)
2:30.08 (30.65) 3:01.09 (31.01)
3:31.44 (30.35) 3:59.51 (28.07)
31 Brown, Zach 17 Marlins of Ralei 4:02.69 3:59.53 775
r:+0.70 27.40 56.95 (29.55)
1:27.37 (30.42) 1:58.17 (30.80)
2:28.81 (30.64) 2:59.47 (30.66)
3:30.09 (30.62) 3:59.53 (29.44)
32 Katz, Arik 15 Sarasota YMCA Sh 4:01.70 4:00.99 761
r:+0.77 28.33 58.73 (30.40)
1:28.76 (30.03) 1:59.64 (30.88)
2:30.07 (30.43) 3:01.00 (30.93)
3:31.38 (30.38) 4:00.99 (29.61)
=== Preliminaries ===
15 Bentz, Gunnar 21 Athens Bulldog S 3:55.89
r:0.78 27.71 57.77 (30.06)
1:28.13 (30.36) 1:58.78 (30.65)
2:28.81 (30.03) 2:58.59 (29.78)
3:27.58 (28.99) 3:55.89 (28.31)
26 Bready, Chris C 21 Bearcat Aquatics 3:57.52
r:0.77 27.57 56.65 (29.08)
1:26.30 (29.65) 1:56.43 (30.13)
2:26.77 (30.34) 2:57.59 (30.82)
3:28.06 (30.47) 3:57.52 (29.46)
27 Anderson, Matth 20 Indiana Universi 3:57.53
r:0.77 27.48 56.68 (29.20)
1:26.84 (30.16) 1:57.32 (30.48)
2:27.08 (29.76) 2:57.44 (30.36)
3:27.84 (30.40) 3:57.53 (29.69)
28 Kehl, Jarod 20 Kentucky Aquatic 3:57.75
r:0.74 27.69 57.32 (29.63)
1:27.07 (29.75) 1:57.34 (30.27)
2:27.34 (30.00) 2:57.85 (30.51)
3:28.16 (30.31) 3:57.75 (29.59)
29 Higgins, Jackso 20 Boilermaker Aqua 3:57.77
r:0.67 26.77 56.16 (29.39)
1:26.40 (30.24) 1:56.87 (30.47)
2:27.04 (30.17) 2:57.57 (30.53)
3:27.73 (30.16) 3:57.77 (30.04)
30 *Atsu, Jonathan 20 France 3:57.94
r:0.70 27.50 57.10 (29.60)
1:27.04 (29.94) 1:57.53 (30.49)
2:27.95 (30.42) 2:58.45 (30.50)
3:28.41 (29.96) 3:57.94 (29.53)
32 Geunes, Eric 19 Wisconsin Aquati 3:58.20
r:0.79 27.73 57.13 (29.40)
1:26.86 (29.73) 1:56.93 (30.07)
2:27.36 (30.43) 2:58.14 (30.78)
3:28.99 (30.85) 3:58.20 (29.21)
33 Kao, Ryan 21 California Aquat 3:58.70
r:0.73 27.64 57.39 (29.75)
1:27.58 (30.19) 1:58.08 (30.50)
2:28.85 (30.77) 2:59.46 (30.61)
3:29.56 (30.10) 3:58.70 (29.14)
34 Collins, Jack 19 Badger Swim Club 3:58.80
r:0.79 27.79 57.69 (29.90)
1:28.06 (30.37) 1:58.59 (30.53)
2:29.09 (30.50) 3:00.07 (30.98)
3:30.19 (30.12) 3:58.80 (28.61)
36 Seal, Brayden 21 Ohio State Unive 3:59.68
r:0.75 27.03 56.29 (29.26)
1:25.81 (29.52) 1:55.90 (30.09)
2:26.15 (30.25) 2:57.40 (31.25)
3:28.62 (31.22) 3:59.68 (31.06)
37 Burns, Hayden 20 Tennessee Aquati 3:59.97
r:0.79 27.99 58.54 (30.55)
1:29.42 (30.88) 2:00.16 (30.74)
2:30.31 (30.15) 3:00.64 (30.33)
3:30.73 (30.09) 3:59.97 (29.24)
39 Delk, Taylor 19 SwimAtlanta/Flor 4:00.22
r:0.72 28.18 58.47 (30.29)
1:29.04 (30.57) 1:59.88 (30.84)
2:30.74 (30.86) 3:01.78 (31.04)
3:32.17 (30.39) 4:00.22 (28.05)
40 Destrampe, Adam 20 Indiana Universi 4:00.30
r:0.73 27.71 57.44 (29.73)
1:27.53 (30.09) 1:58.12 (30.59)
2:28.66 (30.54) 2:59.61 (30.95)
