2/18/2017 - 2/18/2017
Event 15 Women 1650 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Miller, Genevieve SR Air Force 9:45.95 15:58.06 32
26.43 54.80 (28.37)
1:23.45 (28.65) 1:52.29 (28.84)
2:21.28 (28.99) 2:50.48 (29.20)
3:19.68 (29.20) 3:48.81 (29.13)
4:18.00 (29.19) 4:47.09 (29.09)
5:16.20 (29.11) 5:45.39 (29.19)
6:14.68 (29.29) 6:43.91 (29.23)
7:13.22 (29.31) 7:42.56 (29.34)
8:11.96 (29.40) 8:41.42 (29.46)
9:10.77 (29.35) 9:40.15 (29.38)
10:09.51 (29.36) 10:38.94 (29.43)
11:08.30 (29.36) 11:37.80 (29.50)
12:07.19 (29.39) 12:36.58 (29.39)
13:05.81 (29.23) 13:34.89 (29.08)
14:03.82 (28.93) 14:32.99 (29.17)
15:01.96 (28.97) 15:30.90 (28.94) 15:58.06 (27.16)
2 Chard, Emma J JR Boise State 10:03.59 16:17.11 28
26.66 55.40 (28.74)
1:24.67 (29.27) 1:54.02 (29.35)
2:23.45 (29.43) 2:52.75 (29.30)
3:22.45 (29.70) 3:51.87 (29.42)
4:21.47 (29.60) 4:51.32 (29.85)
5:21.03 (29.71) 5:50.83 (29.80)
6:20.33 (29.50) 6:50.06 (29.73)
7:19.73 (29.67) 7:49.23 (29.50)
8:18.96 (29.73) 8:48.89 (29.93)
9:18.74 (29.85) 9:48.15 (29.41)
10:18.27 (30.12) 10:48.54 (30.27)
11:18.48 (29.94) 11:48.57 (30.09)
12:18.53 (29.96) 12:48.90 (30.37)
13:19.10 (30.20) 13:49.37 (30.27)
14:19.67 (30.30) 14:50.01 (30.34)
15:19.87 (29.86) 15:49.34 (29.47) 16:17.11 (27.77)
3 Rowley, Haley C SO Colorado State 9:54.55 16:26.75 27
26.70 55.31 (28.61)
1:24.26 (28.95) 1:53.47 (29.21)
2:22.89 (29.42) 2:52.31 (29.42)
3:21.98 (29.67) 3:51.64 (29.66)
4:21.34 (29.70) 4:51.27 (29.93)
5:21.20 (29.93) 5:51.33 (30.13)
6:21.21 (29.88) 6:51.33 (30.12)
7:21.60 (30.27) 7:51.75 (30.15)
8:21.78 (30.03) 8:52.21 (30.43)
9:22.40 (30.19) 9:52.75 (30.35)
10:23.31 (30.56) 10:53.94 (30.63)
11:24.65 (30.71) 11:54.99 (30.34)
12:25.76 (30.77) 12:56.20 (30.44)
13:27.11 (30.91) 13:57.57 (30.46)
14:28.29 (30.72) 14:58.78 (30.49)
15:28.71 (29.93) 15:58.22 (29.51) 16:26.75 (28.53)
4 Palomino, Adriana A SO New Mexico 9:54.41 16:30.54 26
26.93 55.83 (28.90)
1:25.37 (29.54) 1:54.99 (29.62)
2:24.72 (29.73) 2:54.62 (29.90)
3:24.51 (29.89) 3:54.38 (29.87)
4:24.23 (29.85) 4:54.20 (29.97)
5:24.28 (30.08) 5:54.18 (29.90)
6:24.47 (30.29) 6:54.64 (30.17)
7:25.02 (30.38) 7:55.65 (30.63)
8:26.02 (30.37) 8:56.38 (30.36)
9:26.95 (30.57) 9:57.49 (30.54)
10:27.99 (30.50) 10:58.36 (30.37)
11:29.10 (30.74) 11:59.41 (30.31)
12:29.85 (30.44) 13:00.43 (30.58)
13:30.84 (30.41) 14:01.04 (30.20)
14:31.56 (30.52) 15:01.81 (30.25)
15:31.37 (29.56) 16:01.40 (30.03) 16:30.54 (29.14)
5 Meyer, Mckenna M FR San Diego State 10:07.59 16:38.07 25
27.18 56.37 (29.19)
1:25.88 (29.51) 1:55.67 (29.79)
2:25.58 (29.91) 2:55.78 (30.20)
3:25.97 (30.19) 3:56.18 (30.21)
4:26.54 (30.36) 4:56.73 (30.19)
5:26.94 (30.21) 5:56.98 (30.04)
6:27.45 (30.47) 6:57.81 (30.36)
7:28.08 (30.27) 7:58.26 (30.18)
8:28.73 (30.47) 8:59.12 (30.39)
9:29.77 (30.65) 10:00.55 (30.78)
10:31.54 (30.99) 11:02.29 (30.75)
11:33.32 (31.03) 12:04.18 (30.86)
12:35.06 (30.88) 13:06.03 (30.97)
13:37.05 (31.02) 14:07.99 (30.94)
14:39.09 (31.10) 15:09.44 (30.35)
15:39.72 (30.28) 16:09.57 (29.85) 16:38.07 (28.50)
6 Cann, Felicity M SR Boise State 10:13.52 16:46.25 24
27.72 57.92 (30.20)
1:27.54 (29.62) 1:58.02 (30.48)
2:28.40 (30.38) 2:59.01 (30.61)
3:29.70 (30.69) 4:00.23 (30.53)
4:31.10 (30.87) 5:02.05 (30.95)
5:31.84 (29.79) 6:01.66 (29.82)
6:31.46 (29.80) 7:01.41 (29.95)
7:31.29 (29.88) 8:01.58 (30.29)
8:31.76 (30.18) 9:02.32 (30.56)
9:32.85 (30.53) 10:03.96 (31.11)
10:34.29 (30.33) 11:05.02 (30.73)
11:35.95 (30.93) 12:07.62 (31.67)
12:39.30 (31.68) 13:10.02 (30.72)
13:41.02 (31.00) 14:12.77 (31.75)
14:43.54 (30.77) 15:15.73 (32.19)
15:45.94 (30.21) 16:17.09 (31.15) 16:46.25 (29.16)
7 Schultz, Alyssa A FR Boise State 10:18.18 16:46.31 23
27.64 57.55 (29.91)
1:28.05 (30.50) 1:58.87 (30.82)
2:29.90 (31.03) 3:00.90 (31.00)
3:32.04 (31.14) 4:02.95 (30.91)
4:34.08 (31.13) 5:04.97 (30.89)
5:35.75 (30.78) 6:06.41 (30.66)
6:37.11 (30.70) 7:07.66 (30.55)
7:38.26 (30.60) 8:08.81 (30.55)
8:39.41 (30.60) 9:10.00 (30.59)
9:40.52 (30.52) 10:11.15 (30.63)
10:41.51 (30.36) 11:11.93 (30.42)
11:42.00 (30.07) 12:12.30 (30.30)
12:42.78 (30.48) 13:13.61 (30.83)
13:44.08 (30.47) 14:14.63 (30.55)
14:45.29 (30.66) 15:16.22 (30.93)
15:47.11 (30.89) 16:17.57 (30.46) 16:46.31 (28.74)
8 Draney, Amelia JR Boise State 10:12.96 16:47.19 22
28.12 58.63 (30.51)
1:29.36 (30.73) 2:00.12 (30.76)
2:31.19 (31.07) 3:01.76 (30.57)
3:32.57 (30.81) 4:03.32 (30.75)
4:34.00 (30.68) 5:04.84 (30.84)
5:35.20 (30.36) 6:06.07 (30.87)
6:37.17 (31.10) 7:08.07 (30.90)
7:39.21 (31.14) 8:09.84 (30.63)
8:40.57 (30.73) 9:11.59 (31.02)
9:42.62 (31.03) 10:13.85 (31.23)
10:44.84 (30.99) 11:15.83 (30.99)
11:46.52 (30.69) 12:16.69 (30.17)
12:47.41 (30.72) 13:17.79 (30.38)
13:48.06 (30.27) 14:18.51 (30.45)
14:49.00 (30.49) 15:19.44 (30.44)
15:49.04 (29.60) 16:18.58 (29.54) 16:47.19 (28.61)
9 Luna Rocha, Blanca D FR Wyoming 10:07.92 16:52.94 20
27.66 57.27 (29.61)
1:27.58 (30.31) 1:58.00 (30.42)
2:28.38 (30.38) 2:58.84 (30.46)
3:29.53 (30.69) 4:00.14 (30.61)
4:30.85 (30.71) 5:01.38 (30.53)
5:31.86 (30.48) 6:02.36 (30.50)
6:32.66 (30.30) 7:03.25 (30.59)
7:33.91 (30.66) 8:04.66 (30.75)
8:35.75 (31.09) 9:06.65 (30.90)
9:37.91 (31.26) 10:09.02 (31.11)
10:40.10 (31.08) 11:11.52 (31.42)
11:43.02 (31.50) 12:13.86 (30.84)
12:44.99 (31.13) 13:16.36 (31.37)
13:48.02 (31.66) 14:18.99 (30.97)
14:49.80 (30.81) 15:20.48 (30.68)
15:50.90 (30.42) 16:22.39 (31.49) 16:52.94 (30.55)
10 Duckworth, Casey C SR Wyoming 10:24.36 16:55.14 17
27.57 57.34 (29.77)
1:27.40 (30.06) 1:57.95 (30.55)
2:28.89 (30.94) 2:59.66 (30.77)
3:30.76 (31.10) 4:01.59 (30.83)
4:32.78 (31.19) 5:03.83 (31.05)
5:35.06 (31.23) 6:05.96 (30.90)
6:37.05 (31.09) 7:07.97 (30.92)
7:39.24 (31.27) 8:10.26 (31.02)
8:41.48 (31.22) 9:12.30 (30.82)
9:43.22 (30.92) 10:14.04 (30.82)
10:45.05 (31.01) 11:16.02 (30.97)
11:47.19 (31.17) 12:18.08 (30.89)
12:49.18 (31.10) 13:20.30 (31.12)
13:51.31 (31.01) 14:22.27 (30.96)
14:53.36 (31.09) 15:24.21 (30.85)
15:55.17 (30.96) 16:25.53 (30.36) 16:55.14 (29.61)
11 Casper, Corinn E JR San Diego State 10:19.82 16:59.16 16
27.99 57.78 (29.79)
1:28.03 (30.25) 1:58.69 (30.66)
2:29.08 (30.39) 2:59.76 (30.68)
3:30.42 (30.66) 4:01.30 (30.88)
4:32.16 (30.86) 5:03.01 (30.85)
5:33.86 (30.85) 6:04.68 (30.82)
6:35.47 (30.79) 7:06.44 (30.97)
7:37.49 (31.05) 8:08.61 (31.12)
8:39.53 (30.92) 9:10.61 (31.08)
9:41.63 (31.02) 10:12.46 (30.83)
10:43.42 (30.96) 11:14.60 (31.18)
11:45.74 (31.14) 12:16.93 (31.19)
12:48.20 (31.27) 13:19.67 (31.47)
13:51.35 (31.68) 14:22.92 (31.57)
14:54.43 (31.51) 15:26.04 (31.61)
15:57.27 (31.23) 16:28.64 (31.37) 16:59.16 (30.52)
12 Guenther, Kara M JR Wyoming 10:31.32 16:59.72 15
27.94 58.23 (30.29)
1:29.03 (30.80) 2:00.00 (30.97)
2:30.95 (30.95) 3:01.70 (30.75)
3:32.93 (31.23) 4:03.66 (30.73)
4:34.82 (31.16) 5:05.89 (31.07)
5:37.00 (31.11) 6:07.86 (30.86)
6:38.97 (31.11) 7:10.07 (31.10)
7:40.66 (30.59) 8:11.57 (30.91)
8:42.43 (30.86) 9:13.56 (31.13)
9:44.63 (31.07) 10:15.57 (30.94)
10:46.63 (31.06) 11:17.83 (31.20)
11:49.12 (31.29) 12:19.94 (30.82)
12:51.54 (31.60) 13:22.99 (31.45)
13:54.37 (31.38) 14:25.56 (31.19)
14:56.69 (31.13) 15:28.04 (31.35)
15:59.10 (31.06) 16:29.72 (30.62) 16:59.72 (30.00)
13 Fellows, Allyson N SR San Jose State 10:31.00 17:05.62 14
28.57 59.54 (30.97)
1:30.87 (31.33) 2:02.07 (31.20)
2:33.33 (31.26) 3:04.34 (31.01)
3:35.41 (31.07) 4:06.39 (30.98)
4:37.48 (31.09) 5:08.66 (31.18)
5:39.87 (31.21) 6:11.05 (31.18)
6:42.09 (31.04) 7:13.14 (31.05)
7:44.23 (31.09) 8:15.31 (31.08)
8:46.46 (31.15) 9:17.69 (31.23)
9:48.88 (31.19) 10:20.16 (31.28)
10:51.16 (31.00) 11:22.28 (31.12)
11:53.59 (31.31) 12:25.08 (31.49)
12:56.28 (31.20) 13:27.41 (31.13)
13:58.71 (31.30) 14:29.95 (31.24)
15:01.12 (31.17) 15:32.59 (31.47)
16:03.88 (31.29) 16:35.12 (31.24) 17:05.62 (30.50)
14 Niles, Emily J FR Fresno State 10:25.56 17:05.92 13
28.31 58.71 (30.40)
1:29.17 (30.46) 1:59.94 (30.77)
2:30.99 (31.05) 3:01.85 (30.86)
3:32.77 (30.92) 4:03.54 (30.77)
4:34.58 (31.04) 5:05.56 (30.98)
5:36.46 (30.90) 6:07.70 (31.24)
6:39.06 (31.36) 7:10.65 (31.59)
7:41.91 (31.26) 8:13.55 (31.64)
8:45.04 (31.49) 9:16.30 (31.26)
9:47.87 (31.57) 10:19.25 (31.38)
10:51.07 (31.82) 11:22.74 (31.67)
11:54.15 (31.41) 12:25.71 (31.56)
12:57.11 (31.40) 13:28.28 (31.17)
13:59.57 (31.29) 14:31.18 (31.61)
15:02.58 (31.40) 15:33.71 (31.13)
16:05.15 (31.44) 16:36.08 (30.93) 17:05.92 (29.84)
15 Baerens, Antonia SO Nevada 10:41.90 17:07.26 12
29.01 1:00.65 (31.64)
1:32.42 (31.77) 2:03.55 (31.13)
2:34.94 (31.39) 3:06.62 (31.68)
3:37.98 (31.36) 4:09.67 (31.69)
4:40.96 (31.29) 5:12.76 (31.80)
5:44.60 (31.84) 6:16.37 (31.77)
6:47.90 (31.53) 7:19.36 (31.46)
7:50.94 (31.58) 8:22.73 (31.79)
8:54.15 (31.42) 9:25.67 (31.52)
9:57.03 (31.36) 10:28.27 (31.24)
10:59.49 (31.22) 11:30.78 (31.29)
12:01.92 (31.14) 12:32.76 (30.84)
13:03.78 (31.02) 13:34.67 (30.89)
14:05.97 (31.30) 14:36.61 (30.64)
15:07.34 (30.73) 15:38.05 (30.71)
16:08.21 (30.16) 16:38.50 (30.29) 17:07.26 (28.76)
16 Barnes, Amanda L SO Boise State 10:27.36 17:07.29 11
28.65 58.89 (30.24)
1:29.87 (30.98) 2:01.47 (31.60)
2:32.93 (31.46) 3:04.10 (31.17)
3:35.43 (31.33) 4:06.79 (31.36)
4:38.22 (31.43) 5:09.59 (31.37)
5:40.82 (31.23) 6:11.85 (31.03)
6:43.41 (31.56) 7:14.69 (31.28)
7:45.73 (31.04) 8:17.27 (31.54)
8:48.89 (31.62) 9:19.89 (31.00)
9:50.97 (31.08) 10:22.26 (31.29)
10:53.64 (31.38) 11:24.65 (31.01)
11:56.14 (31.49) 12:27.53 (31.39)
12:58.78 (31.25) 13:29.89 (31.11)
14:01.24 (31.35) 14:32.60 (31.36)
15:04.19 (31.59) 15:35.44 (31.25)
16:06.96 (31.52) 16:37.67 (30.71) 17:07.29 (29.62)
17 Morley, Gabrielle F SR Colorado State 10:23.36 17:10.65 9
27.47 57.29 (29.82)
1:27.75 (30.46) 1:58.72 (30.97)
2:29.75 (31.03) 3:00.84 (31.09)
3:32.08 (31.24) 4:03.39 (31.31)
4:34.81 (31.42) 5:06.45 (31.64)
5:38.20 (31.75) 6:09.67 (31.47)
6:41.24 (31.57) 7:12.88 (31.64)
7:44.42 (31.54) 8:16.16 (31.74)
8:47.64 (31.48) 9:19.07 (31.43)
9:50.61 (31.54) 10:22.16 (31.55)
10:53.71 (31.55) 11:25.45 (31.74)
11:57.23 (31.78) 12:28.94 (31.71)
13:00.50 (31.56) 13:32.32 (31.82)
14:03.99 (31.67) 14:35.62 (31.63)
15:07.13 (31.51) 15:38.28 (31.15)
16:09.47 (31.19) 16:40.24 (30.77) 17:10.65 (30.41)
18 Brechbuhl, Elisabeth SO Air Force 10:24.03 17:12.45 7
27.52 57.16 (29.64)
1:27.41 (30.25) 1:58.05 (30.64)
2:28.87 (30.82) 2:59.92 (31.05)
3:30.88 (30.96) 4:01.96 (31.08)
4:33.04 (31.08) 5:04.15 (31.11)
5:35.50 (31.35) 6:06.69 (31.19)
6:38.02 (31.33) 7:09.59 (31.57)
7:41.20 (31.61) 8:12.61 (31.41)
8:44.31 (31.70) 9:16.17 (31.86)
9:47.82 (31.65) 10:19.55 (31.73)
10:51.30 (31.75) 11:23.13 (31.83)
11:54.95 (31.82) 12:26.47 (31.52)
12:58.57 (32.10) 13:30.53 (31.96)
14:02.26 (31.73) 14:34.30 (32.04)
15:06.29 (31.99) 15:38.23 (31.94)
16:10.25 (32.02) 16:41.77 (31.52) 17:12.45 (30.68)
19 Hippi, Josefine M SR U N L V 10:34.83 17:13.72 6
27.20 57.34 (30.14)
1:27.85 (30.51) 1:58.80 (30.95)
2:29.48 (30.68) 3:00.28 (30.80)
3:30.97 (30.69) 4:01.89 (30.92)
4:32.78 (30.89) 5:03.96 (31.18)
5:35.08 (31.12) 6:06.42 (31.34)
6:37.93 (31.51) 7:09.61 (31.68)
7:40.99 (31.38) 8:12.70 (31.71)
8:44.70 (32.00) 9:16.44 (31.74)
9:47.92 (31.48) 10:20.27 (32.35)
10:51.96 (31.69) 11:23.58 (31.62)
11:55.51 (31.93) 12:27.42 (31.91)
12:59.36 (31.94) 13:31.19 (31.83)
14:03.14 (31.95) 14:34.98 (31.84)
15:06.59 (31.61) 15:38.46 (31.87)
16:10.32 (31.86) 16:42.14 (31.82) 17:13.72 (31.58)
20 Nguyen, Janelle J SR U N L V 10:45.21 17:16.50 5
29.24 1:00.45 (31.21)
1:31.93 (31.48) 2:03.39 (31.46)
2:34.74 (31.35) 3:06.28 (31.54)
3:37.78 (31.50) 4:09.39 (31.61)
4:40.76 (31.37) 5:12.23 (31.47)
5:43.67 (31.44) 6:15.25 (31.58)
6:46.97 (31.72) 7:18.39 (31.42)
7:49.82 (31.43) 8:21.37 (31.55)
8:52.79 (31.42) 9:24.21 (31.42)
9:55.61 (31.40) 10:27.24 (31.63)
10:58.82 (31.58) 11:30.46 (31.64)
12:01.93 (31.47) 12:33.54 (31.61)
13:05.14 (31.60) 13:36.88 (31.74)
14:08.52 (31.64) 14:40.23 (31.71)
15:11.88 (31.65) 15:43.57 (31.69)
16:15.09 (31.52) 16:46.41 (31.32) 17:16.50 (30.09)
21 Wuoti, Kelsey G SR U N L V 10:28.21 17:23.57 4
28.06 58.56 (30.50)
1:29.84 (31.28) 2:01.57 (31.73)
2:33.03 (31.46) 3:04.67 (31.64)
3:36.71 (32.04) 4:08.50 (31.79)
4:40.58 (32.08) 5:12.48 (31.90)
5:44.09 (31.61) 6:15.71 (31.62)
6:47.14 (31.43) 7:18.64 (31.50)
7:50.38 (31.74) 8:21.97 (31.59)
8:53.85 (31.88) 9:25.89 (32.04)
9:57.66 (31.77) 10:29.42 (31.76)
11:01.73 (32.31) 11:33.62 (31.89)
12:05.32 (31.70) 12:37.44 (32.12)
13:09.61 (32.17) 13:41.62 (32.01)
14:13.80 (32.18) 14:45.68 (31.88)
15:17.89 (32.21) 15:49.87 (31.98)
16:21.46 (31.59) 16:53.10 (31.64) 17:23.57 (30.47)
22 Stoddard, Paula B SR Nevada 11:37.68 17:32.10 3
28.78 59.47 (30.69)
1:30.83 (31.36) 2:02.29 (31.46)
2:33.69 (31.40) 3:05.62 (31.93)
3:37.52 (31.90) 4:09.38 (31.86)
4:41.56 (32.18) 5:13.90 (32.34)
5:46.30 (32.40) 6:18.48 (32.18)
6:50.98 (32.50) 7:23.86 (32.88)
7:56.46 (32.60) 8:28.65 (32.19)
9:01.30 (32.65) 9:33.70 (32.40)
10:05.52 (31.82) 10:37.66 (32.14)
11:09.90 (32.24) 11:42.12 (32.22)
12:14.13 (32.01) 12:45.85 (31.72)
13:17.74 (31.89) 13:49.69 (31.95)
14:21.89 (32.20) 14:53.98 (32.09)
15:26.09 (32.11) 15:58.11 (32.02)
16:30.10 (31.99) 17:01.77 (31.67) 17:32.10 (30.33)
23 Cano Figueroa, Mayte FR U N L V 10:24.32 17:33.72 2
28.61 58.94 (30.33)
1:30.09 (31.15) 2:01.60 (31.51)
2:32.97 (31.37) 3:04.57 (31.60)
3:36.31 (31.74) 4:07.93 (31.62)
4:39.80 (31.87) 5:12.00 (32.20)
5:44.03 (32.03) 6:16.22 (32.19)
6:48.34 (32.12) 7:20.53 (32.19)
7:52.75 (32.22) 8:24.84 (32.09)
8:57.01 (32.17) 9:29.32 (32.31)
10:01.70 (32.38) 10:34.09 (32.39)
11:06.83 (32.74) 11:39.34 (32.51)
12:12.00 (32.66) 12:44.47 (32.47)
13:16.99 (32.52) 13:49.05 (32.06)
14:21.25 (32.20) 14:53.55 (32.30)
15:26.05 (32.50) 15:58.47 (32.42)
16:30.76 (32.29) 17:02.69 (31.93) 17:33.72 (31.03)
24 Lash, Madison E FR New Mexico 10:37.94 17:35.79 1
28.75 1:00.06 (31.31)
1:31.74 (31.68) 2:03.23 (31.49)
2:34.73 (31.50) 3:06.37 (31.64)
3:37.88 (31.51) 4:09.68 (31.80)
4:41.42 (31.74) 5:13.06 (31.64)
5:44.76 (31.70) 6:16.69 (31.93)
6:48.65 (31.96) 7:20.51 (31.86)
7:52.53 (32.02) 8:24.74 (32.21)
8:56.96 (32.22) 9:28.90 (31.94)
10:01.19 (32.29) 10:33.39 (32.20)
11:05.60 (32.21) 11:38.32 (32.72)
12:10.87 (32.55) 12:43.36 (32.49)
13:16.04 (32.68) 13:48.77 (32.73)
14:21.56 (32.79) 14:54.40 (32.84)
15:26.88 (32.48) 15:59.34 (32.46)
16:32.08 (32.74) 17:04.42 (32.34) 17:35.79 (31.37)
25 Dugan, Vanessa R JR Fresno State 10:30.00 17:37.65
28.69 59.09 (30.40)
1:30.35 (31.26) 2:01.73 (31.38)
2:33.32 (31.59) 3:04.92 (31.60)
3:36.84 (31.92) 4:08.62 (31.78)
4:40.77 (32.15) 5:12.59 (31.82)
5:44.46 (31.87) 6:16.51 (32.05)
6:48.66 (32.15) 7:20.65 (31.99)
7:52.81 (32.16) 8:25.52 (32.71)
8:58.02 (32.50) 9:30.56 (32.54)
10:03.14 (32.58) 10:35.42 (32.28)
11:07.95 (32.53) 11:40.68 (32.73)
12:13.20 (32.52) 12:46.08 (32.88)
13:19.08 (33.00) 13:51.49 (32.41)
14:24.22 (32.73) 14:57.10 (32.88)
15:29.72 (32.62) 16:02.30 (32.58)
16:35.00 (32.70) 17:07.03 (32.03) 17:37.65 (30.62)
26 Andrew, Sidney A SO Nevada 11:13.91 18:01.29
29.99 1:02.59 (32.60)
1:35.84 (33.25) 2:09.38 (33.54)
2:43.19 (33.81) 3:16.74 (33.55)
3:50.24 (33.50) 4:23.70 (33.46)
4:56.82 (33.12) 5:29.81 (32.99)
6:02.93 (33.12) 6:35.99 (33.06)
7:08.75 (32.76) 7:41.77 (33.02)
8:14.90 (33.13) 8:48.06 (33.16)
9:20.44 (32.38) 9:53.17 (32.73)
10:25.91 (32.74) 10:58.75 (32.84)
11:31.45 (32.70) 12:04.18 (32.73)
12:37.10 (32.92) 13:09.97 (32.87)
13:42.35 (32.38) 14:15.11 (32.76)
14:47.57 (32.46) 15:20.21 (32.64)
15:52.92 (32.71) 16:25.41 (32.49)
16:57.81 (32.40) 17:30.17 (32.36) 18:01.29 (31.12)
27 Peterson, Briana L JR Nevada 11:37.78 18:18.10
30.14 1:02.24 (32.10)
1:35.26 (33.02) 2:08.46 (33.20)
2:41.67 (33.21) 3:14.91 (33.24)
3:48.54 (33.63) 4:21.97 (33.43)
4:55.25 (33.28) 5:28.69 (33.44)
6:01.89 (33.20) 6:35.19 (33.30)
7:08.63 (33.44) 7:42.03 (33.40)
8:15.09 (33.06) 8:48.31 (33.22)
9:21.37 (33.06) 9:54.77 (33.40)
10:28.01 (33.24) 11:01.42 (33.41)
11:34.54 (33.12) 12:07.92 (33.38)
12:41.37 (33.45) 13:14.72 (33.35)
13:47.94 (33.22) 14:21.62 (33.68)
14:55.39 (33.77) 15:29.39 (34.00)
16:03.04 (33.65) 16:36.90 (33.86)
17:10.82 (33.92) 17:44.68 (33.86) 18:18.10 (33.42)
-- Nats, Jamie B FR Boise State 10:36.14 X17:17.45
28.37 58.99 (30.62)
1:29.88 (30.89) 2:01.12 (31.24)
2:32.33 (31.21) 3:03.54 (31.21)
3:34.97 (31.43) 4:06.32 (31.35)
4:37.64 (31.32) 5:09.17 (31.53)
5:40.64 (31.47) 6:12.05 (31.41)
6:43.52 (31.47) 7:15.02 (31.50)
7:46.39 (31.37) 8:17.82 (31.43)
8:49.35 (31.53) 9:20.90 (31.55)
9:52.61 (31.71) 10:24.49 (31.88)
10:56.12 (31.63) 11:27.70 (31.58)
11:59.21 (31.51) 12:30.82 (31.61)
13:02.51 (31.69) 13:34.43 (31.92)
14:06.37 (31.94) 14:38.39 (32.02)
15:10.63 (32.24) 15:42.57 (31.94)
16:14.52 (31.95) 16:46.23 (31.71) 17:17.45 (31.22)
-- Logan, Gillian N FR San Jose State 10:47.27 X17:50.03
29.37 1:01.08 (31.71)
1:33.13 (32.05) 2:05.59 (32.46)
2:37.83 (32.24) 3:10.39 (32.56)
3:43.00 (32.61) 4:15.54 (32.54)
4:48.15 (32.61) 5:21.02 (32.87)
5:53.75 (32.73) 6:26.35 (32.60)
6:58.88 (32.53) 7:31.34 (32.46)
8:03.96 (32.62) 8:36.69 (32.73)
9:09.36 (32.67) 9:42.09 (32.73)
10:14.64 (32.55) 10:47.19 (32.55)
11:19.78 (32.59) 11:52.40 (32.62)
12:25.23 (32.83) 12:57.69 (32.46)
13:30.23 (32.54) 14:02.68 (32.45)
14:35.23 (32.55) 15:07.88 (32.65)
15:40.43 (32.55) 16:13.24 (32.81)
16:45.82 (32.58) 17:18.31 (32.49) 17:50.03 (31.72)
-- Ayers, Emily M SO Fresno State 11:01.54 X17:51.90
29.84 1:02.09 (32.25)
1:34.26 (32.17) 2:06.76 (32.50)
2:39.13 (32.37) 3:11.66 (32.53)
3:44.12 (32.46) 4:16.63 (32.51)
4:49.16 (32.53) 5:21.57 (32.41)
5:53.87 (32.30) 6:26.18 (32.31)
6:58.44 (32.26) 7:30.60 (32.16)
8:02.89 (32.29) 8:35.05 (32.16)
9:07.36 (32.31) 9:39.91 (32.55)
10:12.11 (32.20) 10:44.44 (32.33)
11:17.03 (32.59) 11:49.65 (32.62)
12:22.55 (32.90) 12:55.05 (32.50)
13:28.02 (32.97) 14:01.18 (33.16)
14:34.18 (33.00) 15:07.38 (33.20)
15:40.62 (33.24) 16:13.46 (32.84)
16:46.63 (33.17) 17:19.23 (32.60) 17:51.90 (32.67)
-- Miller, Gabrielle M SO Air Force 10:36.32 X18:30.45
28.44 59.44 (31.00)
1:31.18 (31.74) 2:03.07 (31.89)
2:35.42 (32.35) 3:07.66 (32.24)
3:40.52 (32.86) 4:13.70 (33.18)
4:47.15 (33.45) 5:21.21 (34.06)
5:55.40 (34.19) 6:29.61 (34.21)
7:03.93 (34.32) 7:38.33 (34.40)
8:12.94 (34.61) 8:46.83 (33.89)
9:21.32 (34.49) 9:55.47 (34.15)
10:29.61 (34.14) 11:04.30 (34.69)
11:38.85 (34.55) 12:13.65 (34.80)
12:48.09 (34.44) 13:22.28 (34.19)
13:57.10 (34.82) 14:31.27 (34.17)
15:05.69 (34.42) 15:40.32 (34.63)
16:14.85 (34.53) 16:49.32 (34.47)
17:23.08 (33.76) 17:56.84 (33.76) 18:30.45 (33.61)
-- Marks, Martina SO San Diego State 10:29.51 XDFS
Event 16 Women 200 Yard Backstroke
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Mazutaityte, Ugne SO Fresno State 1:55.65 1:55.09 32
26.77 55.93 (29.16)
1:25.64 (29.71) 1:55.09 (29.45)
2 Sheldon, Kelly Anna C JR Wyoming 1:57.19 1:55.76 28
27.83 57.05 (29.22)
1:26.64 (29.59) 1:55.76 (29.12)
3 Phillips, Kyndal N JR U N L V 1:56.28 1:55.92 27
27.19 55.69 (28.50)
1:25.26 (29.57) 1:55.92 (30.66)
4 Sorensen, Abbey C SO Boise State 1:56.60 1:56.08 26
27.17 56.62 (29.45)
1:26.25 (29.63) 1:56.08 (29.83)
5 Humel, Colleen V JR San Jose State 1:56.88 1:56.10 25
27.25 56.30 (29.05)
1:26.21 (29.91) 1:56.10 (29.89)
6 Thomas, Tonicia N SO Colorado State 1:56.26 1:57.27 24
27.13 56.84 (29.71)
1:27.05 (30.21) 1:57.27 (30.22)
7 VanderMey, Andrea M SR San Diego State 1:58.09 1:58.13 23
27.03 56.56 (29.53)
1:27.22 (30.66) 1:58.13 (30.91)
8 Hauber, Rowan H JR Colorado State 1:58.01 2:03.01 22
27.90 58.37 (30.47)
