4/6/2017 - 4/9/2017
Event 10 Men 800 LC Meter Freestyle
==================================================================
FINA A: f 7:54.31
World: w 7:32.12 7/29/2009 Lin Zhang, CHN
Canadian: n 7:41.86 7/27/2011 Ryan Cochrane, IS
Name Year Team Seed Finals FINA
==================================================================
1 *Davila, Rafael 98 ISC 8:07.44 7:58.90 841
27.20 56.99 (29.79)
1:27.38 (30.39) 1:57.91 (30.53)
2:28.13 (30.22) 2:58.78 (30.65)
3:29.14 (30.36) 3:58.98 (29.84)
4:29.04 (30.06) 4:59.16 (30.12)
5:29.37 (30.21) 5:59.64 (30.27)
6:29.72 (30.08) 6:59.82 (30.10)
7:29.84 (30.02) 7:58.90 (29.06)
2 Katelnikoff, Al 00 CASC 8:25.34 8:16.64 754
28.32 58.61 (30.29)
1:29.51 (30.90) 2:00.54 (31.03)
2:31.75 (31.21) 3:02.75 (31.00)
3:33.99 (31.24) 4:05.54 (31.55)
4:37.14 (31.60) 5:08.70 (31.56)
5:40.07 (31.37) 6:11.71 (31.64)
6:43.20 (31.49) 7:14.94 (31.74)
7:46.29 (31.35) 8:16.64 (30.35)
3 Konik, Justin 00 ESWIM 8:28.28 8:17.37 751
28.50 58.65 (30.15)
1:29.57 (30.92) 2:00.48 (30.91)
2:31.76 (31.28) 3:03.05 (31.29)
3:34.56 (31.51) 4:06.12 (31.56)
4:38.01 (31.89) 5:09.92 (31.91)
5:41.76 (31.84) 6:13.17 (31.41)
6:45.04 (31.87) 7:17.03 (31.99)
7:48.00 (30.97) 8:17.37 (29.37)
4 Lee, Jong Hoon 98 ESWIM 8:31.05 8:18.27 747
27.56 57.75 (30.19)
1:28.52 (30.77) 1:59.73 (31.21)
2:30.93 (31.20) 3:02.71 (31.78)
3:34.30 (31.59) 4:06.00 (31.70)
4:37.78 (31.78) 5:09.68 (31.90)
5:41.35 (31.67) 6:13.28 (31.93)
6:44.88 (31.60) 7:16.54 (31.66)
7:48.16 (31.62) 8:18.27 (30.11)
5 Woinoski, Tim 95 SIMON FRASER AQU 8:27.07 8:23.37 724
29.08 1:00.09 (31.01)
1:31.38 (31.29) 2:03.03 (31.65)
2:34.63 (31.60) 3:06.45 (31.82)
3:38.41 (31.96) 4:10.35 (31.94)
4:41.92 (31.57) 5:13.72 (31.80)
5:45.49 (31.77) 6:17.38 (31.89)
6:49.11 (31.73) 7:21.00 (31.89)
7:52.51 (31.51) 8:23.37 (30.86)
6 Deegan, Chris 96 UVIC-PCS 8:26.64 8:24.89 718
30.03 1:01.35 (31.32)
1:33.17 (31.82) 2:04.50 (31.33)
2:36.23 (31.73) 3:07.71 (31.48)
3:39.51 (31.80) 4:11.07 (31.56)
4:43.25 (32.18) 5:15.00 (31.75)
5:47.23 (32.23) 6:18.92 (31.69)
6:51.30 (32.38) 7:23.11 (31.81)
7:55.06 (31.95) 8:24.89 (29.83)
7 McRae, Ryley 00 KCS 8:44.25 8:26.53 711
27.66 58.77 (31.11)
1:30.62 (31.85) 2:02.67 (32.05)
2:34.95 (32.28) 3:07.36 (32.41)
3:39.58 (32.22) 4:11.90 (32.32)
4:43.99 (32.09) 5:16.31 (32.32)
5:48.05 (31.74) 6:20.72 (32.67)
6:53.93 (33.21) 7:25.61 (31.68)
7:56.85 (31.24) 8:26.53 (29.68)
8 Lim, Dmitriy 00 SIMON FRASER AQU 8:35.73 8:26.61 710
29.82 1:01.31 (31.49)
1:33.41 (32.10) 2:05.37 (31.96)
2:37.69 (32.32) 3:09.60 (31.91)
3:42.08 (32.48) 4:14.08 (32.00)
4:46.52 (32.44) 5:18.19 (31.67)
5:50.41 (32.22) 6:22.12 (31.71)
6:53.68 (31.56) 7:25.50 (31.82)
7:56.58 (31.08) 8:26.61 (30.03)
9 Dommann, Raben 01 CHENA 8:38.92 8:29.06 700
28.37 59.40 (31.03)
1:30.91 (31.51) 2:02.51 (31.60)
2:34.46 (31.95) 3:06.32 (31.86)
3:38.47 (32.15) 4:10.72 (32.25)
4:42.95 (32.23) 5:15.37 (32.42)
5:47.90 (32.53) 6:20.56 (32.66)
6:53.11 (32.55) 7:25.75 (32.64)
7:57.94 (32.19) 8:29.06 (31.12)
10 Brenken, David 99 NYAC 8:38.25 8:29.67 698
28.24 59.20 (30.96)
1:30.58 (31.38) 2:02.04 (31.46)
2:33.93 (31.89) 3:05.72 (31.79)
3:37.87 (32.15) 4:10.02 (32.15)
4:42.55 (32.53) 5:15.24 (32.69)
5:48.06 (32.82) 6:20.70 (32.64)
6:53.52 (32.82) 7:26.26 (32.74)
7:58.25 (31.99) 8:29.67 (31.42)
11 Laperle, Vincen 98 NEPTUNE NATATIO 8:42.45 8:29.97 696
29.21 1:00.89 (31.68)
1:32.68 (31.79) 2:04.70 (32.02)
2:37.18 (32.48) 3:09.50 (32.32)
3:41.94 (32.44) 4:14.68 (32.74)
4:46.74 (32.06) 5:19.18 (32.44)
5:51.26 (32.08) 6:23.84 (32.58)
6:56.34 (32.50) 7:29.07 (32.73)
8:00.17 (31.10) 8:29.97 (29.80)
12 Woinoski, Andre 98 SIMON FRASER AQU 8:34.99 8:30.27 695
28.81 1:00.32 (31.51)
1:31.86 (31.54) 2:04.02 (32.16)
2:35.56 (31.54) 3:07.97 (32.41)
3:40.02 (32.05) 4:12.82 (32.80)
4:44.51 (31.69) 5:17.43 (32.92)
5:49.31 (31.88) 6:22.25 (32.94)
6:54.33 (32.08) 7:27.08 (32.75)
7:59.02 (31.94) 8:30.27 (31.25)
13 Woinoski, Alex 00 SIMON FRASER AQU 8:41.59 8:31.81 689
29.73 1:01.24 (31.51)
1:33.55 (32.31) 2:05.53 (31.98)
2:38.08 (32.55) 3:10.26 (32.18)
3:43.00 (32.74) 4:15.41 (32.41)
4:48.10 (32.69) 5:20.42 (32.32)
5:53.07 (32.65) 6:25.42 (32.35)
6:57.85 (32.43) 7:30.22 (32.37)
8:01.70 (31.48) 8:31.81 (30.11)
14 Paulins, Sebast 98 BRANT 8:36.92 8:32.20 687
28.23 59.18 (30.95)
1:30.48 (31.30) 2:01.72 (31.24)
2:33.52 (31.80) 3:05.38 (31.86)
3:37.32 (31.94) 4:09.46 (32.14)
4:41.88 (32.42) 5:14.43 (32.55)
5:47.14 (32.71) 6:20.01 (32.87)
6:53.11 (33.10) 7:26.93 (33.82)
7:59.74 (32.81) 8:32.20 (32.46)
15 Walker, Connor 00 MAC 8:33.22 8:35.96 672
28.89 59.45 (30.56)
1:30.75 (31.30) 2:02.12 (31.37)
2:34.42 (32.30) 3:07.15 (32.73)
3:39.90 (32.75) 4:12.88 (32.98)
4:45.85 (32.97) 5:18.44 (32.59)
5:51.39 (32.95) 6:24.60 (33.21)
6:57.48 (32.88) 7:30.54 (33.06)
8:04.10 (33.56) 8:35.96 (31.86)
16 Hebert, Mitchel 97 GOLD 8:44.65 8:36.09 672
29.19 1:00.89 (31.70)
1:33.28 (32.39) 2:05.31 (32.03)
2:37.93 (32.62) 3:10.23 (32.30)
3:42.71 (32.48) 4:15.34 (32.63)
4:48.20 (32.86) 5:20.94 (32.74)
5:54.01 (33.07) 6:27.05 (33.04)
6:59.94 (32.89) 7:32.63 (32.69)
8:05.11 (32.48) 8:36.09 (30.98)
17 Fuller, Mathew 98 ISC 8:40.29 8:38.77 661
28.56 59.42 (30.86)
1:31.59 (32.17) 2:03.48 (31.89)
2:36.11 (32.63) 3:08.36 (32.25)
3:41.17 (32.81) 4:13.79 (32.62)
4:47.06 (33.27) 5:20.01 (32.95)
5:53.47 (33.46) 6:27.03 (33.56)
7:00.88 (33.85) 7:34.52 (33.64)
8:08.34 (33.82) 8:38.77 (30.43)
18 Stokes, Richie 00 ESWIM 8:42.33 8:39.25 660
28.36 59.37 (31.01)
1:31.30 (31.93) 2:03.78 (32.48)
2:36.37 (32.59) 3:09.29 (32.92)
3:42.17 (32.88) 4:15.53 (33.36)
4:48.50 (32.97) 5:22.02 (33.52)
5:55.38 (33.36) 6:29.33 (33.95)
7:02.46 (33.13) 7:35.90 (33.44)
8:08.45 (32.55) 8:39.25 (30.80)
19 Bélanger, Édoua 98 CNQ 8:38.22 8:41.07 653
29.27 1:00.53 (31.26)
1:32.59 (32.06) 2:04.79 (32.20)
2:37.28 (32.49) 3:09.71 (32.43)
3:42.69 (32.98) 4:15.64 (32.95)
4:48.69 (33.05) 5:21.62 (32.93)
5:54.92 (33.30) 6:28.14 (33.22)
7:01.60 (33.46) 7:34.91 (33.31)
8:08.32 (33.41) 8:41.07 (32.75)
20 McGillivray, Mi 02 ROD 8:41.32 8:41.60 651
30.52 1:03.01 (32.49)
1:35.80 (32.79) 2:09.21 (33.41)
2:41.89 (32.68) 3:15.12 (33.23)
3:48.29 (33.17) 4:21.61 (33.32)
4:54.47 (32.86) 5:27.86 (33.39)
6:00.87 (33.01) 6:34.25 (33.38)
7:06.42 (32.17) 7:39.43 (33.01)
8:11.56 (32.13) 8:41.60 (30.04)
21 Skuse, Conner P 99 PSW 8:45.60 8:43.03 645
29.40 1:01.33 (31.93)
1:32.90 (31.57) 2:05.32 (32.42)
2:37.95 (32.63) 3:11.13 (33.18)
3:44.25 (33.12) 4:17.62 (33.37)
4:50.67 (33.05) 5:24.11 (33.44)
5:57.46 (33.35) 6:30.96 (33.50)
7:04.23 (33.27) 7:37.92 (33.69)
8:11.18 (33.26) 8:43.03 (31.85)
22 Phillips, Ethan 99 ISC 8:39.96 8:50.49 619
29.11 1:00.46 (31.35)
1:32.71 (32.25) 2:04.64 (31.93)
2:37.50 (32.86) 3:10.36 (32.86)
3:43.55 (33.19) 4:16.92 (33.37)
4:50.99 (34.07) 5:25.08 (34.09)
5:59.77 (34.69) 6:34.29 (34.52)
7:08.94 (34.65) 7:43.03 (34.09)
8:17.89 (34.86) 8:50.49 (32.60)
23 Gomez, Daniel 94 ROD 8:44.02 8:55.55 601
30.39 1:03.24 (32.85)
1:36.22 (32.98) 2:09.60 (33.38)
2:42.89 (33.29) 3:16.56 (33.67)
3:49.98 (33.42) 4:23.98 (34.00)
4:57.68 (33.70) 5:31.91 (34.23)
6:05.86 (33.95) 6:40.49 (34.63)
7:14.75 (34.26) 7:49.04 (34.29)
8:22.71 (33.67) 8:55.55 (32.84)
24 Zou, Paul 99 WDSC 8:39.39 9:03.52 575
29.10 1:00.76 (31.66)
1:33.76 (33.00) 2:07.55 (33.79)
2:41.56 (34.01) 3:16.25 (34.69)
3:50.71 (34.46) 4:25.71 (35.00)
5:00.65 (34.94) 5:35.72 (35.07)
6:10.86 (35.14) 6:46.12 (35.26)
7:20.98 (34.86) 7:55.59 (34.61)
8:29.68 (34.09) 9:03.52 (33.84)
25 Desjarlais, Lia 96 NEPTUNE NATATIO 8:40.12 9:14.62 541
30.20 1:03.37 (33.17)
1:37.36 (33.99) 2:11.95 (34.59)
2:46.54 (34.59) 3:21.16 (34.62)
3:55.88 (34.72) 4:31.65 (35.77)
5:07.36 (35.71) 5:42.79 (35.43)
6:18.22 (35.43) 6:54.11 (35.89)
7:29.26 (35.15) 8:04.67 (35.41)
8:40.16 (35.49) 9:14.62 (34.46)
Event 1 Women 50 LC Meter Butterfly
==================================================================
FINA A: f 26.49
World: w 24.42 7/5/2014 Sarah Sjostrom, SWE
Canadian: n 25.92 7/9/2016 Katerine Savard, TSC
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Fazekas, Sadie 97 WAC/AKRON 26.96 26.90 749
2 Lapointe, Marie 94 C.A. ST-EUSTACHE 27.56 27.15 728
3 Zavaros, Mabel 00 OAK 27.59 27.29 717
4 MacNeil, Maggie 00 LAC 27.53 27.34 713
5 Kremer, Paige 96 KEYANO 27.58 27.54 698
6 Huizinga, Danik 99 AAC 27.76 27.58 695
7 Kilger, Kennady 01 OAK 27.64 27.95 667
8 Bond, Paulina 93 LAC 27.85 28.12 655
=== B - Final ===
9 Watson, Sarah 00 UMAN 27.86 27.72 684
10 *Nevalainen, Lo 94 UNATT-NC 27.89 27.79 679
11 *Jin, Stella 00 HYACK 27.97 27.94 668
12 Cigna, Frédériq 97 CAMO 28.27 27.99 664
13 Mercier, Karian 95 NEPTUNE NATATIO 28.43 28.18 651
14 Douglas, Kirste 98 UBCDS 28.11 28.41 635
15 Russo, Christin 95 KWIC 28.40 28.46 632
16 Babits, Monica 98 UNVAR 28.50 28.68 618
Event 2 Men 50 LC Meter Butterfly
==================================================================
FINA A: f 23.67
World: w 22.43 4/5/2009 Rafael Munoz Perez, ESP
Canadian: n 23.30 8/2/2015 Santo Condorelli, CAN
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Dans, Matthew 95 GO/UT 24.57 24.35 781
2 Binnema, Josiah 97 KEYANO 24.70 24.50 767
3 Perreault, Alex 98 OTTSC 24.68 24.58 759
4 Assaad, Gamal 95 OAK 25.06 24.60 758
5 Dekker, Nicolaa 95 RAPID 24.74 24.81 738
6 Kidd, Cameron 96 WRMS/UT 25.00 24.96 725
7 Hunter, Scott 94 LASC 25.11 25.08 715
8 Darragh, Mack 93 OAK 25.11 25.23 702
=== B - Final ===
9 *Robrock, Kyle 93 DU-CO 24.39 24.29 787
10 Peddie, Luke 93 UBCDS 25.17 24.46 771
11 Wang, Samuel 96 SHER 25.16 25.05 717
12 Kiedrzyn, Justi 93 HYACK 25.31 25.16 708
13 *Webster, Peter 98 DU-CO 25.03 25.17 707
14 Berg, Ben 90 SIMON FRASER AQU 25.40 25.20 705
15 Lasinski, Samue 99 KISU 25.29 25.38 690
16 Fry, Darian 97 UBCDS 25.74 25.82 655
Event 3 Women 200 LC Meter Freestyle
==================================================================
FINA A: f 1:58.68
World: w 1:52.98 7/29/2009 Federica Pelligrini, ITA
Canadian: n 1:56.94 4/7/2016 Brittany MacLean, ESWIM
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Savard, Katerin 93 CAMO 1:58.29 1:57.13f 897
27.36 56.77 (29.41)
1:26.97 (30.20) 1:57.13 (30.16)
2 Harvey, Mary-So 99 NEPTUNE NATATIO 1:59.44 1:57.81f 881
28.40 58.21 (29.81)
1:28.04 (29.83) 1:57.81 (29.77)
3 Sanchez, Kayla 01 AAC/HPCO 1:58.44 1:58.28f 871
27.73 57.56 (29.83)
1:27.79 (30.23) 1:58.28 (30.49)
4 Smith, Rebecca 00 SCAR/HPCO 1:59.81 1:58.59f 864
27.01 56.66 (29.65)
1:26.97 (30.31) 1:58.59 (31.62)
5 Goss, Kennedy 96 GATORS 1:59.24 1:58.65f 863
27.84 57.26 (29.42)
1:27.70 (30.44) 1:58.65 (30.95)
6 Padington, Mack 99 ISC 1:58.39 1:59.73 840
27.44 57.16 (29.72)
1:28.12 (30.96) 1:59.73 (31.61)
7 Ludlow, Danica 96 UCSC 1:59.49 1:59.88 837
28.23 58.28 (30.05)
1:29.33 (31.05) 1:59.88 (30.55)
8 Ruck, Taylor M 00 UNCAN 2:00.19 2:00.63 821
27.62 57.78 (30.16)
1:29.14 (31.36) 2:00.63 (31.49)
=== B - Final ===
9 Keire, Jacqueli 94 OAK 2:00.83 1:59.88 837
27.97 58.34 (30.37)
1:29.79 (31.45) 1:59.88 (30.09)
10 *Gowans, Molly 99 ISC 2:00.66 2:01.65 801
28.17 58.79 (30.62)
1:30.43 (31.64) 2:01.65 (31.22)
11 McCann, Meryn 98 ESWIM 2:04.19 2:02.04 793
29.28 59.91 (30.63)
1:31.23 (31.32) 2:02.04 (30.81)
12 Zavaros, Mabel 00 OAK 2:03.09 2:02.05 793
28.67 59.89 (31.22)
1:31.10 (31.21) 2:02.05 (30.95)
13 Brundage, Maia 96 UBCDS 2:03.84 2:02.58 782
29.21 1:00.44 (31.23)
1:31.67 (31.23) 2:02.58 (30.91)
14 Lau, Octavia 01 HYACK 2:04.48 2:03.52 765
28.95 59.99 (31.04)
1:31.86 (31.87) 2:03.52 (31.66)
15 Lemieux, Roxane 91 MUSTANG BOUCHERV 2:03.58 2:04.05 755
28.99 1:00.26 (31.27)
1:32.36 (32.10) 2:04.05 (31.69)
16 Vachon, Florenc 99 UL 2:04.57 2:05.38 731
29.70 1:01.27 (31.57)
1:33.54 (32.27) 2:05.38 (31.84)
Event 4 Men 200 LC Meter Freestyle
==================================================================
FINA A: f 1:47.73
World: w 1:42.00 7/28/2009 Paul Biedermann, GER
Canadian: n 1:46.40 8/10/2008 Brent Hayden, UBCD
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Thormeyer, Mark 97 UBCDS/HPCVAN 1:49.96 1:48.33 834
25.31 52.77 (27.46)
1:20.34 (27.57) 1:48.33 (27.99)
2 Bagshaw, Jeremy 92 ISC 1:49.62 1:48.90 821
25.42 52.85 (27.43)
1:20.73 (27.88) 1:48.90 (28.17)
3 Olafson, Carson 97 UBCDS/HPCVAN 1:49.72 1:49.39 810
25.59 52.81 (27.22)
1:21.21 (28.40) 1:49.39 (28.18)
4 Brothers, Peter 96 UCSC 1:50.72 1:49.70 803
26.27 54.34 (28.07)
1:21.94 (27.60) 1:49.70 (27.76)
5 Milosevic, Stef 95 UBCDS/HPCVAN 1:50.88 1:50.38 789
25.82 53.37 (27.55)
1:21.55 (28.18) 1:50.38 (28.83)
6 Gilbert, Colin 98 KCS 1:50.28 1:50.48 786
26.35 54.13 (27.78)
1:22.54 (28.41) 1:50.48 (27.94)
7 Bélanger, Samue 97 UL 1:51.04 1:51.47 766
26.04 54.50 (28.46)
1:23.04 (28.54) 1:51.47 (28.43)
8 Pratt, Alexande 00 CASC 1:51.44 1:51.80 759
26.46 55.04 (28.58)
1:23.74 (28.70) 1:51.80 (28.06)
=== B - Final ===
9 VanderHelm, Adr 95 BTSC 1:51.44 1:51.92 756
26.43 54.95 (28.52)
1:23.87 (28.92) 1:51.92 (28.05)
10 Murdock, Cale 97 UVIC-PCS 1:52.84 1:52.32 748
26.51 54.78 (28.27)
1:23.28 (28.50) 1:52.32 (29.04)
11 Palaschuk, Bria 98 ROD 1:52.07 1:52.43 746
26.11 54.63 (28.52)
1:23.92 (29.29) 1:52.43 (28.51)
12 Mackinnon, Ian 98 GHAC/UT 1:53.58 1:52.92 737
26.72 55.93 (29.21)
1:24.59 (28.66) 1:52.92 (28.33)
13 Kalp, Teddy 96 NYAC 1:51.58 1:53.16 732
26.38 54.97 (28.59)
1:24.33 (29.36) 1:53.16 (28.83)
14 Daly, Owen 95 CAMO 1:52.71 1:53.20 731
26.10 55.21 (29.11)
1:24.63 (29.42) 1:53.20 (28.57)
15 Simard, Pierre- 95 UL 1:54.28 1:54.03 715
26.99 55.87 (28.88)
1:24.68 (28.81) 1:54.03 (29.35)
16 Kaddache, Nail 94 ROD 1:54.98 1:54.67 703
26.98 56.34 (29.36)
1:25.55 (29.21) 1:54.67 (29.12)
Event 5 Women 200 LC Meter Breaststroke
==================================================================
FINA A: f 2:25.91
World: w 2:19.11 8/1/2013 Rikke Moeller-Pedersen, DEN
Canadian: n 2:20.12 7/30/2009 Annamay Pierse, UBCD
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Smith, Kierra 94 KWIC 2:25.96 2:24.36f 894
33.34 1:10.30 (36.96)
1:47.66 (37.36) 2:24.36 (36.70)
2 McGregor, Ashle 93 POINTE-CLAIRE SW 2:26.47 2:25.32f 877
34.14 1:11.34 (37.20)
1:48.23 (36.89) 2:25.32 (37.09)
3 Darcel, Sarah 99 ISC 2:30.44 2:27.74 834
34.06 1:10.82 (36.76)
1:49.08 (38.26) 2:27.74 (38.66)
4 Wog, Kelsey 98 UMAN 2:28.53 2:28.75 817
33.07 1:10.61 (37.54)
1:48.85 (38.24) 2:28.75 (39.90)
5 Knelson, Faith 01 ISC 2:32.42 2:29.71 802
33.83 1:11.46 (37.63)
1:50.30 (38.84) 2:29.71 (39.41)
6 Pavicevic, Katj 01 TSC 2:32.78 2:31.54 773
34.56 1:13.54 (38.98)
1:52.46 (38.92) 2:31.54 (39.08)
7 Brathwaite, Kat 99 POINTE-CLAIRE SW 2:31.62 2:31.57 773
35.08 1:13.65 (38.57)
1:52.24 (38.59) 2:31.57 (39.33)
8 Robertson, Gene 96 UNVAR/GMAC 2:33.15 2:34.94 723
34.99 1:13.69 (38.70)
1:54.07 (40.38) 2:34.94 (40.87)
=== B - Final ===
9 *Colleou, Stina 93 NOR 2:33.82 2:31.64 772
35.27 1:13.35 (38.08)
1:52.24 (38.89) 2:31.64 (39.40)
10 *Yeung, Jamie Z 97 UNATT-MI 2:34.38 2:33.86 739
34.31 1:13.64 (39.33)
1:54.05 (40.41) 2:33.86 (39.81)
11 Moore, Elizabet 01 REDDEER CATALINA 2:33.18 2:34.04 736
35.29 1:14.05 (38.76)
1:53.44 (39.39) 2:34.04 (40.60)
12 Metcalfe, Hilla 98 LOSC 2:34.89 2:34.24 733
34.41 1:13.70 (39.29)
1:53.73 (40.03) 2:34.24 (40.51)
13 McDonald, Abiga 01 GMAC 2:35.70 2:34.76 726
35.28 1:14.62 (39.34)
1:54.08 (39.46) 2:34.76 (40.68)
14 Kucheran, Nina 00 LAURENTIAN 2:34.55 2:35.45 716
34.87 1:14.62 (39.75)
1:54.17 (39.55) 2:35.45 (41.28)
15 Janvier, Aela 99 POINTE-CLAIRE SW 2:34.51 2:37.55 688
35.83 1:15.47 (39.64)
1:56.75 (41.28) 2:37.55 (40.80)
16 Wiseman, Avery 02 TRIT 2:36.32 2:37.72 686
34.47 1:13.70 (39.23)
1:54.98 (41.28) 2:37.72 (42.74)
Event 6 Men 200 LC Meter Breaststroke
==================================================================
FINA A: f 2:11.11
World: w 2:06.67 1/29/2017 Ippei Watanabe, JPN
Canadian: n 2:08.84 8/13/2008 Mike Brown, UCSC
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Wall, Eli 95 TSC/UT 2:14.06 2:12.26 885
30.30 1:04.06 (33.76)
1:38.49 (34.43) 2:12.26 (33.77)
2 Telford, Ryan 98 AAC 2:14.61 2:13.02 870
30.36 1:04.16 (33.80)
1:38.58 (34.42) 2:13.02 (34.44)
3 Dergousoff, Jam 96 CHENA 2:13.32 2:14.66 839
29.88 1:03.73 (33.85)
1:38.40 (34.67) 2:14.66 (36.26)
4 Kamminga, Frede 98 KEYANO 2:16.38 2:15.47 824
30.42 1:05.06 (34.64)
1:40.05 (34.99) 2:15.47 (35.42)
5 Isings, Connor 98 POINTE-CLAIRE SW 2:16.48 2:15.81 817
31.14 1:05.54 (34.40)
1:40.89 (35.35) 2:15.81 (34.92)
6 Guest, James 96 POINTE-CLAIRE SW 2:15.66 2:15.93 815
30.51 1:04.79 (34.28)
1:40.46 (35.67) 2:15.93 (35.47)
7 LeFranc, Jaren 99 KISU 2:17.04 2:17.46 788
31.03 1:06.61 (35.58)
1:41.91 (35.30) 2:17.46 (35.55)
8 Blackmon, Benja 96 UCSC 2:18.06 2:18.28 774
31.46 1:06.91 (35.45)
1:42.67 (35.76) 2:18.28 (35.61)
=== B - Final ===
9 Cote, Tristan 95 ESWIM 2:18.50 2:17.92 780
31.87 1:06.60 (34.73)
1:42.43 (35.83) 2:17.92 (35.49)
10 Naisby, Jonatha 93 SHER 2:19.31 2:18.96 763
31.10 1:06.77 (35.67)
1:42.49 (35.72) 2:18.96 (36.47)
11 Déry-Bergeron, 94 UL 2:18.42 2:18.98 763
31.30 1:07.25 (35.95)
1:44.04 (36.79) 2:18.98 (34.94)
12 Dubord, Marshal 98 CAMO 2:21.36 2:20.21 743
32.00 1:07.84 (35.84)
1:43.64 (35.80) 2:20.21 (36.57)
13 Mastromatteo, G 02 KENORA SWIMMING 2:22.12 2:20.61 736
32.53 1:08.86 (36.33)
1:45.37 (36.51) 2:20.61 (35.24)
14 Huang, Owen 01 MAC 2:20.79 2:22.86 702
31.83 1:07.75 (35.92)
1:45.11 (37.36) 2:22.86 (37.75)
15 Kay, Philip 99 NYAC 2:22.37 2:23.01 700
32.14 1:08.43 (36.29)
1:44.63 (36.20) 2:23.01 (38.38)
16 Knox, Finlay 01 FSSC 2:22.60 2:23.32 695
32.59 1:09.01 (36.42)
1:46.07 (37.06) 2:23.32 (37.25)
Event 7 Women 100 LC Meter Backstroke
==================================================================
FINA A: f 1:00.61
World: w 58.12 7/28/2009 Gemma Spofforth, GBR
Canadian: n 58.66 8/12/2016 Kylie Masse, WEST
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Masse, Kylie 96 WEST/UT 58.42 58.21n 995
28.38 58.21 (29.83)
2 Bouchard, Domin 91 OAK 1:00.74 1:00.25f 897
29.27 1:00.25 (30.98)
2 Caldwell, Hilar 91 ISC 1:00.62 1:00.25f 897
29.63 1:00.25 (30.62)
4 Zevnik, Alexia 94 POINTE-CLAIRE SW 1:01.04 1:00.78 874
29.77 1:00.78 (31.01)
4 Ruck, Taylor M 00 UNCAN 1:01.50 1:00.78 874
29.91 1:00.78 (30.87)
6 Hanus, Danielle 98 ISC 1:01.12 1:01.08 861
29.75 1:01.08 (31.33)
7 Sanchez, Kayla 01 AAC/HPCO 1:01.14 1:01.37 849
30.44 1:01.37 (30.93)
-- Hannah, Jade 02 ISC 1:01.45 DQ
29.52 DQ (31.65)
=== B - Final ===
9 Wilm, Ingrid 98 UBCDS/HPCVAN 1:01.66 1:00.73 876
29.54 1:00.73 (31.19)
10 *Roas, Johanna 93 DU-CO 1:01.22 1:00.94 867
29.35 1:00.94 (31.59)
11 Glover, Mackenz 98 UMAN 1:01.81 1:01.78 832
30.40 1:01.78 (31.38)
12 Cantin, Geneviè 91 UL 1:02.00 1:02.01 823
30.53 1:02.01 (31.48)
13 Danyluk, Daphné 98 NEPTUNE NATATIO 1:02.74 1:02.71 796
30.58 1:02.71 (32.13)
14 Daigneault, Val 97 POINTE-CLAIRE SW 1:03.82 1:03.55 764
31.13 1:03.55 (32.42)
15 Ball, Emma 98 GMAC 1:03.23 1:03.60 763
30.05 1:03.60 (33.55)
16 McDonald, Maddi 00 WAC 1:03.84 1:03.72 758
30.63 1:03.72 (33.09)
Event 8 Men 100 LC Meter Backstroke
==================================================================
FINA A: f 54.06
World: w 51.85 8/13/2016 Ryan Murphy, USA
Canadian: n 53.63 7/8/2009 Pascal Wollach, UCSC
Name Year Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Acevedo, Javier 98 AAC 54.70 53.64f 903
26.20 53.64 (27.44)
2 Thormeyer, Mark 97 UBCDS/HPCVAN 55.87 54.81 846
26.63 54.81 (28.18)
3 Hill, Rob 96 CHENA 55.32 55.17 830
27.04 55.17 (28.13)
4 Zeng, Tim 97 CHENA 56.10 55.45 817
27.04 55.45 (28.41)
5 Choboter, Noah 96 ROD 56.32 56.19 785
27.41 56.19 (28.78)
6 Klein, Anders 97 KEYANO 56.26 56.46 774
27.50 56.46 (28.96)
7 Marois, William 98 C.A. ST-EUSTACHE 56.83 56.65 766
27.45 56.65 (29.20)
8 Zakala, Josh 98 ISC 57.42 57.54 731
28.15 57.54 (29.39)
=== B - Final ===
9 *Loncar, Anton 96 CRO 55.52 55.51 814
27.18 55.51 (28.33)
10 *Robrock, Kyle 93 DU-CO 56.69 56.10 789
26.92 56.10 (29.18)
11 Bernard, Grayse 02 TSC 58.02 57.54 731
28.06 57.54 (29.48)
12 Somerset, Sebas 01 CASC 57.52 57.56 730
28.01 57.56 (29.55)
13 St-Martin, Loïc 00 CAMO 57.66 57.57 730
28.00 57.57 (29.57)
14 Laperle, Vincen 98 NEPTUNE NATATIO 58.01 57.79 722
27.87 57.79 (29.92)
15 Gagné, Jérémy 95 UL 58.03 57.87 719
28.06 57.87 (29.81)
