2017 Big East Championships Day 2 Prelims - Meet Results

2/23/2017 - 2/23/2017  
Event 6  Women 500 Yard Freestyle
==================================================================
         BIGE: % 4:39.63  2012      RACHEL BURNETT, WEST VIRGINIA
                 4:36.30  D1A
                 4:47.79  D1B
                 5:19.02  BEA A Qualifying
 Meet Qualifying:  5:19.02
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mayo, Emily A    22 Villanova-MA      4:48.66    4:48.12 qBEA   
                 26.76        55.48 (28.72)
        1:24.46 (28.98)     1:53.64 (29.18)
        2:23.12 (29.48)     2:52.57 (29.45)
        3:21.95 (29.38)     3:51.08 (29.13)
        4:20.11 (29.03)     4:48.12 (28.01)
  2 Daday, Caitlin   21 Villanova-MA      4:54.56    4:51.41 qBEA   
                 27.34        56.38 (29.04)
        1:25.62 (29.24)     1:54.78 (29.16)
        2:24.04 (29.26)     2:53.33 (29.29)
        3:22.62 (29.29)     3:52.42 (29.80)
        4:22.39 (29.97)     4:51.41 (29.02)
  3 Sullivan, Chris  20 Villanova-MA      4:57.86    4:52.47 qBEA   
                 26.21        55.56 (29.35)
        1:25.50 (29.94)     1:55.45 (29.95)
        2:25.37 (29.92)     2:55.24 (29.87)
        3:24.97 (29.73)     3:54.34 (29.37)
        4:23.56 (29.22)     4:52.47 (28.91)
  4 Snyder, Mary C   21 Villanova-MA      5:00.74    4:54.81 qBEA   
                 26.58        56.00 (29.42)
        1:25.63 (29.63)     1:55.49 (29.86)
        2:25.56 (30.07)     2:55.64 (30.08)
        3:25.62 (29.98)     3:55.73 (30.11)
        4:25.56 (29.83)     4:54.81 (29.25)
  5 Calocino, Jilli  18 Seton Hall-NJ     5:02.09    4:56.96 qBEA   
                 26.65        55.57 (28.92)
        1:25.31 (29.74)     1:55.44 (30.13)
        2:25.54 (30.10)     2:55.64 (30.10)
        3:25.73 (30.09)     3:55.99 (30.26)
        4:26.60 (30.61)     4:56.96 (30.36)
  6 Barrett, Cristi  18 Georgetown-AM     4:58.23    4:57.67 qBEA   
                 27.66        56.83 (29.17)
        1:26.58 (29.75)     1:56.59 (30.01)
        2:26.82 (30.23)     2:57.29 (30.47)
        3:27.52 (30.23)     3:57.76 (30.24)
        4:28.34 (30.58)     4:57.67 (29.33)
  7 Merkle, Erin S   21 Villanova-MA      5:04.08    4:58.72 qBEA   
                 27.24        56.41 (29.17)
        1:26.40 (29.99)     1:56.53 (30.13)
        2:26.72 (30.19)     2:57.25 (30.53)
        3:27.96 (30.71)     3:58.65 (30.69)
        4:29.03 (30.38)     4:58.72 (29.69)
  8 Kerr, Kathleen   19 Xavier-OH         5:01.96    4:58.77 qBEA   
                 26.95        56.14 (29.19)
        1:26.13 (29.99)     1:56.31 (30.18)
        2:26.61 (30.30)     2:56.73 (30.12)
        3:27.31 (30.58)     3:57.97 (30.66)
        4:28.61 (30.64)     4:58.77 (30.16)
 -----------------------------------------------------------------
  9 Fallon, Katheri  20 Providence-NE     5:03.67    5:00.24 qBEA   
                 26.47        55.54 (29.07)
        1:25.59 (30.05)     1:55.98 (30.39)
        2:26.44 (30.46)     2:56.90 (30.46)
        3:27.56 (30.66)     3:58.45 (30.89)
        4:29.58 (31.13)     5:00.24 (30.66)
 10 Van Tassell, Ga  18 Seton Hall-NJ     5:01.46    5:01.84 qBEA   
                 28.04        57.63 (29.59)
        1:28.04 (30.41)     1:58.53 (30.49)
        2:28.99 (30.46)     2:59.67 (30.68)
        3:30.37 (30.70)     4:01.02 (30.65)
        4:31.87 (30.85)     5:01.84 (29.97)
 11 Carey, Grace E   18 Providence-NE     5:05.31    5:02.15 qBEA   
                 27.24        56.86 (29.62)
        1:27.15 (30.29)     1:58.09 (30.94)
        2:28.78 (30.69)     2:59.48 (30.70)
        3:30.23 (30.75)     4:00.88 (30.65)
        4:31.68 (30.80)     5:02.15 (30.47)
 12 Ronayne, Kylene  20 Seton Hall-NJ     5:04.27    5:02.62 qBEA   
                 27.00        56.72 (29.72)
        1:27.08 (30.36)     1:57.45 (30.37)
        2:28.08 (30.63)     2:58.98 (30.90)
        3:30.07 (31.09)     4:01.21 (31.14)
        4:32.23 (31.02)     5:02.62 (30.39)
 13 Regan, Courtney  20 Seton Hall-NJ     5:11.07    5:04.07 qBEA   
                 28.25        58.35 (30.10)
        1:28.84 (30.49)     1:59.69 (30.85)
        2:30.67 (30.98)     3:01.57 (30.90)
        3:32.44 (30.87)     4:03.39 (30.95)
        4:34.17 (30.78)     5:04.07 (29.90)
 14 Saugstad, Emily  19 Xavier-OH         5:04.13    5:04.16 qBEA   
                 27.44        57.40 (29.96)
        1:27.65 (30.25)     1:57.91 (30.26)
        2:28.15 (30.24)     2:58.90 (30.75)
        3:29.84 (30.94)     4:01.33 (31.49)
        4:33.01 (31.68)     5:04.16 (31.15)
 15 Bonfield, Carol  20 Georgetown-AM     5:00.95    5:05.09 qBEA   
                 27.12        56.76 (29.64)
        1:26.97 (30.21)     1:57.68 (30.71)
        2:28.75 (31.07)     2:59.85 (31.10)
        3:31.27 (31.42)     4:02.62 (31.35)
        4:34.20 (31.58)     5:05.09 (30.89)
 16 Wilkes, Jenna M  19 Xavier-OH         5:18.11    5:06.64 qBEA   
                 27.78        58.18 (30.40)
        1:28.77 (30.59)     1:59.34 (30.57)
        2:29.83 (30.49)     3:00.72 (30.89)
        3:32.21 (31.49)     4:04.05 (31.84)
        4:35.60 (31.55)     5:06.64 (31.04)
 -----------------------------------------------------------------
 17 Ouellette, Sara  18 Seton Hall-NJ     5:07.83    5:07.55 BEA    
                 27.87        57.95 (30.08)
        1:28.73 (30.78)     1:59.76 (31.03)
        2:30.81 (31.05)     3:02.15 (31.34)
        3:33.22 (31.07)     4:04.94 (31.72)
        4:36.53 (31.59)     5:07.55 (31.02)
 18 Jach, Taylor M   22 Xavier-OH         5:04.70    5:07.68 BEA    
                 26.91        56.55 (29.64)
        1:27.07 (30.52)     1:58.08 (31.01)
        2:29.55 (31.47)     3:00.97 (31.42)
        3:32.70 (31.73)     4:04.69 (31.99)
        4:36.63 (31.94)     5:07.68 (31.05)
 -----------------------------------------------------------------
 19 Naumann, Erica   21 Seton Hall-NJ     5:10.21    5:07.97 BEA    
                 27.48        57.82 (30.34)
        1:28.46 (30.64)     1:59.48 (31.02)
        2:30.60 (31.12)     3:02.07 (31.47)
        3:33.79 (31.72)     4:05.59 (31.80)
        4:37.29 (31.70)     5:07.97 (30.68)
 20 Ryan, Christine  20 Georgetown-AM     5:03.11    5:09.41 BEA    
                 28.15        58.32 (30.17)
        1:29.23 (30.91)     2:00.70 (31.47)
        2:32.15 (31.45)     3:02.99 (30.84)
        3:34.09 (31.10)     4:05.93 (31.84)
        4:37.98 (32.05)     5:09.41 (31.43)
 21 McGrail, Caroly  19 Butler-IN         5:09.03    5:18.92 BEA    
                 27.88        58.24 (30.36)
        1:29.76 (31.52)     2:01.85 (32.09)
        2:34.47 (32.62)     3:07.29 (32.82)
        3:40.34 (33.05)     4:13.60 (33.26)
        4:46.63 (33.03)     5:18.92 (32.29)
 22 Bauer, Andrea O  19 Butler-IN         5:18.89    5:20.14        
                 28.09        58.67 (30.58)
        1:30.17 (31.50)     2:01.97 (31.80)
        2:34.23 (32.26)     3:06.82 (32.59)
        3:39.92 (33.10)     4:13.33 (33.41)
        4:47.33 (34.00)     5:20.14 (32.81)
 23 Schluchterer, M  19 Butler-IN         5:16.05    5:21.97        
                 28.10        58.98 (30.88)
        1:30.91 (31.93)     2:03.10 (32.19)
        2:35.92 (32.82)     3:09.28 (33.36)
        3:42.56 (33.28)     4:16.04 (33.48)
        4:49.43 (33.39)     5:21.97 (32.54)
 -- Conrad, Megan P  21 Villanova-MA      5:04.27   X5:00.20 BEA    
                 27.63        57.28 (29.65)
        1:27.05 (29.77)     1:57.34 (30.29)
        2:27.83 (30.49)     2:58.41 (30.58)
        3:29.06 (30.65)     3:59.80 (30.74)
        4:30.50 (30.70)     5:00.20 (29.70)
 -- Wagner, Emily F  21 Xavier-OH         5:12.48   X5:05.96 BEA    
                 27.89        58.32 (30.43)
        1:29.13 (30.81)     1:59.72 (30.59)
        2:30.30 (30.58)     3:00.92 (30.62)
        3:31.79 (30.87)     4:03.18 (31.39)
        4:34.84 (31.66)     5:05.96 (31.12)
 -- Rutledge, Laure  18 Georgetown-AM     5:16.22   X5:07.02 BEA    
                 27.11        57.39 (30.28)
        1:28.25 (30.86)     1:59.31 (31.06)
        2:30.44 (31.13)     3:01.63 (31.19)
        3:32.82 (31.19)     4:04.19 (31.37)
        4:35.81 (31.62)     5:07.02 (31.21)
 -- Grassi, Micaela  18 Villanova-MA      5:19.53   X5:08.45 BEA    
                 27.22        57.13 (29.91)
        1:27.63 (30.50)     1:59.17 (31.54)
        2:30.38 (31.21)     3:01.85 (31.47)
        3:33.62 (31.77)     4:05.51 (31.89)
        4:37.37 (31.86)     5:08.45 (31.08)
 -- Quinn, Madelein  20 Georgetown-AM     5:03.46   X5:12.42 BEA    
                 27.94        58.05 (30.11)
        1:28.69 (30.64)     2:00.02 (31.33)
        2:31.63 (31.61)     3:03.42 (31.79)
        3:35.56 (32.14)     4:07.92 (32.36)
        4:40.39 (32.47)     5:12.42 (32.03)
 -- Kilgallon, Aman  18 Seton Hall-NJ     5:15.85   X5:13.87 BEA    
                 27.86        58.47 (30.61)
        1:29.79 (31.32)     2:01.37 (31.58)
        2:33.13 (31.76)     3:04.94 (31.81)
        3:37.08 (32.14)     4:09.45 (32.37)
        4:42.27 (32.82)     5:13.87 (31.60)
 -- Young, Cassandr  18 Seton Hall-NJ     5:11.79   X5:14.55 BEA    
                 27.56        57.78 (30.22)
        1:28.87 (31.09)     2:00.53 (31.66)
        2:32.37 (31.84)     3:04.53 (32.16)
        3:37.01 (32.48)     4:09.69 (32.68)
        4:42.58 (32.89)     5:14.55 (31.97)
 -- Schubert, Olivi  18 Georgetown-AM     5:10.79   X5:16.93 BEA    
                 27.88        57.97 (30.09)
        1:29.15 (31.18)     2:00.90 (31.75)
        2:33.28 (32.38)     3:05.71 (32.43)
        3:38.68 (32.97)     4:11.98 (33.30)
        4:45.00 (33.02)     5:16.93 (31.93)
 -- Burke, Rachel A  19 Butler-IN         5:21.79   X5:24.64        
                 29.07      1:01.61 (32.54)
        1:34.60 (32.99)     2:07.69 (33.09)
        2:41.09 (33.40)     3:13.76 (32.67)
        3:46.67 (32.91)     4:20.19 (33.52)
        4:53.06 (32.87)     5:24.64 (31.58)
 -- Lord, Colleen E  22 Villanova-MA      5:07.45        SCR        
 -- Snow, Madeline   20 Providence-NE     5:12.75        SCR        
Event 7  Men 500 Yard Freestyle
==================================================================
         BIGE: % 4:18.50  2012      FRANK DYER, NOTRE DAME
                 4:13.22  D1A
                 4:24.99  D1B
                 4:51.08  BEA A Qualifying
 Meet Qualifying:  4:51.08
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Yanchulis, Noah  20 Seton Hall-NJ     4:29.85    4:26.80 qBEA   
                 24.13        50.39 (26.26)
        1:17.23 (26.84)     1:44.45 (27.22)
        2:11.30 (26.85)     2:38.55 (27.25)
        3:05.78 (27.23)     3:33.44 (27.66)
        4:00.45 (27.01)     4:26.80 (26.35)
  2 Jacobson, Vadim  20 Seton Hall-NJ     4:30.43    4:28.15 qBEA   
                 24.63        51.01 (26.38)
        1:18.02 (27.01)     1:45.49 (27.47)
        2:12.74 (27.25)     2:40.15 (27.41)
        3:07.37 (27.22)     3:34.77 (27.40)
        4:01.94 (27.17)     4:28.15 (26.21)
  3 Kohlhoff, Jacob  20 Georgetown-AM     4:42.75    4:29.10 qBEA   
                 24.23        50.67 (26.44)
        1:17.42 (26.75)     1:44.92 (27.50)
        2:12.17 (27.25)     2:39.56 (27.39)
        3:06.91 (27.35)     3:34.36 (27.45)
        4:02.02 (27.66)     4:29.10 (27.08)
  4 Wolfred, Alexan  21 Xavier-OH         4:34.66    4:30.89 qBEA   
                 24.33        51.02 (26.69)
        1:18.13 (27.11)     1:45.63 (27.50)
        2:13.15 (27.52)     2:40.78 (27.63)
        3:08.30 (27.52)     3:35.87 (27.57)
        4:03.66 (27.79)     4:30.89 (27.23)
  5 Grey, Evan P     22 Georgetown-AM     4:42.38    4:32.02 qBEA   
                 24.70        51.32 (26.62)
        1:18.36 (27.04)     1:45.57 (27.21)
        2:12.99 (27.42)     2:40.52 (27.53)
        3:08.27 (27.75)     3:36.21 (27.94)
        4:04.20 (27.99)     4:32.02 (27.82)
  6 Naughton, John   20 Villanova-MA      4:36.94    4:34.00 qBEA   
                 24.27        50.84 (26.57)
        1:18.06 (27.22)     1:45.80 (27.74)
        2:13.77 (27.97)     2:41.79 (28.02)
        3:09.98 (28.19)     3:38.24 (28.26)
        4:06.61 (28.37)     4:34.00 (27.39)
  7 Johnson, Terry   19 Georgetown-AM     4:40.31    4:35.24 qBEA   
                 24.97        51.58 (26.61)
        1:18.64 (27.06)     1:46.15 (27.51)
        2:13.90 (27.75)     2:41.81 (27.91)
        3:09.99 (28.18)     3:38.80 (28.81)
        4:07.66 (28.86)     4:35.24 (27.58)
  8 Wimmer, Cody J   20 Seton Hall-NJ     4:45.91    4:35.91 qBEA   
                 25.18        52.47 (27.29)
        1:19.87 (27.40)     1:47.73 (27.86)
        2:15.57 (27.84)     2:43.38 (27.81)
        3:11.50 (28.12)     3:39.50 (28.00)
        4:07.95 (28.45)     4:35.91 (27.96)
 -----------------------------------------------------------------
  9 Rodts, Harrison  21 Villanova-MA      4:42.91    4:36.99 qBEA   
                 25.17        52.31 (27.14)
        1:19.81 (27.50)     1:47.66 (27.85)
        2:15.54 (27.88)     2:43.62 (28.08)
        3:12.15 (28.53)     3:40.68 (28.53)
        4:09.17 (28.49)     4:36.99 (27.82)
 10 Kalibat, Peter   21 Georgetown-AM     4:40.47    4:37.97 qBEA   
                 25.66        53.05 (27.39)
        1:21.14 (28.09)     1:49.13 (27.99)
        2:17.17 (28.04)     2:45.36 (28.19)
        3:13.46 (28.10)     3:41.65 (28.19)
        4:09.61 (27.96)     4:37.97 (28.36)
 11 Cino, Greg M     21 Villanova-MA      4:40.03    4:38.92 qBEA   
                 24.48        51.44 (26.96)
        1:19.05 (27.61)     1:47.05 (28.00)
        2:15.66 (28.61)     2:44.68 (29.02)
        3:13.77 (29.09)     3:42.67 (28.90)
        4:10.97 (28.30)     4:38.92 (27.95)
 12 Abboud, Brandon  19 Xavier-OH         4:46.87    4:39.03 qBEA   
                 25.03        52.26 (27.23)
        1:19.91 (27.65)     1:48.06 (28.15)
        2:16.23 (28.17)     2:44.60 (28.37)
        3:13.39 (28.79)     3:42.21 (28.82)
        4:10.99 (28.78)     4:39.03 (28.04)
 13 Chernik, Noah    18 Villanova-MA      4:44.19    4:39.53 qBEA   
                 25.34        52.59 (27.25)
        1:20.57 (27.98)     1:48.69 (28.12)
        2:16.97 (28.28)     2:45.39 (28.42)
        3:13.94 (28.55)     3:42.73 (28.79)
        4:11.65 (28.92)     4:39.53 (27.88)
 14 Prangley, Joant  18 Georgetown-AM     4:39.27    4:40.14 qBEA   
                 25.49        53.08 (27.59)
        1:21.07 (27.99)     1:49.30 (28.23)
        2:17.17 (27.87)     2:45.51 (28.34)
        3:13.96 (28.45)     3:42.72 (28.76)
        4:11.60 (28.88)     4:40.14 (28.54)
 15 Bar-Eli, Jonath  24 Seton Hall-NJ     4:37.74    4:41.47 qBEA   
                 24.97        52.01 (27.04)
        1:19.32 (27.31)     1:47.12 (27.80)
        2:15.01 (27.89)     2:43.02 (28.01)
        3:11.68 (28.66)     3:41.25 (29.57)
        4:11.47 (30.22)     4:41.47 (30.00)
 16 Smith, Arthur T  21 Xavier-OH         4:49.11    4:43.38 qBEA   
                 24.42        51.37 (26.95)
        1:19.01 (27.64)     1:47.30 (28.29)
        2:16.15 (28.85)     2:45.29 (29.14)
        3:15.00 (29.71)     3:44.76 (29.76)
        4:14.58 (29.82)     4:43.38 (28.80)
 -----------------------------------------------------------------
 17 Davidson, John   18 Villanova-MA      4:40.62    4:43.97 BEA    
                 24.80        51.69 (26.89)
        1:19.40 (27.71)     1:47.84 (28.44)
        2:16.74 (28.90)     2:45.95 (29.21)
        3:15.56 (29.61)     3:45.21 (29.65)
        4:14.82 (29.61)     4:43.97 (29.15)
 18 Straker, Liam D  20 Providence-NE     4:47.55    4:48.52 BEA    
                 26.12        53.97 (27.85)
        1:22.56 (28.59)     1:51.34 (28.78)
        2:20.63 (29.29)     2:50.07 (29.44)
        3:19.83 (29.76)     3:49.76 (29.93)
        4:19.61 (29.85)     4:48.52 (28.91)
 -----------------------------------------------------------------
 19 Magazine, Jerod  19 Providence-NE     4:51.59    4:48.62 BEA    
                 25.40        53.23 (27.83)
        1:22.27 (29.04)     1:51.78 (29.51)
        2:21.37 (29.59)     2:51.18 (29.81)
        3:20.77 (29.59)     3:50.43 (29.66)
        4:19.94 (29.51)     4:48.62 (28.68)
 20 Ritchie, Willia  19 Villanova-MA      4:54.26    4:49.86 BEA    
                 25.29        53.03 (27.74)
        1:21.87 (28.84)     1:51.34 (29.47)
        2:20.91 (29.57)     2:50.51 (29.60)
        3:20.14 (29.63)     3:50.16 (30.02)
        4:20.34 (30.18)     4:49.86 (29.52)
 21 Begnaud, Zachar  21 Providence-NE     4:47.27    4:52.91        
                 25.85        53.73 (27.88)
        1:22.19 (28.46)     1:51.37 (29.18)
        2:21.07 (29.70)     2:51.19 (30.12)
        3:21.61 (30.42)     3:52.08 (30.47)
        4:22.94 (30.86)     4:52.91 (29.97)
 -- Lindsley, Coope  22 Seton Hall-NJ     4:45.35   X4:29.20 BEA    
                 24.59        51.39 (26.80)
        1:18.66 (27.27)     1:46.16 (27.50)
        2:13.63 (27.47)     2:40.83 (27.20)
        3:07.95 (27.12)     3:34.94 (26.99)
        4:02.32 (27.38)     4:29.20 (26.88)
 -- Ladman, Chase S  20 Georgetown-AM     4:46.10   X4:40.19 BEA    
                 25.19        52.35 (27.16)
        1:20.12 (27.77)     1:48.15 (28.03)
        2:16.30 (28.15)     2:45.05 (28.75)
        3:13.92 (28.87)     3:43.17 (29.25)
        4:11.94 (28.77)     4:40.19 (28.25)
 -- Hackett, Patric  18 Xavier-OH         4:43.24   X4:44.15 BEA    
                 25.64        52.85 (27.21)
        1:20.81 (27.96)     1:49.17 (28.36)
        2:17.95 (28.78)     2:46.84 (28.89)
        3:15.93 (29.09)     3:45.30 (29.37)
        4:15.42 (30.12)     4:44.15 (28.73)
 -- Smith, William   19 Seton Hall-NJ     4:53.69   X4:46.02 BEA    
                 25.54        52.59 (27.05)
        1:20.35 (27.76)     1:48.75 (28.40)
        2:17.75 (29.00)     2:46.63 (28.88)
        3:16.58 (29.95)     3:46.52 (29.94)
        4:16.44 (29.92)     4:46.02 (29.58)
 -- Kazanowsky, Mat  20 Georgetown-AM     4:41.34   X4:46.47 BEA    
                 25.87        53.50 (27.63)
        1:21.69 (28.19)     1:50.23 (28.54)
        2:19.18 (28.95)     2:48.50 (29.32)
        3:17.98 (29.48)     3:47.86 (29.88)
        4:17.50 (29.64)     4:46.47 (28.97)
 -- Strader, Nichol  22 Xavier-OH         4:47.99   X4:46.98 BEA    
                 25.20        53.20 (28.00)
        1:21.63 (28.43)     1:50.30 (28.67)
        2:19.27 (28.97)     2:48.59 (29.32)
        3:18.09 (29.50)     3:47.97 (29.88)
        4:17.80 (29.83)     4:46.98 (29.18)
 -- Campbell, Ian A  22 Seton Hall-NJ     4:52.70   X4:47.58 BEA    
                 26.07        54.17 (28.10)
        1:23.08 (28.91)     1:52.65 (29.57)
        2:22.42 (29.77)     2:52.50 (30.08)
        3:22.21 (29.71)     3:51.64 (29.43)
        4:19.70 (28.06)     4:47.58 (27.88)
 -- Garvey, Francis  20 Villanova-MA      5:00.86   X4:49.72 BEA    
                 26.93        56.28 (29.35)
        1:25.62 (29.34)     1:54.90 (29.28)
        2:24.29 (29.39)     2:53.48 (29.19)
        3:22.99 (29.51)     3:52.54 (29.55)
        4:21.68 (29.14)     4:49.72 (28.04)
 -- Michalovic, Iva  19 Seton Hall-NJ     4:40.68        SCR        
Event 8  Women 200 Yard IM
==================================================================
         BIGE: % 1:56.37  2013      EMMA REANEY, NOTRE DAME
                 1:55.35  D1A
                 2:01.59  D1B
                 2:13.61  BEA A Qualifying
 Meet Qualifying:  2:13.61
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Goodwin, Darby   20 Villanova-MA      2:01.44    2:00.94 qD1B   
                 25.67        54.97 (29.30)
        1:32.20 (37.23)     2:00.94 (28.74)
  2 Fitzpatrick, Mo  20 Georgetown-AM     2:04.61    2:03.58 qBEA   
                 27.41        59.47 (32.06)
        1:33.03 (33.56)     2:03.58 (30.55)
  3 Bruno, Brooke M  19 Villanova-MA      2:05.84    2:04.20 qBEA   
                 27.21        58.00 (30.79)
        1:34.17 (36.17)     2:04.20 (30.03)
  4 Daigneault, Gab  21 Villanova-MA      2:06.97    2:04.24 qBEA   
                 26.78        57.56 (30.78)
        1:34.42 (36.86)     2:04.24 (29.82)
  5 Morgan, Dorothy  20 Georgetown-AM     2:07.78    2:04.68 qBEA   
                 26.24        57.77 (31.53)
        1:35.14 (37.37)     2:04.68 (29.54)
  6 Cacciatore, Oli  20 Villanova-MA      2:09.82    2:05.56 qBEA   
                 27.10        59.61 (32.51)
        1:35.38 (35.77)     2:05.56 (30.18)
  7 Els, Tarryn C    19 Villanova-MA      2:08.93    2:05.96 qBEA   
                 26.38        58.94 (32.56)
        1:36.09 (37.15)     2:05.96 (29.87)
  8 Niness, Mackenz  21 Villanova-MA      2:06.21    2:06.10 qBEA   
                 26.29        56.80 (30.51)
        1:35.40 (38.60)     2:06.10 (30.70)
 -----------------------------------------------------------------
  9 Nicolosi, Sara   20 Villanova-MA      2:06.91    2:06.44 qBEA   
                 26.79        58.06 (31.27)
        1:35.96 (37.90)     2:06.44 (30.48)
 10 Sargent, Elizab  18 Seton Hall-NJ     2:07.98    2:07.56 qBEA   
                 26.89        58.26 (31.37)
        1:37.23 (38.97)     2:07.56 (30.33)
 11 Smith, Helen M   21 Providence-NE     2:08.95    2:08.66 qBEA   
                 26.70        58.45 (31.75)
        1:38.12 (39.67)     2:08.66 (30.54)
 12 Martin, Hanna M  22 Xavier-OH         2:09.12    2:09.71 qBEA   
                 27.44        59.84 (32.40)
        1:37.82 (37.98)     2:09.71 (31.89)
 13 Saugstad, Mikae  22 Xavier-OH         2:11.40    2:10.58 qBEA   
                 28.80      1:01.20 (32.40)
        1:40.01 (38.81)     2:10.58 (30.57)
 14 Titterton, Rebe  20 Xavier-OH         2:10.25    2:10.68 qBEA   
                 28.35      1:02.06 (33.71)
        1:39.41 (37.35)     2:10.68 (31.27)
 15 Loniewski, Made  19 Georgetown-AM     2:12.22    2:10.69 qBEA   
                 29.40      1:01.92 (32.52)
        1:40.70 (38.78)     2:10.69 (29.99)
 16 Buonaiuto, Kels  21 Seton Hall-NJ     2:11.47    2:10.83 qBEA   
                 28.54      1:00.97 (32.43)
        1:38.69 (37.72)     2:10.83 (32.14)
 -----------------------------------------------------------------
 17 Anderson, Paige  22 Seton Hall-NJ     2:13.32    2:10.98 BEA    
                 28.86      1:00.77 (31.91)
        1:40.70 (39.93)     2:10.98 (30.28)
 17 Grzybek, Grace   19 Butler-IN         2:12.19    2:10.98 BEA    
                 29.15      1:00.83 (31.68)
        1:39.79 (38.96)     2:10.98 (31.19)
 Swim-Off Required ----------------------------------------------
 19 Valentine, Anna  21 Georgetown-AM     2:11.86    2:11.43 BEA    
                 27.72      1:01.42 (33.70)
        1:40.81 (39.39)     2:11.43 (30.62)
 20 Kauffeld, Maggi  19 Xavier-OH         2:12.68    2:12.61 BEA    
                 28.33      1:02.40 (34.07)
        1:42.04 (39.64)     2:12.61 (30.57)
 21 Snow, Madeline   20 Providence-NE     2:18.68    2:12.71 BEA    
                 28.47      1:01.05 (32.58)
        1:41.78 (40.73)     2:12.71 (30.93)
 22 McGlaughlin, Ju  19 Providence-NE     2:13.11    2:12.74 BEA    
                 28.27      1:00.54 (32.27)
        1:40.69 (40.15)     2:12.74 (32.05)
 23 Ainley, Katheri  21 Providence-NE     2:12.18    2:12.96 BEA    
                 29.25      1:03.41 (34.16)
        1:40.88 (37.47)     2:12.96 (32.08)
 24 Rigas, Antigone  19 Providence-NE     2:21.85    2:14.50        
                 28.66      1:02.53 (33.87)
        1:42.44 (39.91)     2:14.50 (32.06)
 25 Owens, Haley E   20 Georgetown-AM     2:12.82    2:14.92        
                 28.41      1:02.61 (34.20)
        1:40.63 (38.02)     2:14.92 (34.29)
 26 Motill, Emily A  21 Butler-IN         2:15.95    2:14.94        
                 28.59      1:02.23 (33.64)
        1:42.09 (39.86)     2:14.94 (32.85)
 27 Gaccione, Amand  19 Providence-NE     2:17.24    2:15.02        
                 28.52      1:02.42 (33.90)
        1:42.27 (39.85)     2:15.02 (32.75)
 28 Duncan, Rebecca  18 Butler-IN         2:12.61    2:15.06        
                 27.70      1:03.54 (35.84)
        1:41.71 (38.17)     2:15.06 (33.35)
 29 Rush, Megan A    19 Butler-IN         2:20.79    2:15.54        
                 28.28      1:01.74 (33.46)
        1:42.63 (40.89)     2:15.54 (32.91)
 30 Middlebrook, Ca  19 Butler-IN         2:16.74    2:16.49        
                 28.95      1:03.06 (34.11)
        1:42.44 (39.38)     2:16.49 (34.05)
 31 Rohweder, Natal  18 Butler-IN         2:14.45    2:17.64        
                 30.12      1:06.33 (36.21)
        1:44.51 (38.18)     2:17.64 (33.13)
 32 Desernia, Kathr  19 Providence-NE     2:17.12    2:18.43        
                 30.35      1:05.18 (34.83)
        1:45.30 (40.12)     2:18.43 (33.13)
 33 Czerniecki, Abi  20 Providence-NE     2:17.41    2:18.69        
                 29.82      1:05.71 (35.89)
        1:44.61 (38.90)     2:18.69 (34.08)
 34 Schafer, Rachel  19 Butler-IN         2:28.26    2:20.47        
                 29.39      1:04.53 (35.14)
        1:48.47 (43.94)     2:20.47 (32.00)
 -- Meyer, Mckensie  18 Villanova-MA      2:09.99   X2:09.14 BEA    
                 26.61        58.35 (31.74)
        1:38.05 (39.70)     2:09.14 (31.09)
 -- Lake, Abigail R  20 Georgetown-AM     2:11.41   X2:10.54 BEA    
                 27.28        59.59 (32.31)
        1:39.45 (39.86)     2:10.54 (31.09)
 -- Armstrong, Rach  20 Georgetown-AM     2:13.82   X2:11.82 BEA    
                 28.70      1:00.94 (32.24)
        1:40.53 (39.59)     2:11.82 (31.29)
 -- Stone, Sarah M   21 Xavier-OH         2:15.15   X2:11.86 BEA    
                 28.58      1:01.26 (32.68)
        1:41.60 (40.34)     2:11.86 (30.26)
 -- Murphy, Ryan E   21 Georgetown-AM     2:13.61   X2:13.07 BEA    
                 27.27        59.49 (32.22)
        1:40.84 (41.35)     2:13.07 (32.23)
 -- Sun, Scarlett    20 Georgetown-AM     2:18.56   X2:14.79        
                 28.92      1:03.80 (34.88)
        1:42.62 (38.82)     2:14.79 (32.17)
 -- Buttaci, Anna P  21 Georgetown-AM     2:16.44   X2:16.31        
                 29.32      1:04.38 (35.06)
        1:46.04 (41.66)     2:16.31 (30.27)
