2016 Northeast 10 Conference Championships Prelims Day 2 - Meet Results

2/5/2016 - 2/5/2016  
Worcester Polytechnic Institute                 2/5/2016 - 12:08 PM
       2016 Northeast 10 Championships - 2/4/2016 to 2/7/2016       
 
 Event 7  Women 500 Yard Freestyle
==================================================================
        NE-10: ! 4:53.46  2007      Kristen Frost, SCSU
         2015:   5:05.32  2/6/2015  Carylyn Waite, Assumption
       NCAA B: B 5:06.72
       NCAA A: A 4:52.11
                 4:52.11  INV NCAA D2 Automatic
                 5:06.72  BCUT NCAA D2 B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Fromkin, Sydney  SO SCSU              5:24.69    5:06.50BqBCUT  
                 27.62        57.81 (30.19)
        1:28.73 (30.92)     1:59.93 (31.20)
        2:31.12 (31.19)     3:02.30 (31.18)
        3:33.58 (31.28)     4:04.94 (31.36)
        4:36.15 (31.21)     5:06.50 (30.35)
  2 Quirk, Shannon   FR Assumption-NE     5:05.35    5:08.48 q      
                 27.71        57.23 (29.52)
        1:27.97 (30.74)     1:59.34 (31.37)
        2:30.74 (31.40)     3:02.40 (31.66)
        3:34.00 (31.60)     4:05.73 (31.73)
        4:37.64 (31.91)     5:08.48 (30.84)
  3 Belanger, Jenni     SCSU              5:24.33    5:09.45 q      
                 28.38        59.01 (30.63)
        1:30.20 (31.19)     2:01.58 (31.38)
        2:33.11 (31.53)     3:04.31 (31.20)
        3:35.56 (31.25)     4:07.20 (31.64)
        4:38.71 (31.51)     5:09.45 (30.74)
  4 Lanam, Rachel    JR Assumption-NE     5:12.03    5:11.22 q      
                 28.30        59.10 (30.80)
        1:30.74 (31.64)     2:02.36 (31.62)
        2:34.20 (31.84)     3:06.04 (31.84)
        3:37.72 (31.68)     4:09.43 (31.71)
        4:40.94 (31.51)     5:11.22 (30.28)
  5 Beckford, Gabri  SO Saint Rose-AD     5:10.19    5:12.03 q      
                 28.12        58.59 (30.47)
        1:29.76 (31.17)     2:01.49 (31.73)
        2:33.19 (31.70)     3:05.04 (31.85)
        3:36.98 (31.94)     4:08.89 (31.91)
        4:41.03 (32.14)     5:12.03 (31.00)
  6 Fitzgerald, Kai  JR PACE-MR           5:14.09    5:12.30 q      
                 27.79        57.36 (29.57)
        1:28.24 (30.88)     1:59.79 (31.55)
        2:31.75 (31.96)     3:03.83 (32.08)
        3:35.92 (32.09)     4:08.03 (32.11)
        4:40.43 (32.40)     5:12.30 (31.87)
  7 Fitzsimmons, Sh  FR Assumption-NE     5:18.42    5:12.54 q      
                 28.84        59.48 (30.64)
        1:31.06 (31.58)     2:02.99 (31.93)
        2:34.63 (31.64)     3:06.50 (31.87)
        3:38.25 (31.75)     4:10.24 (31.99)
        4:41.76 (31.52)     5:12.54 (30.78)
  8 Jameson, Brooke  FR Bentley-NE        5:18.57    5:12.85 q      
                 27.21        57.26 (30.05)
        1:28.71 (31.45)     2:00.58 (31.87)
        2:32.88 (32.30)     3:05.24 (32.36)
        3:37.47 (32.23)     4:09.83 (32.36)
        4:42.17 (32.34)     5:12.85 (30.68)
 -----------------------------------------------------------------
  9 Dreiss, Daniell  JR Adelphi-AD        5:23.12    5:13.60 q      
                 28.43        59.47 (31.04)
        1:31.34 (31.87)     2:03.32 (31.98)
        2:35.15 (31.83)     3:07.00 (31.85)
        3:39.10 (32.10)     4:11.38 (32.28)
        4:42.96 (31.58)     5:13.60 (30.64)
 10 Kiefer, Madison  SO PACE-MR           5:18.55    5:13.61 q      
                 28.47        59.08 (30.61)
        1:30.36 (31.28)     2:02.17 (31.81)
        2:34.00 (31.83)     3:05.74 (31.74)
        3:38.07 (32.33)     4:10.20 (32.13)
        4:42.14 (31.94)     5:13.61 (31.47)
 11 Lee, Tricia      JR Assumption-NE     5:16.70    5:16.92 q      
                 28.68        59.67 (30.99)
        1:31.19 (31.52)     2:03.47 (32.28)
        2:35.99 (32.52)     3:08.28 (32.29)
        3:40.92 (32.64)     4:13.11 (32.19)
        4:45.15 (32.04)     5:16.92 (31.77)
 12 Omobono, Bella   SO Assumption-NE     5:20.92    5:17.88 q      
                 29.21      1:00.70 (31.49)
        1:32.61 (31.91)     2:04.84 (32.23)
        2:36.97 (32.13)     3:09.37 (32.40)
        3:41.61 (32.24)     4:14.12 (32.51)
        4:46.51 (32.39)     5:17.88 (31.37)
 13 Votapka, Kately  SR Le Moyne-AD       5:22.17    5:18.52 q      
                 28.52        59.33 (30.81)
        1:30.68 (31.35)     2:02.60 (31.92)
        2:35.12 (32.52)     3:07.63 (32.51)
        3:40.63 (33.00)     4:13.68 (33.05)
        4:46.41 (32.73)     5:18.52 (32.11)
 14 Rauch, Hannah B  FR Bentley-NE        5:24.96    5:18.74 q      
                 28.44        59.81 (31.37)
        1:31.88 (32.07)     2:04.36 (32.48)
        2:36.94 (32.58)     3:09.87 (32.93)
        3:42.48 (32.61)     4:15.68 (33.20)
        4:48.30 (32.62)     5:18.74 (30.44)
 15 Siriano, Kaitly  SR PACE-MR           5:21.61    5:18.90 q      
                 29.11      1:00.57 (31.46)
        1:32.63 (32.06)     2:05.08 (32.45)
        2:37.86 (32.78)     3:10.73 (32.87)
        3:43.43 (32.70)     4:15.93 (32.50)
        4:47.60 (31.67)     5:18.90 (31.30)
 16 Laydon, Kayla C  SO SCSU              5:29.24    5:18.96 q      
                 28.01        58.38 (30.37)
        1:29.91 (31.53)     2:01.92 (32.01)
        2:34.37 (32.45)     3:07.41 (33.04)
        3:40.48 (33.07)     4:13.44 (32.96)
        4:46.48 (33.04)     5:18.96 (32.48)
 -----------------------------------------------------------------
 17 Kohn, Patricia   FR Saint Michael's-  5:29.55    5:19.11        
                 27.61        58.38 (30.77)
        1:29.98 (31.60)     2:02.17 (32.19)
        2:34.97 (32.80)     3:07.95 (32.98)
        3:41.12 (33.17)     4:14.37 (33.25)
        4:47.43 (33.06)     5:19.11 (31.68)
 18 Loughlin, Katie  SO PACE-MR           5:25.76    5:20.64        
                 28.56        59.79 (31.23)
        1:32.17 (32.38)     2:05.10 (32.93)
        2:38.24 (33.14)     3:11.11 (32.87)
        3:44.10 (32.99)     4:16.95 (32.85)
        4:49.16 (32.21)     5:20.64 (31.48)
 -----------------------------------------------------------------
 19 Hall, Samantha   SR Saint Rose-AD     5:30.15    5:21.16        
                 28.80      1:00.24 (31.44)
        1:32.53 (32.29)     2:05.08 (32.55)
        2:37.61 (32.53)     3:10.52 (32.91)
        3:43.51 (32.99)     4:16.37 (32.86)
        4:49.23 (32.86)     5:21.16 (31.93)
 20 Towle, Sam m     FR Merrimack-NE      5:33.60    5:23.93        
                 28.06        59.74 (31.68)
        1:32.27 (32.53)     2:05.39 (33.12)
        2:38.42 (33.03)     3:11.74 (33.32)
        3:45.09 (33.35)     4:18.56 (33.47)
        4:51.42 (32.86)     5:23.93 (32.51)
 21 Hernandez Medin  FR PACE-MR           5:26.86    5:25.55        
                 28.86        59.98 (31.12)
        1:31.95 (31.97)     2:04.79 (32.84)
        2:38.12 (33.33)     3:11.81 (33.69)
        3:45.56 (33.75)     4:18.95 (33.39)
        4:52.67 (33.72)     5:25.55 (32.88)
 22 Culkin, Kelly L  SR Bentley-NE        5:27.38    5:27.48        
                 28.56        59.86 (31.30)
        1:32.14 (32.28)     2:04.54 (32.40)
        2:37.70 (33.16)     3:11.44 (33.74)
        3:45.49 (34.05)     4:19.79 (34.30)
        4:54.01 (34.22)     5:27.48 (33.47)
 23 Driver, Georgie  SO SCSU              5:45.01    5:27.72        
                 29.18      1:01.51 (32.33)
        1:34.65 (33.14)     2:08.39 (33.74)
        2:42.18 (33.79)     3:15.59 (33.41)
        3:49.22 (33.63)     4:23.03 (33.81)
        4:56.26 (33.23)     5:27.72 (31.46)
 24 Keddy, McKenzie  JR Saint Rose-AD     5:37.77    5:30.54        
                 30.77      1:03.43 (32.66)
        1:37.03 (33.60)     2:11.02 (33.99)
        2:44.96 (33.94)     3:18.32 (33.36)
        3:51.91 (33.59)     4:24.81 (32.90)
        4:58.05 (33.24)     5:30.54 (32.49)
 25 Clemmer, Kelly   JR Le Moyne-AD       5:28.88    5:31.75        
                 29.62      1:01.17 (31.55)
        1:33.95 (32.78)     2:07.56 (33.61)
        2:41.04 (33.48)     3:15.05 (34.01)
        3:49.48 (34.43)     4:23.66 (34.18)
        4:57.99 (34.33)     5:31.75 (33.76)
 26 Buchholz, Haley  FR Le Moyne-AD       5:33.64    5:32.14        
                 28.73      1:00.52 (31.79)
        1:33.46 (32.94)     2:07.27 (33.81)
        2:41.53 (34.26)     3:15.63 (34.10)
        3:50.31 (34.68)     4:24.87 (34.56)
        4:59.47 (34.60)     5:32.14 (32.67)
 27 Noble, Stephani  SR Saint Rose-AD     5:53.91    5:35.05        
                 29.83      1:03.03 (33.20)
        1:37.24 (34.21)     2:11.47 (34.23)
        2:45.97 (34.50)     3:20.35 (34.38)
        3:54.53 (34.18)     4:28.64 (34.11)
        5:02.56 (33.92)     5:35.05 (32.49)
 28 Sidorakis, Sama  SO Saint Michael's-  5:44.26    5:44.55        
                 30.52      1:03.58 (33.06)
        1:37.79 (34.21)     2:12.66 (34.87)
        2:47.55 (34.89)     3:22.76 (35.21)
        3:58.21 (35.45)     4:33.97 (35.76)
        5:09.29 (35.32)     5:44.55 (35.26)
 29 Casey, Taylor    FR Saint Rose-AD     6:11.65    5:48.48        
                 31.17      1:05.29 (34.12)
        1:40.39 (35.10)     2:15.96 (35.57)
        2:51.67 (35.71)     3:27.60 (35.93)
        4:03.45 (35.85)     4:39.12 (35.67)
        5:14.35 (35.23)     5:48.48 (34.13)
 30 Giordano, Miche  SR Bentley-NE        5:57.87    5:48.94        
                 30.47      1:03.83 (33.36)
        1:38.66 (34.83)     2:14.40 (35.74)
        2:50.25 (35.85)     3:26.26 (36.01)
        4:02.31 (36.05)     4:38.35 (36.04)
        5:14.64 (36.29)     5:48.94 (34.30)
 31 Demace, Emily    SR Adelphi-AD        6:07.53    5:51.20        
                 31.09      1:04.95 (33.86)
        1:39.91 (34.96)     2:15.74 (35.83)
        2:51.95 (36.21)     3:28.08 (36.13)
        4:04.24 (36.16)     4:40.20 (35.96)
        5:16.31 (36.11)     5:51.20 (34.89)
 32 Santos, Coral    SO Saint Michael's-  6:17.78    5:54.13        
                 30.61      1:04.81 (34.20)
        1:40.39 (35.58)     2:16.43 (36.04)
        2:52.63 (36.20)     3:29.06 (36.43)
        4:05.57 (36.51)     4:42.43 (36.86)
        5:19.13 (36.70)     5:54.13 (35.00)
 33 Tierney, Cather  SR Saint Michael's-  6:00.59    6:03.15        
                 30.51      1:05.31 (34.80)
        1:42.72 (37.41)     2:20.19 (37.47)
        2:57.61 (37.42)     3:35.01 (37.40)
        4:12.54 (37.53)     4:50.01 (37.47)
        5:27.17 (37.16)     6:03.15 (35.98)
 34 Rogers, Cymanth  JR Saint Michael's-  6:00.81    6:03.49        
                 30.74      1:05.68 (34.94)
        1:41.85 (36.17)     2:18.59 (36.74)
        2:56.36 (37.77)     3:34.27 (37.91)
        4:11.67 (37.40)     4:49.53 (37.86)
        5:27.37 (37.84)     6:03.49 (36.12)
 35 Appel, Alana D   SO Merrimack-NE      6:23.52    6:13.16        
                 32.89      1:09.10 (36.21)
        1:46.69 (37.59)     2:24.69 (38.00)
        3:02.97 (38.28)     3:41.17 (38.20)
        4:19.64 (38.47)     4:58.11 (38.47)
        5:36.21 (38.10)     6:13.16 (36.95)
 -- Ptaszynski, Mag  SR Assumption-NE     5:39.94   X5:24.68        
                 28.99      1:00.36 (31.37)
        1:32.97 (32.61)     2:05.83 (32.86)
        2:38.80 (32.97)     3:11.80 (33.00)
        3:45.04 (33.24)     4:18.42 (33.38)
        4:51.87 (33.45)     5:24.68 (32.81)
 -- Dougherty, Erin  JR Assumption-NE     5:34.28   X5:38.50        
                 29.92      1:02.27 (32.35)
        1:35.72 (33.45)     2:09.69 (33.97)
        2:43.84 (34.15)     3:18.48 (34.64)
        3:53.63 (35.15)     4:28.70 (35.07)
        5:04.11 (35.41)     5:38.50 (34.39)
 Event 8  Men 500 Yard Freestyle
==================================================================
        NE-10: ! 4:31.82  2/6/2015  Tyler Vander Vos, Saint Rose
         2015:   4:31.82  2/6/2015  Tyler vander Vos, SCSU
       NCAA B: B 4:38.08
       NCAA A: A 4:24.84
                 4:25.01  INV NCAA D2 Automatic
                 4:38.26  BCUT NCAA D2 B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Geist, Louis G   SR SCSU              4:41.62    4:36.75BqBCUT  
                 25.36        52.79 (27.43)
        1:20.72 (27.93)     1:48.45 (27.73)
        2:16.57 (28.12)     2:44.23 (27.66)
        3:12.46 (28.23)     3:40.78 (28.32)
        4:08.96 (28.18)     4:36.75 (27.79)
  2 Swanepoel, Dyla  JR SCSU              4:45.24    4:38.58 q      
                 25.29        52.67 (27.38)
        1:20.57 (27.90)     1:48.53 (27.96)
        2:16.45 (27.92)     2:44.54 (28.09)
        3:12.51 (27.97)     3:41.22 (28.71)
        4:09.85 (28.63)     4:38.58 (28.73)
  3 Karl, Owen M     SR Bentley-NE        4:47.37    4:39.48 q      
                 25.59        53.27 (27.68)
        1:21.23 (27.96)     1:49.65 (28.42)
        2:17.97 (28.32)     2:46.02 (28.05)
        3:14.21 (28.19)     3:42.51 (28.30)
        4:11.43 (28.92)     4:39.48 (28.05)
  4 Raiola, Andy M   SO Le Moyne-AD       4:54.25    4:40.65 q      
                 24.89        52.27 (27.38)
        1:20.66 (28.39)     1:49.81 (29.15)
        2:18.90 (29.09)     2:47.82 (28.92)
        3:16.93 (29.11)     3:45.77 (28.84)
        4:13.72 (27.95)     4:40.65 (26.93)
  5 Sosa, Brian H    SO PACE-MR           4:44.91    4:40.73 q      
                 25.42        52.62 (27.20)
        1:20.82 (28.20)     1:49.66 (28.84)
        2:18.38 (28.72)     2:47.25 (28.87)
        3:16.02 (28.77)     3:44.93 (28.91)
        4:13.62 (28.69)     4:40.73 (27.11)
  6 Galarza, Daniel  FR PACE-MR           4:46.92    4:41.82 q      
                 25.13        52.62 (27.49)
        1:20.86 (28.24)     1:49.09 (28.23)
        2:17.45 (28.36)     2:46.08 (28.63)
        3:14.95 (28.87)     3:44.06 (29.11)
        4:13.00 (28.94)     4:41.82 (28.82)
  7 Karam, Aidan J   SO Bentley-NE        4:50.58    4:45.82 q      
                 25.45        53.58 (28.13)
        1:22.15 (28.57)     1:50.85 (28.70)
        2:19.84 (28.99)     2:48.75 (28.91)
        3:18.57 (29.82)     3:48.17 (29.60)
        4:17.82 (29.65)     4:45.82 (28.00)
  8 Steskla, Tyler   SO SCSU              5:00.40    4:46.53 q      
                 26.75        55.95 (29.20)
        1:25.33 (29.38)     1:54.75 (29.42)
        2:24.40 (29.65)     2:53.00 (28.60)
        3:21.87 (28.87)     3:50.56 (28.69)
        4:19.08 (28.52)     4:46.53 (27.45)
 -----------------------------------------------------------------
  9 McGeary, Ryan J  FR Bentley-NE        4:53.31    4:46.81 q      
                 25.40        53.12 (27.72)
        1:21.62 (28.50)     1:50.70 (29.08)
        2:19.57 (28.87)     2:49.00 (29.43)
        3:18.26 (29.26)     3:47.99 (29.73)
        4:17.94 (29.95)     4:46.81 (28.87)
 10 Attile, Trevor   FR Saint Rose-AD     4:55.58    4:48.10 q      
                 25.63        53.64 (28.01)
        1:22.24 (28.60)     1:51.24 (29.00)
        2:20.62 (29.38)     2:49.96 (29.34)
        3:19.47 (29.51)     3:49.31 (29.84)
        4:18.95 (29.64)     4:48.10 (29.15)
 11 O'Gorman, Rober  SO PACE-MR           4:55.65    4:48.65 q      
                 26.14        54.57 (28.43)
        1:23.52 (28.95)     1:53.16 (29.64)
        2:22.61 (29.45)     2:51.74 (29.13)
        3:20.92 (29.18)     3:50.51 (29.59)
        4:20.29 (29.78)     4:48.65 (28.36)
 12 Diefenbach, Kev  SR Bentley-NE        5:08.68    4:49.49 q      
                 25.87        54.22 (28.35)
        1:23.04 (28.82)     1:52.04 (29.00)
        2:21.28 (29.24)     2:50.37 (29.09)
        3:19.81 (29.44)     3:49.56 (29.75)
        4:19.69 (30.13)     4:49.49 (29.80)
 13 Lewandowski, Ja  SO PACE-MR           4:58.05    4:49.85 q      
                 25.32        52.73 (27.41)
        1:20.98 (28.25)     1:49.86 (28.88)
        2:19.29 (29.43)     2:48.77 (29.48)
        3:19.41 (30.64)     3:49.57 (30.16)
        4:19.96 (30.39)     4:49.85 (29.89)
 14 Thornton, Patri  FR Saint Michael's-  5:03.76    4:57.01 q      
                 25.64        54.11 (28.47)
        1:24.25 (30.14)     1:54.92 (30.67)
        2:25.68 (30.76)     2:56.65 (30.97)
        3:27.41 (30.76)     3:57.97 (30.56)
        4:27.74 (29.77)     4:57.01 (29.27)
 15 Fanucci, Lucas   SO SCSU              5:03.30    4:57.51 q      
                 27.15        56.46 (29.31)
        1:26.00 (29.54)     1:55.71 (29.71)
        2:25.68 (29.97)     2:56.03 (30.35)
        3:26.48 (30.45)     3:57.01 (30.53)
        4:27.81 (30.80)     4:57.51 (29.70)
 16 Rotolo, John        Adelphi-AD        5:13.78    4:57.74 q      
                 26.95        56.18 (29.23)
        1:25.77 (29.59)     1:55.83 (30.06)
        2:26.24 (30.41)     2:56.74 (30.50)
        3:27.33 (30.59)     3:57.83 (30.50)
        4:28.20 (30.37)     4:57.74 (29.54)
 -----------------------------------------------------------------
 17 Burdge, Eric J   FR Le Moyne-AD       5:01.81    4:59.39        
                 25.48        53.73 (28.25)
        1:22.90 (29.17)     1:53.06 (30.16)
        2:23.43 (30.37)     2:54.27 (30.84)
        3:25.85 (31.58)     3:57.48 (31.63)
        4:28.94 (31.46)     4:59.39 (30.45)
 18 Carey, C.J.      SR Le Moyne-AD       5:07.39    4:59.46        
                 26.15        55.35 (29.20)
        1:25.38 (30.03)     1:55.89 (30.51)
        2:25.79 (29.90)     2:56.08 (30.29)
        3:27.16 (31.08)     3:58.81 (31.65)
        4:30.10 (31.29)     4:59.46 (29.36)
 -----------------------------------------------------------------
 19 Kelly, Greg A    SO Le Moyne-AD       5:20.09    5:06.89        
                 25.92        54.99 (29.07)
        1:24.86 (29.87)     1:55.90 (31.04)
        2:27.05 (31.15)     2:58.83 (31.78)
        3:30.88 (32.05)     4:03.39 (32.51)
        4:35.54 (32.15)     5:06.89 (31.35)
 20 Ralston, Spence  SO Saint Michael's-  5:31.07    5:16.19        
                 26.26        55.93 (29.67)
        1:27.46 (31.53)     1:59.67 (32.21)
        2:32.13 (32.46)     3:04.92 (32.79)
        3:38.19 (33.27)     4:11.49 (33.30)
        4:44.40 (32.91)     5:16.19 (31.79)
 21 Guariglia, Phil  SO Adelphi-AD        5:28.92    5:20.57        
                 27.66        57.96 (30.30)
        1:29.76 (31.80)     2:02.14 (32.38)
        2:35.22 (33.08)     3:07.72 (32.50)
        3:41.03 (33.31)     4:14.24 (33.21)
        4:47.82 (33.58)     5:20.57 (32.75)
 22 Fox, Jacob       SO Saint Michael's-  5:35.81    5:20.60        
                 28.25        59.10 (30.85)
        1:30.82 (31.72)     2:03.26 (32.44)
        2:36.01 (32.75)     3:09.37 (33.36)
        3:42.61 (33.24)     4:16.16 (33.55)
        4:49.24 (33.08)     5:20.60 (31.36)
Event 9  Women 200 Yard IM
==================================================================
        NE-10: ! 2:02.50  2/2/2011  Amanda Thomas, SCSU
         2015:   2:07.99  2/6/2015  Niamh Morgan, Assumption
       NCAA B: B 2:07.15
       NCAA A: A 2:01.09
                 2:01.89  INV NCAA D2 Automatic
                 2:07.98  BCUT NCAA D2 B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Morgan, Niamh    SO Assumption-NE     2:07.38    2:07.04BqBCUT  
                 27.54        58.70 (31.16)
        1:35.98 (37.28)     2:07.04 (31.06)
  2 Niemiec, Emily   SO Bentley-NE        2:09.44    2:09.19 q      
                 27.79      1:00.55 (32.76)
        1:38.15 (37.60)     2:09.19 (31.04)
  3 Weber, Victoria  SR Assumption-NE     2:10.07    2:11.01 q      
                 27.73        59.94 (32.21)
        1:39.16 (39.22)     2:11.01 (31.85)
  4 Smith, Kelsey    SO Le Moyne-AD       2:10.57    2:11.28 q      
                 27.90      1:01.53 (33.63)
        1:40.07 (38.54)     2:11.28 (31.21)
  5 Martin, Lilly F  SO SCSU              2:15.38    2:11.46 q      
                 27.84      1:01.41 (33.57)
        1:39.85 (38.44)     2:11.46 (31.61)
  6 Fournier, Cathe  JR Saint Rose-AD     2:14.04    2:12.06 q      
                 28.77      1:02.36 (33.59)
        1:40.44 (38.08)     2:12.06 (31.62)
  7 Pernsteiner, Me  SR Bentley-NE        2:17.96    2:13.63 q      
                 29.34      1:02.19 (32.85)
        1:42.02 (39.83)     2:13.63 (31.61)
  8 Shea, Julie      SR Saint Michael's-  2:20.33    2:14.64 q      
                 28.17      1:02.00 (33.83)
        1:42.55 (40.55)     2:14.64 (32.09)
 -----------------------------------------------------------------
  9 Walsh, Shannon   JR Saint Rose-AD     2:15.14    2:15.23 q      
                 29.40      1:04.81 (35.41)
        1:42.30 (37.49)     2:15.23 (32.93)
 10 Lavery, Christi  SR SCSU              2:24.72    2:15.29 q      
                 29.03      1:04.40 (35.37)
        1:43.55 (39.15)     2:15.29 (31.74)
 11 Vani, Jacquelin  SO Adelphi-AD        2:20.91    2:15.33 q      
                 28.82      1:04.59 (35.77)
        1:42.81 (38.22)     2:15.33 (32.52)
 12 Petrozza, Ali M  FR Assumption-NE     2:15.90    2:15.86 q      
                 28.25      1:02.64 (34.39)
        1:44.11 (41.47)     2:15.86 (31.75)
 13 Viator, Melissa  FR Bentley-NE        2:14.98    2:16.13 q      
                 28.26      1:01.16 (32.90)
        1:43.03 (41.87)     2:16.13 (33.10)
 14 Toskas, Aerin    SO Assumption-NE     2:15.94    2:16.18 q      
                 28.63      1:01.49 (32.86)
        1:42.93 (41.44)     2:16.18 (33.25)
 15 Lee, Anna        FR PACE-MR           2:18.49    2:16.72 q      
                 29.01      1:03.57 (34.56)
        1:43.38 (39.81)     2:16.72 (33.34)
 16 Warren, Anne E   SO Bentley-NE        2:22.25    2:17.48 q      
                 28.12      1:01.78 (33.66)
        1:46.91 (45.13)     2:17.48 (30.57)
 -----------------------------------------------------------------
 17 Steve, Annie     SO Le Moyne-AD       2:19.93    2:17.90        
                 30.14      1:04.93 (34.79)
        1:45.25 (40.32)     2:17.90 (32.65)
 18 Myers, Meghan P  SR Le Moyne-AD       2:22.52    2:18.12        
                 28.94      1:04.25 (35.31)
        1:44.52 (40.27)     2:18.12 (33.60)
 -----------------------------------------------------------------
 19 Carroll, Collee  JR PACE-MR           2:18.30    2:19.20        
                 29.63      1:06.49 (36.86)
        1:46.42 (39.93)     2:19.20 (32.78)
 20 Nicastro, Emily  FR Le Moyne-AD       2:21.86    2:19.66        
                 29.27      1:06.39 (37.12)
        1:47.05 (40.66)     2:19.66 (32.61)
 21 Schlenker, Laur  JR Bentley-NE        2:30.25    2:20.56        
                 30.94      1:05.89 (34.95)
        1:47.95 (42.06)     2:20.56 (32.61)
 22 Murphy, Theresa  SO Saint Michael's-  2:30.98    2:27.92        
                 30.36      1:07.27 (36.91)
        1:52.22 (44.95)     2:27.92 (35.70)
 23 Franklin, Lucil  SR Saint Michael's-  2:36.67    2:28.18        
                 31.86      1:08.20 (36.34)
        1:53.52 (45.32)     2:28.18 (34.66)
 24 Plummer, Alliso  FR Saint Michael's-  2:37.07    2:32.20        
                 31.68      1:11.10 (39.42)
        1:55.46 (44.36)     2:32.20 (36.74)
 25 Doucette, Zoe    SR Saint Michael's-  2:45.87    2:41.60        
                 30.79      1:10.15 (39.36)
        2:02.88 (52.73)     2:41.60 (38.72)
 -- Veroneau, Bry    SO Assumption-NE     2:16.89   X2:19.36        
                 28.85      1:04.12 (35.27)
        1:45.99 (41.87)     2:19.36 (33.37)
Event 10  Men 200 Yard IM
==================================================================
        NE-10: ! 1:49.51  1/31/2013 Raymond W Cswerko, SCSU
         2015:   1:53.28  2/6/2015  Christopher Curtin, SCSU
       NCAA B: B 1:51.65
       NCAA A: A 1:46.34
                 1:46.67  INV NCAA D2 Automatic
                 1:52.01  BCUT NCAA D2 B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cswerko, Raymon  SR SCSU              1:53.71    1:53.50 q      
                 24.45        52.87 (28.42)
        1:25.06 (32.19)     1:53.50 (28.44)
  2 May, Travis J    SO Le Moyne-AD       1:59.15    1:55.17 q      
                 23.44        52.46 (29.02)
        1:27.11 (34.65)     1:55.17 (28.06)
  3 Curtin, Christo  SR SCSU              2:04.76    1:55.21 q      
                 24.32        54.21 (29.89)
        1:27.83 (33.62)     1:55.21 (27.38)
  4 Maypother, Shan     SCSU              2:03.57    1:55.58 q      
                 24.48        54.13 (29.65)
        1:27.86 (33.73)     1:55.58 (27.72)
  5 Wilson, Timothy  SR Saint Rose-AD     2:01.59    1:56.10 q      
                 24.87        53.04 (28.17)
        1:28.67 (35.63)     1:56.10 (27.43)
  6 Wilson, Davis L  JR Bentley-NE        2:03.94    1:56.39 q      
                 26.06        55.60 (29.54)
        1:29.97 (34.37)     1:56.39 (26.42)
  7 Dimcevski, Alex  FR PACE-MR           1:55.75    1:56.62 q      
                 24.82        54.15 (29.33)
        1:27.21 (33.06)     1:56.62 (29.41)
  8 McRae, Elie      JR Saint Rose-AD     1:58.29    1:57.00 q      
                 25.37        56.34 (30.97)
        1:28.59 (32.25)     1:57.00 (28.41)
 -----------------------------------------------------------------
  9 Elenio, Frank C  FR Bentley-NE        2:04.60    1:57.46 q      
                 24.69        54.48 (29.79)
        1:29.29 (34.81)     1:57.46 (28.17)
 10 Tarbrake, Danie  SR Le Moyne-AD       2:03.91    1:57.64 q      
                 23.66        52.64 (28.98)
        1:28.85 (36.21)     1:57.64 (28.79)
 11 Buff, Tim L      JR Le Moyne-AD       1:59.69    1:57.72 q      
                 25.43        54.30 (28.87)
        1:28.52 (34.22)     1:57.72 (29.20)
 12 Mosconi, Chris   SR Le Moyne-AD       2:02.36    1:58.32 q      
                 25.51        57.30 (31.79)
        1:30.74 (33.44)     1:58.32 (27.58)
 13 Boains, Johnny   SO Bentley-NE        2:04.08    1:59.32 q      
                 24.70        53.81 (29.11)
        1:29.69 (35.88)     1:59.32 (29.63)
 14 Verdi, Ben       SR Le Moyne-AD       2:01.68    1:59.44 q      
                 25.58        56.10 (30.52)
        1:30.22 (34.12)     1:59.44 (29.22)
 15 Liulakis, Alex   SR Bentley-NE        2:04.52    2:00.47 q      
                 24.66        55.99 (31.33)
        1:32.53 (36.54)     2:00.47 (27.94)
 16 Frandsen, Garre  SO Saint Rose-AD     2:01.56    2:00.67 q      
                 26.12        55.99 (29.87)
        1:31.56 (35.57)     2:00.67 (29.11)
 -----------------------------------------------------------------
 17 Castellone, Tyl     SCSU              2:11.48    2:02.52        
                 25.71        55.49 (29.78)
        1:33.41 (37.92)     2:02.52 (29.11)
 18 Kosakowski, Zac  SO Saint Michael's-  2:08.32    2:03.15        
                 25.74        56.46 (30.72)
        1:33.02 (36.56)     2:03.15 (30.13)
 -----------------------------------------------------------------
 19 Theophilidis, G  JR Adelphi-AD        2:07.10    2:03.43        
                 25.98        57.67 (31.69)
        1:35.16 (37.49)     2:03.43 (28.27)
 20 Sarabia, JV      SO Adelphi-AD        2:07.25    2:06.06        
                 26.78        59.13 (32.35)
        1:34.83 (35.70)     2:06.06 (31.23)
 21 Laborera, Nico   FR Saint Rose-AD     2:14.39    2:08.16        
                 26.41        57.36 (30.95)
        1:38.20 (40.84)     2:08.16 (29.96)
 22 Carroll, Joseph  SO Saint Michael's-  2:16.34    2:10.93        
                 27.28        58.84 (31.56)
