2/18/2016 - 2/20/2016
Licensed to Princeton University HY-TEK's MEET MANAGER 6.0 2/20/2016 08:44 PM
2016 Women's Ivy League Championships
February 18-20, 2016 - Princeton University
Results
Event 15 Women 1650 Yard Freestyle
===============================================================================
POOL: P 15:58.57 2008 Alicia Aemisegger (Princeton)
IVY: I 15:50.60 2009 Alicia Aemisegger (Princeton)
MEET: M 15:57.34 2009 Alicia Aemisegger (Princeton)
NCAA A: A 15:53.50
NCAA B: B 16:30.59
Name Year School Seed Finals Points
===============================================================================
1 Silbert, Cailley SO Yale 16:17.27 16:19.16B 32
r:+0.75 27.87 57.30 (29.43) 1:27.08 (29.78) 1:56.95 (29.87)
2:26.81 (29.86) 2:56.45 (29.64) 3:26.31 (29.86) 3:56.19 (29.88)
4:26.04 (29.85) 4:56.07 (30.03) 5:26.14 (30.07) 5:56.09 (29.95)
6:25.89 (29.80) 6:55.68 (29.79) 7:25.38 (29.70) 7:54.99 (29.61)
8:24.67 (29.68) 8:54.32 (29.65) 9:24.21 (29.89) 9:53.74 (29.53)
10:23.37 (29.63) 10:52.94 (29.57) 11:22.41 (29.47) 11:51.98 (29.57)
12:21.70 (29.72) 12:51.56 (29.86) 13:21.38 (29.82) 13:51.10 (29.72)
14:20.81 (29.71) 14:50.58 (29.77) 15:20.37 (29.79) 15:50.15 (29.78)
16:19.16 (29.01)
2 Fabian, Eva M SR Yale 16:17.09 16:24.05B 28
27.54 57.14 (29.60) 1:27.09 (29.95) 1:57.04 (29.95)
2:26.89 (29.85) 2:56.53 (29.64) 3:26.31 (29.78) 3:56.23 (29.92)
4:26.05 (29.82) 4:55.94 (29.89) 5:26.10 (30.16) 5:56.00 (29.90)
6:25.86 (29.86) 6:55.71 (29.85) 7:25.43 (29.72) 7:55.03 (29.60)
8:24.77 (29.74) 8:54.36 (29.59) 9:24.35 (29.99) 9:54.03 (29.68)
10:23.99 (29.96) 10:54.04 (30.05) 11:23.96 (29.92) 11:53.99 (30.03)
12:23.93 (29.94) 12:54.19 (30.26) 13:24.50 (30.31) 13:54.61 (30.11)
14:24.70 (30.09) 14:54.79 (30.09) 15:24.93 (30.14) 15:54.98 (30.05)
16:24.05 (29.07)
3 Wang, Willa X JR Harvard 16:41.96 16:29.81B 27
r:+0.76 28.44 58.34 (29.90) 1:28.57 (30.23) 1:58.78 (30.21)
2:29.08 (30.30) 2:59.20 (30.12) 3:29.22 (30.02) 3:59.30 (30.08)
4:29.51 (30.21) 4:59.63 (30.12) 5:29.53 (29.90) 5:59.63 (30.10)
6:29.99 (30.36) 7:00.34 (30.35) 7:30.69 (30.35) 8:00.94 (30.25)
8:31.27 (30.33) 9:01.58 (30.31) 9:31.72 (30.14) 10:01.62 (29.90)
10:31.71 (30.09) 11:01.89 (30.18) 11:32.07 (30.18) 12:02.32 (30.25)
12:32.40 (30.08) 13:02.49 (30.09) 13:32.63 (30.14) 14:02.55 (29.92)
14:32.50 (29.95) 15:02.38 (29.88) 15:32.09 (29.71) 16:01.50 (29.41)
16:29.81 (28.31)
4 Visco, Madison P FR Penn 16:58.97 16:32.52 26
r:+0.80 26.95 55.73 (28.78) 1:25.10 (29.37) 1:54.66 (29.56)
2:24.38 (29.72) 2:54.19 (29.81) 3:24.04 (29.85) 3:53.82 (29.78)
4:23.52 (29.70) 4:53.17 (29.65) 5:23.03 (29.86) 5:52.73 (29.70)
6:22.76 (30.03) 6:52.93 (30.17) 7:23.37 (30.44) 7:53.95 (30.58)
8:24.30 (30.35) 8:54.78 (30.48) 9:25.24 (30.46) 9:55.52 (30.28)
10:26.15 (30.63) 10:56.80 (30.65) 11:26.98 (30.18) 11:57.69 (30.71)
12:28.50 (30.81) 12:59.13 (30.63) 13:29.61 (30.48) 14:00.19 (30.58)
14:30.73 (30.54) 15:01.69 (30.96) 15:32.39 (30.70) 16:02.66 (30.27)
16:32.52 (29.86)
5 Ehrlich, Marlee A SR Harvard 16:52.62 16:36.01 25
r:+0.74 27.37 57.09 (29.72) 1:27.46 (30.37) 1:57.49 (30.03)
2:27.11 (29.62) 2:57.38 (30.27) 3:27.37 (29.99) 3:57.57 (30.20)
4:27.81 (30.24) 4:58.21 (30.40) 5:28.69 (30.48) 5:59.05 (30.36)
6:29.48 (30.43) 7:00.12 (30.64) 7:30.52 (30.40) 8:00.60 (30.08)
8:31.41 (30.81) 9:01.83 (30.42) 9:31.89 (30.06) 10:02.27 (30.38)
10:33.00 (30.73) 11:03.81 (30.81) 11:34.39 (30.58) 12:04.73 (30.34)
12:35.15 (30.42) 13:05.35 (30.20) 13:35.71 (30.36) 14:06.02 (30.31)
14:36.73 (30.71) 15:06.80 (30.07) 15:36.60 (29.80) 16:06.72 (30.12)
16:36.01 (29.29)
6 McGrath, Monica M FR Princeton 16:50.07 16:36.14 24
r:+0.76 27.34 56.84 (29.50) 1:26.76 (29.92) 1:56.55 (29.79)
2:26.41 (29.86) 2:56.29 (29.88) 3:26.35 (30.06) 3:56.37 (30.02)
4:26.59 (30.22) 4:56.80 (30.21) 5:27.17 (30.37) 5:57.75 (30.58)
6:28.44 (30.69) 6:59.13 (30.69) 7:29.84 (30.71) 8:00.44 (30.60)
8:31.24 (30.80) 9:02.33 (31.09) 9:33.11 (30.78) 10:03.54 (30.43)
10:34.37 (30.83) 11:05.29 (30.92) 11:36.11 (30.82) 12:06.98 (30.87)
12:37.65 (30.67) 13:08.35 (30.70) 13:38.56 (30.21) 14:08.75 (30.19)
14:39.26 (30.51) 15:09.55 (30.29) 15:39.31 (29.76) 16:08.30 (28.99)
16:36.14 (27.84)
7 Yang, Carolyn SO Penn 16:50.56 16:36.94 23
r:+0.80 27.33 57.36 (30.03) 1:27.88 (30.52) 1:58.41 (30.53)
2:28.91 (30.50) 2:59.44 (30.53) 3:29.77 (30.33) 4:00.11 (30.34)
4:30.43 (30.32) 5:00.83 (30.40) 5:31.05 (30.22) 6:01.24 (30.19)
6:31.75 (30.51) 7:02.10 (30.35) 7:32.46 (30.36) 8:02.69 (30.23)
8:33.01 (30.32) 9:03.49 (30.48) 9:33.83 (30.34) 10:03.89 (30.06)
10:33.96 (30.07) 11:04.14 (30.18) 11:34.82 (30.68) 12:05.41 (30.59)
12:35.88 (30.47) 13:06.34 (30.46) 13:37.08 (30.74) 14:07.38 (30.30)
14:37.56 (30.18) 15:07.85 (30.29) 15:38.33 (30.48) 16:08.66 (30.33)
16:36.94 (28.28)
8 Smith, Emma B SR Yale 16:40.05 16:37.12 22
r:+0.81 27.09 56.71 (29.62) 1:26.59 (29.88) 1:56.43 (29.84)
2:26.34 (29.91) 2:56.52 (30.18) 3:26.52 (30.00) 3:56.66 (30.14)
4:26.81 (30.15) 4:57.29 (30.48) 5:27.48 (30.19) 5:57.82 (30.34)
6:28.36 (30.54) 6:58.71 (30.35) 7:29.34 (30.63) 7:59.81 (30.47)
8:30.28 (30.47) 9:00.83 (30.55) 9:31.49 (30.66) 10:02.07 (30.58)
10:32.64 (30.57) 11:03.16 (30.52) 11:33.60 (30.44) 12:04.01 (30.41)
12:34.39 (30.38) 13:04.77 (30.38) 13:35.42 (30.65) 14:06.01 (30.59)
14:36.46 (30.45) 15:06.97 (30.51) 15:37.33 (30.36) 16:07.63 (30.30)
16:37.12 (29.49)
9 Lincoln, Casey J SR Yale 16:52.30 16:37.16 20
r:+0.74 28.42 58.60 (30.18) 1:28.83 (30.23) 1:58.93 (30.10)
2:29.40 (30.47) 2:59.87 (30.47) 3:30.13 (30.26) 4:00.42 (30.29)
4:30.92 (30.50) 5:01.44 (30.52) 5:31.71 (30.27) 6:01.95 (30.24)
6:32.11 (30.16) 7:02.31 (30.20) 7:32.47 (30.16) 8:02.78 (30.31)
8:32.88 (30.10) 9:03.21 (30.33) 9:33.36 (30.15) 10:03.49 (30.13)
10:33.83 (30.34) 11:04.24 (30.41) 11:34.63 (30.39) 12:04.97 (30.34)
12:35.39 (30.42) 13:05.66 (30.27) 13:36.05 (30.39) 14:06.33 (30.28)
14:36.90 (30.57) 15:07.23 (30.33) 15:37.70 (30.47) 16:07.94 (30.24)
16:37.16 (29.22)
10 McCotter, Annie SR Penn 17:19.93 16:40.92 17
r:+0.81 28.15 57.96 (29.81) 1:28.28 (30.32) 1:58.36 (30.08)
2:28.62 (30.26) 2:58.85 (30.23) 3:29.22 (30.37) 3:59.30 (30.08)
4:29.86 (30.56) 5:00.62 (30.76) 5:31.03 (30.41) 6:01.53 (30.50)
6:31.76 (30.23) 7:02.19 (30.43) 7:32.48 (30.29) 8:02.67 (30.19)
8:33.38 (30.71) 9:04.10 (30.72) 9:34.84 (30.74) 10:05.48 (30.64)
10:36.11 (30.63) 11:06.41 (30.30) 11:36.96 (30.55) 12:07.55 (30.59)
12:38.14 (30.59) 13:08.57 (30.43) 13:38.99 (30.42) 14:09.43 (30.44)
14:39.98 (30.55) 15:10.35 (30.37) 15:40.82 (30.47) 16:11.38 (30.56)
16:40.92 (29.54)
11 Macart, Annclaire SO Dartmouth 16:49.27 16:41.67 16
r:+0.69 27.78 57.72 (29.94) 1:27.84 (30.12) 1:58.16 (30.32)
2:28.41 (30.25) 2:58.43 (30.02) 3:28.50 (30.07) 3:58.66 (30.16)
4:28.76 (30.10) 4:58.79 (30.03) 5:28.95 (30.16) 5:59.31 (30.36)
6:29.75 (30.44) 7:00.04 (30.29) 7:30.34 (30.30) 8:00.72 (30.38)
8:31.17 (30.45) 9:01.50 (30.33) 9:32.04 (30.54) 10:02.32 (30.28)
10:32.72 (30.40) 11:03.23 (30.51) 11:33.78 (30.55) 12:04.50 (30.72)
12:34.88 (30.38) 13:05.36 (30.48) 13:36.18 (30.82) 14:07.35 (31.17)
14:38.59 (31.24) 15:10.03 (31.44) 15:41.11 (31.08) 16:11.84 (30.73)
16:41.67 (29.83)
12 Kology, Regan S SO Harvard 16:45.57 16:43.07 15
r:+0.80 27.56 57.46 (29.90) 1:27.78 (30.32) 1:58.12 (30.34)
2:28.49 (30.37) 2:58.88 (30.39) 3:29.27 (30.39) 3:59.56 (30.29)
4:29.89 (30.33) 5:00.28 (30.39) 5:30.71 (30.43) 6:01.13 (30.42)
6:31.70 (30.57) 7:02.14 (30.44) 7:32.63 (30.49) 8:02.92 (30.29)
8:33.45 (30.53) 9:03.92 (30.47) 9:34.34 (30.42) 10:04.78 (30.44)
10:35.24 (30.46) 11:05.78 (30.54) 11:36.22 (30.44) 12:06.70 (30.48)
12:37.09 (30.39) 13:08.12 (31.03) 13:39.13 (31.01) 14:10.08 (30.95)
14:41.05 (30.97) 15:12.11 (31.06) 15:42.94 (30.83) 16:13.21 (30.27)
16:43.07 (29.86)
13 Liu, Sherry Z SR Harvard 17:04.86 16:45.11 14
r:+0.77 27.94 58.02 (30.08) 1:28.56 (30.54) 1:58.99 (30.43)
2:29.68 (30.69) 3:00.48 (30.80) 3:31.07 (30.59) 4:01.82 (30.75)
4:32.28 (30.46) 5:02.86 (30.58) 5:33.36 (30.50) 6:03.88 (30.52)
6:34.54 (30.66) 7:04.95 (30.41) 7:35.61 (30.66) 8:06.28 (30.67)
8:36.85 (30.57) 9:07.55 (30.70) 9:38.32 (30.77) 10:09.09 (30.77)
10:39.85 (30.76) 11:10.45 (30.60) 11:41.27 (30.82) 12:11.83 (30.56)
12:42.43 (30.60) 13:13.01 (30.58) 13:43.80 (30.79) 14:14.30 (30.50)
14:44.88 (30.58) 15:15.69 (30.81) 15:46.23 (30.54) 16:16.39 (30.16)
16:45.11 (28.72)
14 Winter, Hayley C SO Dartmouth 17:07.16 16:48.70 13
r:+0.73 27.54 57.61 (30.07) 1:28.40 (30.79) 1:59.24 (30.84)
2:29.96 (30.72) 3:00.74 (30.78) 3:31.88 (31.14) 4:02.76 (30.88)
4:33.57 (30.81) 5:04.42 (30.85) 5:35.36 (30.94) 6:06.15 (30.79)
6:36.96 (30.81) 7:07.97 (31.01) 7:38.61 (30.64) 8:09.55 (30.94)
8:40.60 (31.05) 9:11.13 (30.53) 9:41.92 (30.79) 10:12.94 (31.02)
10:43.23 (30.29) 11:14.01 (30.78) 11:44.31 (30.30) 12:15.22 (30.91)
12:45.98 (30.76) 13:16.64 (30.66) 13:47.30 (30.66) 14:17.87 (30.57)
14:48.38 (30.51) 15:18.90 (30.52) 15:49.26 (30.36) 16:19.42 (30.16)
16:48.70 (29.28)
15 Korsberg, Ashlee A JR Harvard 16:51.22 16:51.65 12
r:+0.78 27.65 57.44 (29.79) 1:27.53 (30.09) 1:57.87 (30.34)
2:28.36 (30.49) 2:58.83 (30.47) 3:29.14 (30.31) 3:59.80 (30.66)
4:30.52 (30.72) 5:01.20 (30.68) 5:32.04 (30.84) 6:02.62 (30.58)
6:33.29 (30.67) 7:04.00 (30.71) 7:34.80 (30.80) 8:05.35 (30.55)
8:36.12 (30.77) 9:06.78 (30.66) 9:37.51 (30.73) 10:08.52 (31.01)
10:39.50 (30.98) 11:10.54 (31.04) 11:41.27 (30.73) 12:11.97 (30.70)
12:42.76 (30.79) 13:13.55 (30.79) 13:44.35 (30.80) 14:15.22 (30.87)
14:46.30 (31.08) 15:17.47 (31.17) 15:49.00 (31.53) 16:20.52 (31.52)
16:51.65 (31.13)
16 Murch Elliot, Curr JR Cornell 17:02.22 16:53.50 11
r:+0.88 27.78 57.77 (29.99) 1:28.22 (30.45) 1:58.77 (30.55)
2:29.33 (30.56) 3:00.05 (30.72) 3:30.69 (30.64) 4:01.41 (30.72)
4:32.19 (30.78) 5:03.09 (30.90) 5:33.91 (30.82) 6:04.61 (30.70)
6:35.39 (30.78) 7:06.37 (30.98) 7:37.18 (30.81) 8:07.88 (30.70)
8:38.78 (30.90) 9:09.58 (30.80) 9:40.42 (30.84) 10:11.25 (30.83)
10:41.93 (30.68) 11:12.56 (30.63) 11:43.41 (30.85) 12:14.41 (31.00)
12:45.44 (31.03) 13:16.49 (31.05) 13:47.75 (31.26) 14:18.90 (31.15)
14:50.40 (31.50) 15:21.79 (31.39) 15:53.14 (31.35) 16:24.06 (30.92)
16:53.50 (29.44)
17 Liu, Danielle SO Yale NT 16:53.95 9
r:+0.75 27.64 57.39 (29.75) 1:27.63 (30.24) 1:58.08 (30.45)
2:28.67 (30.59) 2:59.28 (30.61) 3:29.68 (30.40) 4:00.29 (30.61)
4:31.09 (30.80) 5:01.98 (30.89) 5:32.91 (30.93) 6:03.78 (30.87)
6:34.82 (31.04) 7:05.94 (31.12) 7:37.01 (31.07) 8:07.99 (30.98)
8:38.98 (30.99) 9:09.82 (30.84) 9:40.90 (31.08) 10:11.83 (30.93)
10:42.69 (30.86) 11:13.75 (31.06) 11:44.90 (31.15) 12:15.77 (30.87)
12:46.74 (30.97) 13:17.86 (31.12) 13:48.96 (31.10) 14:20.03 (31.07)
14:51.08 (31.05) 15:22.34 (31.26) 15:53.44 (31.10) 16:24.03 (30.59)
16:53.95 (29.92)
18 Kiely, Erin M FR Penn 17:03.70 16:57.34 7
r:+0.82 27.84 57.31 (29.47) 1:27.30 (29.99) 1:57.65 (30.35)
2:28.02 (30.37) 2:58.61 (30.59) 3:29.01 (30.40) 3:59.73 (30.72)
4:30.17 (30.44) 5:00.61 (30.44) 5:31.07 (30.46) 6:01.52 (30.45)
6:32.14 (30.62) 7:02.60 (30.46) 7:33.26 (30.66) 8:04.05 (30.79)
8:34.92 (30.87) 9:05.64 (30.72) 9:36.71 (31.07) 10:07.37 (30.66)
10:38.42 (31.05) 11:09.70 (31.28) 11:41.01 (31.31) 12:12.28 (31.27)
12:43.79 (31.51) 13:15.69 (31.90) 13:47.49 (31.80) 14:19.60 (32.11)
14:51.26 (31.66) 15:23.17 (31.91) 15:55.20 (32.03) 16:26.58 (31.38)
16:57.34 (30.76)
19 Thayer, Lizzy E SO Cornell 17:37.73 16:59.11 6
r:+0.80 28.01 58.63 (30.62) 1:29.54 (30.91) 2:00.28 (30.74)
2:31.37 (31.09) 3:02.18 (30.81) 3:33.04 (30.86) 4:03.96 (30.92)
4:34.93 (30.97) 5:05.84 (30.91) 5:36.79 (30.95) 6:07.52 (30.73)
6:38.47 (30.95) 7:09.65 (31.18) 7:40.73 (31.08) 8:11.77 (31.04)
8:43.12 (31.35) 9:14.26 (31.14) 9:45.53 (31.27) 10:16.70 (31.17)
10:47.73 (31.03) 11:18.80 (31.07) 11:49.87 (31.07) 12:20.91 (31.04)
12:51.96 (31.05) 13:23.08 (31.12) 13:54.35 (31.27) 14:25.64 (31.29)
14:56.71 (31.07) 15:27.61 (30.90) 15:58.76 (31.15) 16:29.57 (30.81)
16:59.11 (29.54)
20 Samson, Olivia N SR Dartmouth 17:17.47 17:02.94 5
r:+0.93 28.26 58.92 (30.66) 1:30.00 (31.08) 2:01.27 (31.27)
2:32.29 (31.02) 3:03.46 (31.17) 3:34.53 (31.07) 4:05.72 (31.19)
4:37.05 (31.33) 5:08.50 (31.45) 5:39.41 (30.91) 6:10.58 (31.17)
6:41.49 (30.91) 7:12.73 (31.24) 7:43.88 (31.15) 8:15.12 (31.24)
8:46.34 (31.22) 9:17.62 (31.28) 9:48.78 (31.16) 10:19.99 (31.21)
10:51.09 (31.10) 11:22.28 (31.19) 11:53.49 (31.21) 12:24.74 (31.25)
12:55.98 (31.24) 13:26.85 (30.87) 13:58.13 (31.28) 14:29.14 (31.01)
15:00.17 (31.03) 15:31.19 (31.02) 16:01.72 (30.53) 16:32.99 (31.27)
17:02.94 (29.95)
21 Benkert, Abby G FR Cornell 17:31.20 17:04.74 4
r:+0.76 26.87 56.34 (29.47) 1:26.55 (30.21) 1:57.22 (30.67)
2:28.12 (30.90) 2:58.85 (30.73) 3:29.56 (30.71) 4:00.40 (30.84)
4:31.09 (30.69) 5:02.03 (30.94) 5:32.73 (30.70) 6:03.87 (31.14)
6:34.81 (30.94) 7:06.00 (31.19) 7:37.46 (31.46) 8:08.91 (31.45)
8:40.32 (31.41) 9:11.92 (31.60) 9:43.42 (31.50) 10:14.73 (31.31)
10:46.38 (31.65) 11:17.76 (31.38) 11:49.58 (31.82) 12:21.24 (31.66)
12:53.13 (31.89) 13:24.86 (31.73) 13:57.00 (32.14) 14:28.68 (31.68)
15:00.80 (32.12) 15:32.40 (31.60) 16:04.37 (31.97) 16:35.02 (30.65)
17:04.74 (29.72)
22 McKeon, Mallory G SR Columbia 17:12.04 17:14.27 3
r:+0.80 27.95 58.18 (30.23) 1:29.10 (30.92) 1:59.98 (30.88)
2:31.02 (31.04) 3:01.71 (30.69) 3:32.74 (31.03) 4:03.81 (31.07)
4:35.04 (31.23) 5:06.46 (31.42) 5:37.80 (31.34) 6:09.16 (31.36)
6:40.79 (31.63) 7:11.92 (31.13) 7:43.23 (31.31) 8:14.54 (31.31)
8:45.87 (31.33) 9:17.20 (31.33) 9:48.68 (31.48) 10:20.07 (31.39)
10:51.87 (31.80) 11:23.58 (31.71) 11:55.24 (31.66) 12:26.93 (31.69)
12:58.88 (31.95) 13:30.51 (31.63) 14:02.38 (31.87) 14:34.65 (32.27)
15:06.60 (31.95) 15:38.37 (31.77) 16:10.58 (32.21) 16:42.87 (32.29)
17:14.27 (31.40)
23 Jardeleza, Madelei JR Penn 17:06.37 17:18.39 2
r:+0.71 27.49 57.43 (29.94) 1:27.82 (30.39) 1:58.23 (30.41)
2:28.75 (30.52) 2:59.24 (30.49) 3:29.92 (30.68) 4:00.57 (30.65)
4:31.44 (30.87) 5:02.27 (30.83) 5:33.27 (31.00) 6:04.32 (31.05)
6:35.93 (31.61) 7:07.29 (31.36) 7:39.15 (31.86) 8:10.90 (31.75)
8:42.69 (31.79) 9:14.63 (31.94) 9:46.83 (32.20) 10:19.03 (32.20)
10:50.80 (31.77) 11:23.08 (32.28) 11:55.36 (32.28) 12:27.61 (32.25)
13:00.03 (32.42) 13:32.60 (32.57) 14:04.98 (32.38) 14:37.40 (32.42)
15:10.03 (32.63) 15:42.44 (32.41) 16:14.65 (32.21) 16:46.81 (32.16)
17:18.39 (31.58)
24 Rakovec, Maureen L FR Columbia 17:40.25 17:22.47 1
r:+0.81 28.13 58.74 (30.61) 1:29.57 (30.83) 2:00.52 (30.95)
2:31.51 (30.99) 3:02.65 (31.14) 3:33.90 (31.25) 4:05.24 (31.34)
4:36.95 (31.71) 5:08.54 (31.59) 5:39.61 (31.07) 6:10.80 (31.19)
6:42.10 (31.30) 7:13.52 (31.42) 7:45.58 (32.06) 8:17.39 (31.81)
8:49.68 (32.29) 9:21.72 (32.04) 9:53.69 (31.97) 10:25.84 (32.15)
10:57.91 (32.07) 11:30.18 (32.27) 12:02.41 (32.23) 12:34.42 (32.01)
13:06.33 (31.91) 13:38.12 (31.79) 14:10.16 (32.04) 14:42.33 (32.17)
15:14.66 (32.33) 15:47.27 (32.61) 16:19.22 (31.95) 16:51.05 (31.83)
17:22.47 (31.42)
Event 16 Women 200 Yard Backstroke
===============================================================================
POOL: P 1:51.42 2003 Natalie Coughlin (California)
IVY: I 1:54.63 2015 Danielle Lee (Harvard)
MEET: M 1:55.48 2013 Kendall Crawford (Harvard)
NCAA A: A 1:51.95
NCAA B: B 1:59.19
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Temple, Lindsay M SO Princeton 1:56.01 1:55.14M 32
r:+0.54 26.71 55.40 (28.69) 1:24.69 (29.29) 1:55.14 (30.45)
2 Lee, Danielle M SR Harvard 1:56.01 1:55.71B 28
r:+0.56 27.12 56.20 (29.08) 1:25.80 (29.60) 1:55.71 (29.91)
3 Crawford, Kendall SR Harvard 1:57.41 1:56.61B 27
r:+0.60 27.57 56.99 (29.42) 1:26.45 (29.46) 1:56.61 (30.16)
4 Li, Kristina R SO Harvard 1:58.30 1:57.02B 26
r:+0.51 27.52 57.12 (29.60) 1:27.06 (29.94) 1:57.02 (29.96)
5 Jardeleza, Libby E FR Penn 1:58.66 1:57.49B 25
r:+0.56 28.43 58.28 (29.85) 1:27.39 (29.11) 1:57.49 (30.10)
6 Alexander, Ryan D SO Penn 1:58.67 1:58.39B 24
r:+0.58 28.06 57.77 (29.71) 1:28.17 (30.40) 1:58.39 (30.22)
7 Stewart, Sada O SR Princeton 1:58.07 1:58.44B 23
r:+0.58 28.07 58.26 (30.19) 1:28.57 (30.31) 1:58.44 (29.87)
8 Curry, Joanna E FR Princeton 1:58.02 2:00.07 22
r:+0.57 27.85 57.65 (29.80) 1:28.88 (31.23) 2:00.07 (31.19)
B - Final
9 Jameson, Olivia L JR Yale 1:58.71 1:57.46B 20
r:+0.58 28.61 58.34 (29.73) 1:28.08 (29.74) 1:57.46 (29.38)
10 Chintanaphol, Mich JR Yale 1:58.96 1:58.20B 17
r:+0.53 28.07 57.65 (29.58) 1:27.63 (29.98) 1:58.20 (30.57)
11 Parent, Allie C FR Dartmouth 2:00.20 1:59.75 16
r:+0.58 27.87 57.57 (29.70) 1:28.36 (30.79) 1:59.75 (31.39)
12 Du, Jacquelyn Z FR Yale 2:00.38 2:00.11 15
r:+0.60 28.54 58.82 (30.28) 1:29.61 (30.79) 2:00.11 (30.50)
13 Orth, Carter R FR Penn 2:01.48 2:01.11 14
r:+0.64 28.41 58.75 (30.34) 1:29.91 (31.16) 2:01.11 (31.20)
14 Murch Elliot, Bill JR Cornell 2:01.17 2:01.64 13
r:+0.68 28.79 59.01 (30.22) 1:30.16 (31.15) 2:01.64 (31.48)
15 Antiles, Jessica R FR Columbia 2:01.66 2:02.16 12
r:+0.58 28.91 59.26 (30.35) 1:30.70 (31.44) 2:02.16 (31.46)
16 Poleway, Caroline FR Dartmouth 2:01.82 2:03.90 11
r:+0.56 28.51 58.96 (30.45) 1:31.13 (32.17) 2:03.90 (32.77)
C - Final
17 Wilson, Tessa M SO Cornell 2:02.33 2:01.50 9
r:+0.55 28.43 59.46 (31.03) 1:30.08 (30.62) 2:01.50 (31.42)
18 Yamahata, Taylor T SO Dartmouth 2:01.89 2:01.52 7
r:+0.55 28.44 58.85 (30.41) 1:30.28 (31.43) 2:01.52 (31.24)
19 Hsu, Helen FR Cornell 2:05.70 2:01.84 6
r:+0.53 28.14 59.17 (31.03) 1:30.37 (31.20) 2:01.84 (31.47)
20 Karpowicz, Jackie FR Brown 2:03.36 2:03.99 5
r:+0.59 29.53 1:00.50 (30.97) 1:32.20 (31.70) 2:03.99 (31.79)
21 Zagoren, Jenna M SO Brown 2:04.42 2:04.10 4
r:+0.57 28.47 59.90 (31.43) 1:32.14 (32.24) 2:04.10 (31.96)
22 Matthews, Lynley T FR Columbia 2:03.76 2:04.70 3
r:+0.59 28.40 59.14 (30.74) 1:31.47 (32.33) 2:04.70 (33.23)
23 Obregon, Isabel M FR Cornell 2:02.05 2:04.97 2
r:+0.61 29.13 1:00.82 (31.69) 1:32.90 (32.08) 2:04.97 (32.07)
24 Vitek, Elly C JR Brown 2:05.35 2:06.29 1
r:+0.55 29.56 1:01.27 (31.71) 1:33.95 (32.68) 2:06.29 (32.34)
Event 17 Women 100 Yard Freestyle
===============================================================================
POOL: P 48.66 2011 Megan Waters (Princeton)
IVY: I 48.37 2013 Lisa Boyce (Princeton)
MEET: M 48.66 2011 Megan Waters (Princeton)
NCAA A: A 47.79
NCAA B: B 49.99
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hindley, Bella FR Yale 49.21 49.08B 161 32
23.18 49.08 (25.90)
2 Zhou, Kina Y JR Yale 49.78 49.34B 158 28
r:+0.70 23.71 49.34 (25.63)
3 Dong, Rochelle Y JR Penn 50.09 49.43B 157 27
r:+0.60 23.87 49.43 (25.56)
4 Burns, Virginia B SO Penn 50.26 50.09 151 26
r:+0.71 24.08 50.09 (26.01)
5 McDonald, Elizabet SR Princeton 49.99 50.11 151 25
r:+0.61 23.92 50.11 (26.19)
6 Stankaitis, Cari N JR Cornell 50.40 50.25 149 24
r:+0.76 24.06 50.25 (26.19)
7 Larson, Nikki M SR Princeton 50.23 50.40 148 23
r:+0.73 23.78 50.40 (26.62)
8 Ashby, Mary A FR Columbia 50.39 50.55 146 22
r:+0.75 23.95 50.55 (26.60)
B - Final
9 Veith, Maddy R SO Princeton 50.65 50.31 149 20
r:+0.71 24.06 50.31 (26.25)
10 Sims, Gabby T SO Harvard 50.46 50.57 146 17
24.04 50.57 (26.53)
11 Cronin, Sarah B SO Brown 50.76 50.59 146 16
r:+0.70 24.39 50.59 (26.20)
12 Kamai, Charlotte J SR Dartmouth 50.70 50.60 146 14.5
24.62 50.60 (25.98)
12 McIlmail, Claire C SO Princeton 50.62 50.60 146 14.5
r:+0.74 24.55 50.60 (26.05)
14 Immormino, Jenna M SR Cornell 50.50 50.82 144 13
r:+0.70 23.97 50.82 (26.85)
15 Marsteller, Alisab SO Princeton 50.53 50.85 144 12
r:+0.71 24.38 50.85 (26.47)
16 Salesky, Maddie A FR Brown 50.71 51.09 141 11
r:+0.76 24.34 51.09 (26.75)
C - Final
17 Chan, Victoria W JR Harvard 50.80 50.50 147 9
r:+0.70 24.03 50.50 (26.47)
18 Grande, Aja O SO Brown 50.90 50.62 146 7
24.13 50.62 (26.49)
19 Tong, Reia D SR Brown 51.20 50.92 143 6
r:+0.69 24.23 50.92 (26.69)
20 Richards, Cassidy FR Yale 51.33 50.97 142 5
24.69 50.97 (26.28)
21 Whiting, Mary C FR Penn 51.25 51.37 139 4
r:+0.73 24.84 51.37 (26.53)
22 Barthold, Laura FR Dartmouth 51.67 51.62 136 3
r:11.80 24.77 51.62 (26.85)
23 Bollinger, Hannah FR Cornell 51.64 51.72 135 2
r:+0.82 24.93 51.72 (26.79)
24 Ray, Christina M SR Columbia 51.12 51.78 135 1
r:+0.74 24.61 51.78 (27.17)
Event 18 Women 200 Yard Breaststroke
===============================================================================
POOL: P 2:09.41 2013 Katie Meili (Columbia)
IVY: I 2:08.00 2013 Katie Meili (Columbia)
