2015 Ohio State Invitational, Day 3 - Meet Results

11/20/2015 - 11/22/2015  
Licensed to McCorkle Aquatic Pavilion - Site License
                                  HY-TEK's MEET MANAGER 6.0 11/22/2015 05:11 PM
              Ohio State Invitational - 11/20/2015 to 11/22/2015               
                                    Results                                    
 
Event 25  Women 1650 Yard Freestyle
===============================================================================
 Pool Record: # 15:37.06   12/2/2012 Stephanie N Peacock, UNC                  
 Meet Record: @ 15:37.06   12/2/2012 Stephanie N Peacock, UNC                  
                15:53.50  A NCAA Division I
                16:30.59  B NCAA Division I
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Thielmann, Jessica  SR FLOR-FL              9:45.00   15:56.32 B       20  
     r:+0.80  27.36    56.43  1:25.50  1:54.66  2:24.01  2:53.27  3:22.38  3:51.66
     4:20.94  4:50.12  5:19.10  5:48.37  6:17.26  6:46.07  7:15.25  7:44.19
     8:13.22  8:42.32  9:11.12  9:40.11 10:09.00 10:37.90 11:06.83 11:36.13
    12:04.96 12:33.88 13:03.16 13:32.32 14:01.63 14:30.51 14:59.50 15:28.31
    15:56.32
  2 Clary, Lindsey L    JR Ohio State-OH        9:46.44   16:11.09 B       17  
     r:+0.79  27.58    57.03  1:26.63  1:56.21  2:25.87  2:55.60  3:25.22  3:55.11
     4:24.73  4:54.48  5:24.17  5:53.91  6:23.80  6:53.63  7:23.39  7:53.00
     8:22.70  8:52.33  9:21.81  9:51.21 10:20.59 10:50.01 11:19.46 11:48.88
    12:18.15 12:47.46 13:16.75 13:46.09 14:15.22 14:44.56 15:14.05 15:43.52
    16:11.09
  3 Casey, Kendal A     JR Kentucky-KY         10:03.72   16:15.53 B       16  
     r:+0.74  27.04    56.41  1:26.03  1:55.19  2:24.37  2:53.89  3:23.23  3:52.71
     4:22.14  4:51.62  5:21.08  5:50.44  6:19.86  6:49.36  7:19.02  7:48.73
     8:18.56  8:48.26  9:17.97  9:47.82 10:17.68 10:47.89 11:17.84 11:47.73
    12:17.68 12:47.71 13:17.51 13:47.38 14:17.28 14:47.09 15:16.83 15:46.54
    16:15.53
  4 Finke, Autumn S     JR FLOR-FL             10:01.00   16:16.47 B       15  
     r:+0.76  27.71    57.16  1:26.87  1:56.62  2:26.36  2:55.92  3:25.51  3:55.27
     4:24.92  4:54.66  5:24.26  5:53.92  6:23.50  6:52.98  7:22.70  7:52.35
     8:22.06  8:51.70  9:21.24  9:50.87 10:20.42 10:50.21 11:19.80 11:49.37
    12:19.09 12:48.83 13:18.43 13:48.18 14:18.21 14:47.99 15:17.70 15:47.53
    16:16.47
  5 Burns, Hannah C     FR FLOR-FL             10:04.00   16:21.14 B       14  
     r:+0.73  27.93    57.64  1:27.69  1:57.47  2:27.17  2:57.28  3:27.12  3:57.00
     4:27.07  4:56.97  5:26.63  5:56.42  6:26.28  6:56.25  7:26.21  7:56.01
     8:25.88  8:55.68  9:25.66  9:55.39 10:25.11 10:54.61 11:24.08 11:53.44
    12:23.13 12:52.77 13:22.60 13:52.53 14:22.49 14:52.42 15:22.33 15:52.24
    16:21.14
  6 Painter, Kathryn M  FR Kentucky-KY         10:05.58   16:27.22 B       13  
     r:+0.65  27.80    57.44  1:27.29  1:57.25  2:26.81  2:56.57  3:26.35  3:56.16
     4:25.86  4:55.38  5:25.30  5:54.91  6:24.55  6:54.50  7:24.48  7:54.31
     8:24.12  8:54.34  9:24.54  9:54.62 10:25.12 10:54.98 11:25.03 11:55.24
    12:25.71 12:56.08 13:26.60 13:57.02 14:27.30 14:57.66 15:27.78 15:57.95
    16:27.22
  7 Berger, Kelly M     JR Kentucky-KY         10:10.50   16:29.61 B       12  
     r:+0.81  27.58    56.91  1:26.37  1:55.91  2:25.36  2:54.81  3:24.15  3:53.44
     4:22.84  4:52.33  5:21.87  5:51.36  6:21.11  6:50.90  7:20.95  7:51.21
     8:21.46  8:51.96  9:22.39  9:52.87 10:23.08 10:53.53 11:24.12 11:54.65
    12:25.08 12:55.49 13:26.13 13:56.89 14:27.56 14:58.20 15:28.98 15:59.61
    16:29.61
  8 Griffin, Kendra C   JR WSU-IE              10:15.15   16:35.58         11  
     r:+0.78  28.55    58.90  1:29.74  2:00.66  2:31.26  3:01.71  3:32.06  4:02.62
     4:33.16  5:03.53  5:33.78  6:03.95  6:33.89  7:03.88  7:34.00  8:04.16
     8:34.37  9:04.53  9:34.82 10:05.26 10:35.43 11:05.34 11:35.37 12:05.52
    12:35.67 13:05.78 13:35.95 14:06.19 14:36.45 15:06.67 15:36.89 16:06.87
    16:35.58
  9 Whisenhunt, Meredi  FR Kentucky-KY         10:11.46   16:40.37          9  
     r:+0.91  28.41    58.51  1:28.84  1:58.90  2:29.00  2:59.30  3:29.51  3:59.81
     4:30.19  5:00.59  5:30.90  6:01.23  6:31.78  7:02.05  7:32.67  8:03.17
     8:33.73  9:04.30  9:34.81 10:05.20 10:35.50 11:06.00 11:36.46 12:06.94
    12:37.59 13:08.10 13:38.49 14:09.16 14:39.70 15:10.03 15:40.42 16:10.50
    16:40.37
 10 Dunseith, Erin M    SR Ohio State-OH       10:15.08   16:50.01          7  
     r:+0.73  28.27    58.06  1:28.34  1:58.94  2:29.66  3:00.29  3:31.02  4:01.95
     4:32.77  5:03.68  5:34.37  6:04.97  6:35.59  7:06.41  7:37.08  8:07.83
     8:38.62  9:09.39  9:40.08 10:10.83 10:41.53 11:12.57 11:43.37 12:14.27
    12:45.21 13:16.11 13:47.07 14:17.87 14:48.62 15:19.36 15:50.15 16:20.58
    16:50.01
 11 Marston, Jessica L  JR WSU-IE              10:27.87   16:50.83          6  
     r:+0.83  28.54    59.19  1:30.01  2:00.89  2:31.64  3:02.42  3:32.90  4:03.59
     4:34.52  5:05.31  5:35.99  6:06.80  6:37.50  7:08.21  7:38.91  8:09.50
     8:39.97  9:10.54  9:41.10 10:11.79 10:42.44 11:13.20 11:43.87 12:14.61
    12:45.53 13:16.25 13:47.00 14:17.97 14:48.83 15:19.80 15:50.69 16:21.39
    16:50.83
 12 Wittman, Alex L     SO Ohio State-OH       10:10.68   16:50.97          5  
     r:+0.78  28.13    57.87  1:28.05  1:58.43  2:28.89  2:59.25  3:29.80  4:00.24
     4:30.68  5:01.20  5:31.64  6:02.25  6:32.97  7:03.59  7:34.32  8:05.14
     8:35.68  9:06.17  9:36.97 10:06.99 10:38.82 11:09.94 11:40.88 12:11.78
    12:42.82 13:13.80 13:45.19 14:16.25 14:47.48 15:18.96 15:49.97 16:20.95
    16:50.97
 13 Davis, Cameron B    JR Miami-FG            10:10.61   16:59.59          4  
     r:+0.79  28.47    58.80  1:29.30  1:59.88  2:30.63  3:01.27  3:31.91  4:02.54
     4:33.37  5:04.10  5:34.93  6:05.74  6:36.54  7:07.51  7:38.32  8:09.28
     8:40.23  9:11.39  9:42.42 10:13.58 10:44.81 11:15.76 11:47.14 12:18.29
    12:49.41 13:20.45 13:51.79 14:23.10 14:54.48 15:25.85 15:57.41 16:28.46
    16:59.59
 14 Ferrara, Kaitlyn M  JR Ohio State-OH       10:21.82   17:00.23          3  
     r:+0.78  28.33    58.98  1:30.01  2:01.36  2:32.48  3:03.81  3:35.43  4:06.36
     4:37.62  5:08.73  5:39.46  6:10.79  6:42.06  7:12.99  7:44.30  8:15.41
     8:46.47  9:17.77  9:48.46 10:19.71 10:50.69 11:21.69 11:52.47 12:23.00
    12:53.60 13:24.49 13:55.49 14:26.41 14:57.61 15:28.70 15:59.65 16:30.58
    17:00.23
 15 Freeman, Rachael L  SO Kentucky-KY         10:32.72   17:02.84          2  
     r:+0.73  29.11  1:00.34  1:31.43  2:02.73  2:34.01  3:05.26  3:36.03  4:06.97
     4:37.97  5:08.82  5:39.99  6:11.16  6:42.48  7:14.00  7:45.45  8:16.84
     8:47.91  9:18.96  9:50.07 10:21.24 10:52.20 11:23.71 11:54.88 12:26.05
    12:57.03 13:28.03 13:58.80 14:29.77 15:00.55 15:31.33 16:02.03 16:32.88
    17:02.84
 16 Elhoff, Emma K      JR WSU-IE              10:28.30   17:07.38          1  
     r:+0.78  28.27    58.97  1:29.89  2:00.96  2:32.30  3:02.99  3:33.88  4:05.07
     4:36.50  5:07.66  5:38.32  6:09.30  6:40.31  7:11.58  7:42.58  8:13.92
     8:45.52  9:16.65  9:47.89 10:19.17 10:50.17 11:21.61 11:52.85 12:24.32
    12:55.96 13:27.71 13:59.06 14:30.51 15:01.78 15:33.52 16:05.16 16:36.45
    17:07.38
 17 Martin, Tyla A      FR FLOR-FL             10:42.00   17:11.10        
     r:+0.89  28.82  1:00.07  1:31.57  2:02.98  2:34.63  3:06.23  3:37.45  4:08.72
     4:40.26  5:11.63  5:43.16  6:14.33  6:45.33  7:16.24  7:47.13  8:18.09
     8:48.85  9:19.83  9:50.74 10:22.06 10:53.55 11:24.94 11:56.60 12:28.34
    12:59.90 13:31.40 14:02.83 14:34.78 15:06.06 15:37.58 16:09.05 16:40.72
    17:11.10
 18 Murphy, Mikayla A   FR Ohio State-OH       10:34.38   17:19.58        
     r:+0.78  28.89  1:00.13  1:31.29  2:02.52  2:33.97  3:05.36  3:36.69  4:08.18
     4:39.95  5:11.57  5:43.02  6:14.32  6:46.02  7:17.38  7:48.80  8:20.30
     8:51.79  9:23.47  9:54.85 10:26.46 10:57.72 11:29.66 12:01.54 12:33.45
    13:05.33 13:36.89 14:08.61 14:40.58 15:12.66 15:44.88 16:17.10 16:48.92
    17:19.58
 19 Emery, Madison A    FR Miami-FG            10:39.60   17:44.87        
     r:+0.72  28.54  1:00.02  1:31.85  2:03.77  2:36.02  3:08.30  3:40.57  4:12.96
     4:45.51  5:18.24  5:50.42  6:22.82  6:55.54  7:28.20  8:00.56  8:32.92
     9:05.44  9:38.00 10:10.49 10:42.93 11:15.40 11:47.97 12:21.09 12:53.40
    13:26.08 13:58.64 14:31.18 15:03.53 15:36.13 16:08.84 16:41.41 17:13.83
    17:44.87
 20 Kaisrlik, Morgan L  FR FLOR-FL             10:59.00   17:56.77        
     r:+0.77  28.54    59.45  1:30.78  2:02.48  2:34.60  3:06.49  3:38.67  4:10.78
     4:43.12  5:15.44  5:47.96  6:20.82  6:53.60  7:26.70  8:00.13  8:33.00
     9:06.20  9:39.23 10:11.64 10:44.73 11:18.05 11:51.51 12:24.81 12:58.23
    13:31.50 14:04.72 14:38.11 15:11.87 15:45.14 16:18.34 16:51.47 17:24.51
    17:56.77
 
Event 26  Men 1650 Yard Freestyle
===============================================================================
 Pool Record: # 14:40.62   12/4/2010 Michael Klueh, TXLA-ST                    
 Meet Record: @ 14:52.12  11/22/2015 Arthur D Frayler, FLOR                    
                14:46.04  A NCAA Division I
                15:30.39  B NCAA Division I
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Frayler, Arthur D   SR FLOR-FL              9:00.00   14:52.12@B       20  
     r:+0.74  25.63    53.04  1:20.02  1:47.04  2:14.16  2:41.04  3:08.06  3:35.19
     4:02.15  4:29.36  4:56.40  5:23.62  5:50.49  6:17.60  6:44.77  7:11.82
     7:38.89  8:05.91  8:32.86  8:59.80  9:26.90  9:53.93 10:21.04 10:48.30
    11:15.51 11:42.68 12:09.98 12:37.19 13:04.32 13:31.70 13:58.96 14:26.18
    14:52.12
  2 D'Arrigo, Mitch M   JR FLOR-FL              9:08.00   15:04.84 B       17  
     r:+0.79  26.00    53.88  1:21.16  1:48.62  2:15.80  2:42.96  3:09.98  3:37.04
     4:04.10  4:31.02  4:57.94  5:25.20  5:52.45  6:19.64  6:47.03  7:14.47
     7:42.12  8:09.62  8:37.32  9:04.96  9:32.60 10:00.28 10:27.97 10:55.73
    11:23.58 11:51.52 12:19.29 12:47.22 13:15.15 13:43.13 14:10.94 14:38.48
    15:04.84
  3 Lawless, Ben W      SO FLOR-FL              9:11.00   15:05.03 B       16  
     r:+0.71  25.45    52.86  1:20.19  1:47.63  2:15.03  2:42.63  3:10.42  3:38.29
     4:06.19  4:33.93  5:01.85  5:29.68  5:57.37  6:25.19  6:52.95  7:20.65
     7:48.27  8:15.89  8:43.71  9:11.50  9:38.80 10:06.20 10:33.57 11:01.08
    11:28.51 11:55.90 12:23.30 12:50.62 13:17.96 13:45.22 14:12.31 14:39.30
    15:05.03
  4 Aviotti, Drew M     JR Kentucky-KY          9:14.17   15:05.24 B       15  
     r:+0.72  25.76    53.85  1:21.34  1:48.89  2:16.16  2:43.74  3:11.16  3:38.90
     4:06.58  4:34.46  5:01.96  5:29.52  5:57.09  6:24.91  6:52.57  7:20.20
     7:47.83  8:15.56  8:43.51  9:10.94  9:38.50 10:06.19 10:33.80 11:01.14
    11:28.64 11:56.29 12:23.64 12:50.94 13:18.26 13:45.89 14:13.59 14:40.35
    15:05.24
  5 Manganiello, Blake  SO FLOR-FL              9:15.00   15:05.33 B       14  
     r:+0.73  25.09    52.35  1:19.78  1:47.09  2:14.25  2:41.53  3:08.77  3:36.14
     4:03.45  4:30.96  4:58.63  5:26.18  5:53.73  6:21.31  6:49.12  7:16.92
     7:44.82  8:12.49  8:40.04  9:07.69  9:34.90 10:02.25 10:29.89 10:57.63
    11:25.43 11:53.05 12:20.77 12:48.50 13:16.38 13:43.90 14:11.77 14:39.83
    15:05.33
  6 Seal, Brayden C     SO Ohio State-OH        9:15.82   15:05.67 B       13  
     r:+0.74  24.64    51.48  1:18.80  1:46.18  2:13.79  2:41.14  3:08.71  3:36.15
     4:03.70  4:31.36  4:58.26  5:25.56  5:52.93  6:20.73  6:48.34  7:15.91
     7:43.50  8:11.11  8:38.91  9:06.89  9:34.58 10:02.19 10:30.04 10:57.82
    11:26.07 11:54.17 12:22.19 12:49.98 13:17.84 13:45.86 14:13.75 14:40.67
    15:05.67
  7 Brady, Andrew P     SO FLOR-FL              9:34.00   15:10.43 B       12  
     r:+0.57  24.50    51.56  1:19.09  1:46.68  2:14.23  2:41.80  3:09.01  3:36.64
     4:04.46  4:31.92  4:59.84  5:27.42  5:55.05  6:22.70  6:50.42  7:18.14
     7:45.77  8:13.60  8:41.42  9:09.53  9:37.48 10:05.45 10:33.56 11:01.45
    11:29.11 11:57.14 12:25.18 12:53.29 13:20.96 13:48.87 14:16.42 14:44.10
    15:10.43
  8 Kaisrlik, Justin E  SR FLOR-FL              9:34.00   15:20.01 B       11  
     r:+0.66  25.62    53.88  1:22.17  1:50.19  2:17.98  2:45.87  3:14.00  3:41.98
     4:10.16  4:38.06  5:05.63  5:33.20  6:00.65  6:28.37  6:56.06  7:23.70
     7:51.30  8:18.90  8:47.08  9:15.11  9:42.88 10:10.77 10:39.14 11:07.44
    11:35.78 12:04.07 12:32.13 13:00.52 13:28.93 13:57.15 14:25.13 14:53.15
    15:20.01
  9 Long, Joey M        JR Ohio State-OH        9:22.17   15:26.50 B        9  
     r:+0.77  25.10    52.16  1:19.88  1:47.63  2:15.47  2:43.53  3:11.38  3:39.34
     4:07.35  4:35.18  5:03.22  5:31.32  5:59.20  6:26.86  6:54.89  7:23.05
     7:50.90  8:19.03  8:47.09  9:15.27  9:43.50 10:11.60 10:39.90 11:08.39
    11:36.99 12:05.41 12:34.15 13:02.94 13:31.77 14:00.68 14:29.45 14:58.23
    15:26.50
 10 Mitrovic, Jovan     SR Ohio State-OH        9:18.62   15:32.27          7  
     r:+0.82  25.25    52.78  1:20.64  1:48.60  2:16.59  2:44.56  3:12.84  3:41.14
     4:09.32  4:37.40  5:05.42  5:33.23  6:01.16  6:29.38  6:57.66  7:25.98
     7:54.34  8:22.86  8:51.47  9:19.89  9:48.31 10:16.85 10:45.69 11:14.71
    11:43.51 12:12.35 12:41.14 13:10.14 13:39.06 14:07.89 14:36.57 15:05.13
    15:32.27
 11 Mortimer, Austin M  FR Ohio State-OH        9:27.23   15:35.37          6  
     r:+0.70  26.01    53.82  1:21.81  1:49.68  2:17.75  2:45.96  3:14.06  3:42.29
     4:10.68  4:38.88  5:06.86  5:34.95  6:03.25  6:31.79  7:00.54  7:29.09
     7:57.97  8:26.79  8:55.45  9:24.09  9:52.97 10:21.42 10:50.14 11:18.74
    11:47.45 12:15.93 12:44.59 13:13.26 13:41.72 14:10.22 14:38.65 15:07.24
    15:35.37
 12 Moen, Matt R        JR Ohio State-OH        9:52.99   15:45.63          5  
     r:+0.73  25.50    52.96  1:20.90  1:49.05  2:17.23  2:45.63  3:13.86  3:42.22
     4:10.91  4:39.64  5:08.29  5:37.05  6:05.82  6:34.75  7:03.76  7:32.95
     8:01.64  8:30.81  8:59.79  9:28.65  9:57.58 10:26.66 10:56.00 11:24.86
    11:53.49 12:22.40 12:51.73 13:20.87 13:50.06 14:19.41 14:48.38 15:17.34
    15:45.63
 13 Rockwell, Colin T   SO FLOR-FL              9:36.00   15:48.87          4  
     r:+0.72  26.44    54.95  1:23.88  1:52.84  2:21.85  2:50.88  3:20.04  3:48.94
     4:17.78  4:46.57  5:15.54  5:44.76  6:13.69  6:42.57  7:11.48  7:40.42
     8:09.39  8:38.17  9:06.78  9:35.46 10:04.28 10:32.98 11:01.91 11:30.65
    11:59.38 12:28.24 12:57.10 13:26.02 13:54.71 14:23.55 14:52.22 15:21.14
    15:48.87
 14 Hove, Justin C      FR Ohio State-OH        9:51.01   16:03.65          3  
     r:+0.84  25.92    54.35  1:23.23  1:52.17  2:20.83  2:50.39  3:19.52  3:48.41
     4:17.67  4:46.77  5:15.83  5:44.90  6:14.00  6:42.98  7:12.01  7:41.14
     8:10.59  8:39.95  9:09.64  9:39.54 10:09.35 10:39.58 11:08.85 11:38.30
    12:08.13 12:37.95 13:07.77 13:37.52 14:07.14 14:37.04 15:06.23 15:35.37
    16:03.65
 
Event 27  Women 200 Yard Backstroke
===============================================================================
 Pool Record: # 1:50.55  11/24/2013 Courtney C Bartholomew, Virginia -VA       
 Meet Record: @ 1:50.55  11/24/2013 Courtney C Bartholomew, Virginia -VA       
                1:51.95  A NCAA Division I
                1:59.19  B NCAA Division I
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Galyer, Danielle M  JR Kentucky-KY          2:12.41L   1:51.52 A       20  
     r:+0.56  26.67    54.66  1:23.10  1:51.52                                    
  2 Hohmann, Georgia-M  JR FLOR-FL              2:11.80L   1:53.61 B       17  
     r:+0.61  26.92    55.44  1:24.57  1:53.61                                    
  3 Alexander, Bridget  SO Kentucky-KY          2:12.53L   1:53.91 B       16  
     r:+0.65  27.17    55.51  1:24.57  1:53.91                                    
  4 Linn, Ashlee N      SR FLOR-FL              2:15.58L   1:54.46 B       15  
     r:+0.57  27.42    56.33  1:25.42  1:54.46                                    
  5 Zeren, Zulal        JR Ohio State-OH        2:13.69L   1:55.43 B       14  
     r:+0.62  27.59    56.67  1:26.24  1:55.43                                    
  6 Sell, Sydney L      FR FLOR-FL              2:16.31L   1:56.14 B       13  
     r:+0.59  27.12    56.43  1:26.62  1:56.14                                    
  7 Yambor-Maul, Alyss  JR FLOR-FL              2:16.24L   1:57.12 B       12  
     r:+0.60  27.69    57.08  1:27.01  1:57.12                                    
  8 Lawson, Chelsea E   SO FLOR-FL              2:16.05L   1:57.55 B       11  
     r:+0.67  28.25    57.77  1:27.68  1:57.55                                    
  9 Olson, Loree A      SR WSU-IE               2:17.33L   1:57.97 B        9  
     r:+0.61  27.72    57.40  1:27.78  1:57.97                                    
 10 Churman, Kayla M    FR Kentucky-KY          2:17.05L   1:58.78 B        7  
     r:+0.69  28.56    58.33  1:28.60  1:58.78                                    
B - Final
 11 Leander, Christina  JR Miami-FG             2:19.78L   1:57.70 B        6  
     r:+0.66  27.54    57.09  1:27.47  1:57.70                                    
 12 Kuhn, Sierra L      SR FLOR-FL              2:18.49L   1:58.31 B        5  
     r:+0.63  27.99    58.04  1:28.50  1:58.31                                    
 13 Yu, Roxanne         FR Miami-FG             2:19.93L   1:59.11 B        4  
     r:+0.61  28.33    58.28  1:28.46  1:59.11                                    
 14 Margetts, Jasmine   FR WSU-IE               2:17.90L   1:59.25          3  
     r:+0.62  28.24    58.64  1:29.01  1:59.25                                    
 15 Rabold, Camey E     SR Ohio State-OH        2:20.36L   1:59.31          2  
     r:+0.56  27.39    57.36  1:28.43  1:59.31                                    
 16 Keifer, Kristen E   FR Kentucky-KY          2:19.77L   2:00.37          1  
     r:+0.51  28.48    58.90  1:29.59  2:00.37                                    
 17 Ferrara, Kaitlyn M  JR Ohio State-OH        2:18.63L   2:00.56        
     r:+0.63  28.68    59.08  1:29.92  2:00.56                                    
 18 Finke, Autumn S     JR FLOR-FL              2:19.72L   2:01.63        
     r:+0.59  29.29    59.96  1:30.99  2:01.63                                    
 19 Murphy, Mikayla A   FR Ohio State-OH        2:20.46L   2:02.32        
     r:+0.66  28.90  1:00.08  1:31.46  2:02.32                                    
 20 Kaisrlik, Morgan L  FR FLOR-FL              2:21.23L   2:07.21        
     r:+0.60  29.38  1:01.50  1:34.53  2:07.21                                    
C - Final
 21 Dunseith, Erin M    SR Ohio State-OH        2:22.50L   1:59.90        
     r:+0.51  28.62    58.78  1:29.34  1:59.90                                    
 22 Belli, Morgan S     SO Kentucky-KY          2:24.70L   2:01.83        
     r:+0.63  28.82    59.73  1:30.67  2:01.83                                    
 23 Hart, Erin E        FR Kentucky-KY          2:28.19L   2:02.32        
     r:+0.58  29.24  1:00.41  1:31.31  2:02.32                                    
 24 Marston, Jessica L  JR WSU-IE               2:21.68L   2:04.18        
     r:+0.78  29.10  1:00.39  1:32.45  2:04.18                                    
 25 Auckley, Elizabeth  SO Ohio State-OH        2:29.30L   2:04.86        
     r:+0.69  29.60  1:01.74  1:33.78  2:04.86                                    
 26 Wibmer, Talisa G    SO WSU-IE               2:31.73L   2:05.04        
     r:+0.62  29.53  1:00.30  1:32.96  2:05.04                                    
 27 Suarez, Julie A     SO Miami-FG             2:26.81L   2:05.21        
     r:+0.55  29.42  1:01.40  1:33.61  2:05.21                                    
 28 Sickinger, Katie E  FR Miami-FG             2:28.12L   2:05.39        
     r:+0.63  29.41  1:00.79  1:33.31  2:05.39                                    
 
Event 28  Men 200 Yard Backstroke
===============================================================================
 Pool Record: # 1:39.53   2/18/2007 Matt Grevers, Northwestern                 
 Meet Record: @ 1:40.83  11/24/2013 Connor A McDonald, Ohio State              
                1:40.33  A NCAA Division I
                1:46.39  B NCAA Division I
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Blyzinskyj, Jack A  JR FLOR-FL              2:02.98L   1:41.96 B       20  
     r:+0.63  23.33    48.97  1:15.59  1:41.96                                    
  2 Main, Corey C       SR FLOR-FL              2:00.58L   1:42.60 B       17  
     r:+0.56  24.42    50.29  1:16.44  1:42.60                                    
  3 Whiteman, Augustus  FR Ohio State-OH        2:04.41L   1:44.46 B       16  
     r:+0.59  24.71    50.79  1:17.38  1:44.46                                    
  4 Manganiello, Austi  SR FLOR-FL              2:03.69L   1:45.06 B       15  
     r:+0.54  24.40    50.99  1:17.86  1:45.06                                    
  5 Appleby, Andrew J   JR Ohio State-OH        2:05.56L   1:45.11 B       14  
     r:+0.57  24.33    50.60  1:17.92  1:45.11                                    
  6 Balogh, Brennan L   FR FLOR-FL              2:04.76L   1:46.98         13  
     r:+0.53  25.44    52.87  1:20.21  1:46.98                                    
  7 Main, Bayley H      FR FLOR-FL              2:05.52L   1:47.22         12  
     r:+0.58  25.08    52.24  1:19.84  1:47.22                                    
  8 Thaning, Walker N   SO Kentucky-KY          2:06.32L   1:47.34         11  
     r:+0.59  24.89    51.73  1:19.32  1:47.34                                    
  9 Swart, Joshua D     FR Kentucky-KY          2:06.94L   1:49.20          9  
     r:+0.56  25.20    52.41  1:20.56  1:49.20                                    
 10 Haines, Harrison M  SO FLOR-FL              2:05.01L   1:49.91          7  
     r:+0.65  24.97    52.50  1:21.56  1:49.91                                    
B - Final
 11 Trace, Thomas E     SO Ohio State-OH        2:09.49L   1:45.70 B        6  
     r:+0.53  25.08    51.93  1:19.06  1:45.70                                    
 12 Lebed, Alex         FR FLOR-FL              2:07.53L   1:47.03          5  
     r:+0.58  25.87    52.92  1:20.20  1:47.03                                    
 13 Depietro, Chris J   SR Ohio State-OH        2:09.82L   1:48.43          4  
     r:+0.58  25.70    53.31  1:21.37  1:48.43                                    
 14 Shannon, Brad D     FR Ohio State-OH        2:07.25L   1:48.96          3  
     r:+0.67  26.25    53.65  1:21.30  1:48.96                                    
 15 Nash, Mel E         SO FLOR-FL              2:15.45L   1:49.61          2  
     r:+0.66  25.74    53.19  1:21.34  1:49.61                                    
 16 Fry, Charles T      SO Ohio State-OH        2:09.46L   1:49.84          1  
     r:+0.57  25.51    53.20  1:21.47  1:49.84                                    
 17 Pinchot, Grant J    FR Ohio State-OH        2:13.45L   1:50.49        
     r:+0.62  25.73    54.01  1:22.97  1:50.49                                    
 17 Schurer, Jonathan   FR Kentucky-KY          2:08.07L   1:50.49        
     r:+0.63  26.03    54.06  1:22.23  1:50.49                                    
 19 Gerotto, Matheus B  SO Kentucky-KY          2:10.09L   1:51.04        
     r:+0.49  26.38    54.72  1:23.24  1:51.04                                    
 20 Gunning, Jack C     SO Kentucky-KY          2:12.64L   1:53.31        
     r:+0.60  27.00    55.54  1:24.38  1:53.31                                    
C - Final
 21 Worobetz, Noah E    FR Ohio State-OH        2:18.78L   1:55.51        
     r:+0.64  26.86    55.66  1:25.56  1:55.51                                    
 
Event 29  Women 100 Yard Freestyle
===============================================================================
 Pool Record: # 47.50   3/18/2008 Lacey Nymeyer, Arizona                       
 Meet Record: @ 47.67  11/24/2013 Natalie A Hinds, FLOR                        
                47.79  A NCAA Division I
                49.99  B NCAA Division I
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hinds, Natalie A    SR FLOR-FL                55.47L     47.75 A       20  
     r:+0.72  10.93    22.80    35.25    47.75                                    
  2 Freriks, Geena      FR Kentucky-KY            56.29L     49.49 B       17  
     r:+0.79  11.56    24.07    36.91    49.49                                    
  3 Li, Zhesi           SO Ohio State-OH          57.71L     49.90 B       16  
     r:+0.72  11.28    24.09    37.10    49.90                                    
  4 Bruggman, Hannah L  SO WSU-IE                 57.63L     49.99 B       15  
     r:+0.73  11.40    23.92    37.09    49.99                                    
  5 Panti, Elisavet     SO FLOR-FL                57.45L     50.04         14  
     r:+0.68  11.45    24.04    37.07    50.04                                    
  6 Jongekrijg, Annie   SR Ohio State-OH          57.75L     50.36         13  
     r:+0.74  11.43    24.19    37.43    50.36                                    
  7 Pulte, Mollie A     FR FLOR-FL                57.78L     50.58         12  
     r:+0.72  11.68    24.58    37.82    50.58                                    
  8 Dzierzak, Rachael   SR Ohio State-OH          57.75L     50.72         11  
     r:+0.75  11.54    24.31    37.59    50.72                                    
  9 Meek, Cheyenne C    SO Ohio State-OH          57.85L     50.92          9  
     r:+0.69  11.57    24.51    37.81    50.92                                    
 10 Maughan, Amelia B   SO FLOR-FL                55.98L     51.03          7  
     r:+0.73  11.72    24.58    38.00    51.03                                    
B - Final
 11 Yuskova, Ksenia     SO Miami-FG               58.63L     50.10          6  
     r:+0.75  11.56    24.29    37.29    50.10                                    
 12 Love, Haley R       JR WSU-IE                 58.45L     50.35          5  
     r:+0.71  11.51    24.26    37.30    50.35                                    
 13 Bursch, Addisynn S  JR WSU-IE                 58.31L     50.67          4  
     r:+0.70  11.89    24.70    37.82    50.67                                    
 14 Fridell, My h       SR Miami-FG               58.85L     50.96          3  
     r:+0.67  11.72    24.57    37.80    50.96                                    
 15 Luchansky, Katy E   SR Ohio State-OH          58.56L     51.04          2  
     r:+0.76  11.97    24.74    38.05    51.04                                    
 16 Repman, Rebeka      SO Miami-FG               59.26L     51.27          1  
     r:+0.76  11.77    24.82    38.19    51.27                                    
 17 Wynn, Chantel H     JR Ohio State-OH          59.10L     51.35        
