2015 NCSA Junior Nationals, Day 5 Prelims - Meet Results

3/21/2015 - 3/21/2015  
 Event 37  Women 50 Yard Backstroke
==================================================================
                 57.99  Q15 Meet Qualifying
 Meet Qualifying:  57.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Avestruz, Zoe    17 Aquajets Swim Te    51.98      25.22 qQ15   
  2 Nordmann, Lucie  14 The Woodlands Sw    53.38      25.26 qQ15   
  3 Whiteley, Hanna  17 Mason Manta Rays    52.92      25.48 qQ15   
  4 Boone, Carrie    17 Nation's Capital    53.73      25.49 qQ15   
  5 Quast, Carly     15 Aquajets Swim Te    54.98      25.61 qQ15   
  6 Goodwin, Darby   18 Saint Andrew's S    55.61      25.68 qQ15   
  7 Stone, Abigail   18 New Albany Aquat    55.10      25.72 qQ15   
  8 Hinkle, Mickayl  18 St Croix Swim Cl    53.60      25.73 qQ15   
 -----------------------------------------------------------------
  9 Haebig, Autumn   16 Ozaukee Aquatics    54.57      25.79 qQ15   
 10 Young, Claire    17 Grosse Pointe Ga    55.59      25.94 qQ15   
 11 Wittmer, Rachel  15 Aquajets Swim Te    56.85      25.95 qQ15   
 12 Wall, Ingrid     16 New Trier Swim C    55.86      25.99 qQ15   
 13 Lindsey, Hannah  17 All Star Aquatic    54.48      26.01 qQ15   
 14 Stalnaker, Tayl  17 Aqua Gems-MR        55.89      26.07 qQ15   
 15 Wang, Emilyt     15 Rockville Montgo    56.56      26.11 qQ15   
 16 Ryan, Emily      14 Una West-IL         55.23      26.14 qQ15   
 -----------------------------------------------------------------
 17 Curry, Camryn    15 Poseidon Swimmin    55.19      26.16 qQ15   
 18 Raukar, Cali     17 Marin Pirates-PC    55.18      26.20 qQ15   
 19 Duchene, Alexan  16 Pleasant Prairie    56.80      26.22 qQ15   
 20 Skinner, Sophie  15 Northern KY Clip    55.44      26.24 qQ15   
 21 Nezelek, Kather  16 Poseidon Swimmin    54.58      26.28 qQ15   
 22 Barker, Courtne  16 Scout Aquatics-I    56.52      26.34 qQ15   
 23 Moers, Anna      17 Birmingham Swim-    56.31      26.37 qQ15   
 24 McGovern, Natal  18 Academy Bullets-    54.72      26.38 qQ15   
 -----------------------------------------------------------------
 25 Countie, Grace   15 Marlins of Ralei    58.17      26.42 qQ15   
 26 Strom, Emma      17 Coast Aquatics-S    55.64      26.43 qQ15   
 27 Cimino, Sarah    16 Huntsville Swim-    57.03      26.46 qQ15   
 28 Allegri, Sarah   17 Kansas City Swim    57.00      26.52 qQ15   
 29 Clabeaux, Jacqu  15 York Swim Club-P    57.86      26.57 qQ15   
 30 Wu, Catherine    17 Pearland Aquatic    55.69      26.58 qQ15   
 31 Famous, Carolin  13 Suburban Seahawk    57.54      26.59 qQ15   
 32 Thorne, Breinne  17 Aquajets Swim Te    56.87      26.60 qQ15   
 32 Pederson, Megan  16 SwimStrong-LE       59.08      26.60 qQ15   
 Swim-Off Required ----------------------------------------------
 34 Haines, Shelby   15 Pleasant Prairie    56.36      26.61 qQ15   
 34 Neuman, Asia     14 St Croix Swim Cl    56.11      26.61 qQ15   
 36 Larochelle, Sus  16 McCallie / Gps A    57.86      26.63 qQ15   
 37 Herb, Isabel     16 St Charles Swim-    56.32      26.65 qQ15   
 38 Zelnick, Michel  18 Dayton Raiders-O    55.89      26.67 qQ15   
 39 Arnold, Mykala   17 Motor City Aquat    56.46      26.68 qQ15   
 39 Preiss, Alexand  17 Aquajets Swim Te    56.33      26.68 qQ15   
 39 Albrecht, Emily  17 Express Swim Tea    57.90      26.68 qQ15   
 Swim-Off Required ----------------------------------------------
 42 Dahlke, Mikaela  17 North Bay Aquati    57.46      26.69 Q15    
 -----------------------------------------------------------------
 43 Siebenaller, Sa  16 Menomonee Falls-    56.04      26.70 Q15    
 43 Sembrano, Kim    18 Jersey Flyers Aq    57.91      26.70 Q15    
 45 Erlechman, Wyli  15 Fox Valley Swim-    59.10      26.71 Q15    
 45 Meilus, Emily    15 Nation's Capital    55.23      26.71 Q15    
 47 Melton, Kobie    14 Huntsville Swim-    56.51      26.73 Q15    
 48 Umberger, Madis  18 Lakeview Aquatic    55.90      26.74 Q15    
 48 Gilchrist, Amel  17 Swim Gsa-NC         55.85      26.74 Q15    
 48 Hart, Erin       17 St Charles Swim-    56.10      26.74 Q15    
 48 Cook, Julia      14 Aggie Swim Club-    55.04      26.74 Q15    
 52 Kannan, Hannah   15 Rockville Montgo    57.70      26.75 Q15    
 53 Smith, Katherin  15 Nation's Capital    58.02      26.76 Q15    
 54 Forsthoffer, Ap  17 McCallie / Gps A    59.32      26.77 Q15    
 55 Ferrara, Brooke  17 Greater Pensacol    56.32      26.78 Q15    
 56 Brooks, Caitlin  14 High Tide Aquati    57.91      26.79 Q15    
 57 Jones, Abigail   18 Nova of Virginia    56.49      26.81 Q15    
 57 Shinske, Grace   17 Blue Water Swim-    57.64      26.81 Q15    
 59 Eaker, Madison   17 Pearland Aquatic    56.86      26.83 Q15    
 60 Wells, Katherin  17 Swift Aquatics-I    56.71      26.86 Q15    
 61 Dahlgren, Kylie  17 Aquajets Swim Te    56.65      26.88 Q15    
 62 Pulte, Mollie    18 Motor City Aquat    56.57      26.89 Q15    
 63 Cook, Myanna     16 Academy Bullets-    57.77      26.90 Q15    
 63 Mack, Katelyn    13 Nation's Capital    56.27      26.90 Q15    
 65 Pearce, Lucy     15 Swim Gsa-NC         56.49      26.91 Q15    
 65 Evensen, Courtn  17 Aquajets Swim Te    56.23      26.91 Q15    
 67 Sell, Mary       17 Stingrays Swim T    57.77      26.92 Q15    
 68 vanBiljon, Lill  16 Rockwood Swim Cl    56.90      26.93 Q15    
 69 Garbaccio, Frey  15 Spartan Swim Clu    58.24      26.95 Q15    
 70 Michaels, Alina  15 Academy Bullets-    57.69      26.96 Q15    
 71 Newkirk, Mia     16 Nation's Capital    57.40      26.99 Q15    
 72 Hornstra, Macke  17 Fox Valley Swim-    58.28      27.00 Q15    
 72 Schwartz, Abiga  14 St Croix Swim Cl    56.96      27.00 Q15    
 74 Morling, Jordan  16 St Charles Swim-    56.31      27.01 Q15    
 75 Treuth, Alice    18 Coastal Aquatics    54.73      27.02 Q15    
 76 Hoffmann, Grace  17 Wtrc Sharks Swim    56.61      27.03 Q15    
 77 Obregon, Isabel  18 Jersey Wahoos-MA    56.98      27.05 Q15    
 78 Hermann, Kendal  16 Academy Bullets-    56.53      27.07 Q15    
 78 Smith, Amanda    16 Northern KY Clip    55.76      27.07 Q15    
 80 Schank, Audrey   16 Club North Swimm    57.44      27.11 Q15    
 81 Wallis, Madelin  15 Bernal's Gator S    57.47      27.14 Q15    
 82 Woolfe, Jessica  17 Westmont Swim Cl    57.92      27.16 Q15    
 83 Key, Amanda      16 Vipers of Albuqu    56.02      27.17 Q15    
 83 Morgan, Lillian  17 Northern KY Clip    56.64      27.17 Q15    
 85 Avila, Julimar   18 Bernal's Gator S  1:02.89      27.18 Q15    
 86 Short, Jessica   17 Ozaukee Aquatics    57.54      27.20 Q15    
 86 Powell, Ruby     17 Coho Swim Club-I    55.74      27.20 Q15    
 86 Grunhard, Caile  16 Kansas City Swim    56.83      27.20 Q15    
 89 Mitchell, Micha  15 Lincoln Way Swim    57.70      27.21 Q15    
 89 Hadley, Emma     17 Bgc-N. Westchest    55.57      27.21 Q15    
 91 Brazeau, Julia   15 Minnetonka Swim-    57.34      27.22 Q15    
 92 Hicks, Chloe     16 Machine Aquatics    55.98      27.24 Q15    
 93 Coronel, Anna    16 SwimStrong-LE       56.61      27.25 Q15    
 94 O'Sullivan, Mau  16 Empire Swimming-    57.71      27.27 Q15    
 95 Allen, Haley     17 Marlins of Ralei    58.07      27.29 Q15    
 96 Jordana, Elizab  18 Dads Club Swim T    56.82      27.30 Q15    
 97 Schorr, Kaitlyn  15 Southwest Stars-    57.71      27.31 Q15    
 97 Muir, Fiona      17 Machine Aquatics    56.66      27.31 Q15    
 97 Puskar-Beckett,  16 Nation's Capital    57.65      27.31 Q15    
 97 Caruana, Beth    15 Long Island Aqua    56.63      27.31 Q15    
101 Aledo, Sofia     17 Southwest Stars-    57.12      27.32 Q15    
102 Shek, Nicole     16 Jersey Wahoos-MA    57.65      27.33 Q15    
103 Boyd, Stephanie  17 Hudson Explorer-    57.55      27.34 Q15    
104 Horn, Brittany   16 Fox Valley Wave-    56.42      27.38 Q15    
105 Grobe, Kaia      17 Aquajets Swim Te    57.52      27.39 Q15    
106 Capobianco, Jul  17 Nation's Capital    57.58      27.40 Q15    
106 Fore, Skylar     15 Ozaukee Aquatics    59.52      27.40 Q15    
106 Baxley, Amelia   14 Piranhas Swim Cl    57.44      27.40 Q15    
106 Chen, Grace      14 Fairport Area Sw    56.72      27.40 Q15    
110 Dryer, Robyn     17 Nation's Capital    56.56      27.41 Q15    
111 Smith, Nicole    15 Birmingham Swim-    57.53      27.43 Q15    
112 Canfield, Kathe  17 Fox Valley Swim-    57.31      27.44 Q15    
113 Chuang, Emily    15 Academy Bullets-    57.20      27.45 Q15    
114 Butler, Lindsey  17 Central Arkansas    57.46      27.49 Q15    
114 Salcido, Lea     16 Prime Aquatics-S    57.68      27.49 Q15    
116 Ellis, Anna      15 Edina Swim Club-    57.78      27.50 Q15    
116 Hudson, Amanda   16 Utica Shelby Swi    57.63      27.50 Q15    
116 Fike, Josephine  16 New Albany Aquat    57.31      27.50 Q15    
119 Karman, Melissa  17 Baylor Swim Club  1:02.40      27.52 Q15    
119 Lawlor, Clare    17 Palos-Orland Swi    59.80      27.52 Q15    
121 Logan, Bettie    14 Columbia Swim Cl    57.96      27.53 Q15    
121 Ryan, Margarita  16 Rockville Montgo    56.57      27.53 Q15    
123 Kolar, Jamie     16 Nasa Wildcat Aqu    56.16      27.56 Q15    
123 Frankwicz, Keel  16 McFarland Sparta    57.65      27.56 Q15    
123 Delventhal, Bro  17 SwimStrong-LE       59.33      27.56 Q15    
123 Barklund, Jacqu  16 Battlefield Area    57.58      27.56 Q15    
127 Dolan, Suzanne   16 Machine Aquatics    56.50      27.60 Q15    
127 Sawkins, Cather  15 Bgc-N. Westchest    57.65      27.60 Q15    
129 Dirkzwager, Ast  13 Wichita Swim Clu    58.30      27.61 Q15    
130 Chu, Kierstin    17 Empire Swimming-    56.49      27.62 Q15    
131 Lin, Victoria    16 Badger Aquatics-    57.40      27.65 Q15    
132 Romano, Kristen  15 Town Wrecker Swi    55.22      27.66 Q15    
133 Kramer, Carly    17 Delta Aquatics-I    57.41      27.67 Q15    
134 Hosack, Ella     16 Ozaukee Aquatics    57.62      27.70 Q15    
134 Sugihara, Nikki  16 Hickory Willow S    59.29      27.70 Q15    
136 Maddux, Sophia   14 Lakeview Aquatic    57.34      27.71 Q15    
136 Volpenhein, Jul  18 Mason Manta Rays    57.13      27.71 Q15    
136 Adcock, Elena    16 Marlins of Ralei    57.84      27.71 Q15    
139 Willie, Cassand  17 Three Village Sw    58.64      27.72 Q15    
140 Fellowes, Miran  16 Nova of Virginia    57.93      27.75 Q15    
141 Friedrichs, Kri  15 Chattahoochee Go    57.83      27.76 Q15    
142 Andrew, Olivia   15 Nasa Wildcat Aqu    58.54      27.77 Q15    
143 Schimpf, Madely  17 SwimStrong-LE     1:00.44      27.79 Q15    
143 Kearney, Shanno  14 Coho Swim Club-I    57.86      27.79 Q15    
145 Gavigan, Casey   16 Three Village Sw    55.16      27.80 Q15    
146 Longfellow, Emi  16 Una Rst-CA          56.79      27.83 Q15    
146 Matthias, Brook  14 Nation's Capital    59.27      27.83 Q15    
146 Baxamusa, Sabri  15 Glenbrook Aquati  1:00.75      27.83 Q15    
146 Mueller, Kathry  13 Academy Bullets-    59.26      27.83 Q15    
150 Jin, Jessica     17 Solon Stars Swim    59.80      27.84 Q15    
150 Kramer, Jessica  18 Fox Valley Wave-    57.21      27.84 Q15    
152 Mahone, Kamaria  16 DeKalb Aquatics-    57.78      27.85 Q15    
153 Mantich, Nina    17 Chicago Wolfpack    57.53      27.86 Q15    
153 Shaffer, Madely  17 Dayton Raiders-O  1:00.05      27.86 Q15    
155 Nanneman, Olivi  16 Columbia Swim Cl    57.22      27.87 Q15    
156 Wall, Alexandra  16 Cincinnati Marli    57.61      27.88 Q15    
156 Rivenbark, Eliz  16 Vipers of Albuqu    56.61      27.88 Q15    
158 Neveling, Abbey  16 Jersey Wahoos-MA    59.36      27.91 Q15    
158 Aikins, Katheri  17 Chattahoochee Go  1:06.19L     27.91 Q15    
158 Aikins, Carolin  15 Chattahoochee Go    56.36      27.91 Q15    
161 Sickinger, Kath  17 Dayton Raiders-O    57.53      27.93 Q15    
161 Choy, Francesca  16 Jupiter Dragons-    57.63      27.93 Q15    
163 Flatt, Kaylyn    18 Colorado Athleti    59.48      27.94 Q15    
164 Apathy, Carolin  16 Suburban Seahawk    59.52      27.95 Q15    
165 Danin, Kylie     18 Islanders Aquati    57.85      27.96 Q15    
166 Chick, Olivia    16 Dayton Raiders-O  1:01.84      27.98 Q15    
167 Kraus, Mariana   15 Delta Aquatics-I    59.41      28.01 Q15    
168 Vulich, Kathryn  18 Team Millennium-    58.13      28.02 Q15    
168 Ruona, Teresa    16 Jersey Wahoos-MA    59.17      28.02 Q15    
170 Collins, Honore  17 Wildkit Swimming    57.91      28.04 Q15    
170 Smith, Olivia    14 City of Mobile S    57.96      28.04 Q15    
172 Ladd, Hailey     16 Poseidon Swimmin  1:05.79L     28.06 Q15    
173 Sullivan, Laura  18 Machine Aquatics    57.78      28.08 Q15    
174 Paglia, Sydney   13 Suburban Seahawk  1:00.05      28.09 Q15    
174 Ikenberry, Hann  17 Poseidon Swimmin    58.64      28.09 Q15    
176 Merk, Lindsey    13 Academy Bullets-    57.65      28.10 Q15    
176 Streid, Camryn   15 Academy Bullets-    59.60      28.10 Q15    
176 Gable, Isabella  14 Dayton Raiders-O    58.49      28.10 Q15    
179 Scudder, Erin    16 Lyons Swim Club-  1:00.95      28.12 Q15    
180 Dostall, Mikayl  18 Hudson Explorer-    57.76      28.14 Q15    
181 Boddiford, Ashl  16 Blue Dolfins-FL     57.10      28.15 Q15    
181 Woods, Zoe       14 Elmbrook Swim Cl  1:07.06L     28.15 Q15    
183 Mestha, Suhan    17 Fairport Area Sw    57.26      28.16 Q15    
183 Borchers, Krist  15 Northern KY Clip    58.42      28.16 Q15    
185 Salmi, Ava       18 North Bay Aquati    57.77      28.17 Q15    
185 Kurkjian, Jacqu  17 Maverick Swim Cl  1:06.72L     28.17 Q15    
185 Retherford, Han  17 Panama City Swim    57.74      28.17 Q15    
185 Lynch, Anna      17 Dayton Raiders-O  1:01.15      28.17 Q15    
189 Dicus, Laura     17 Topeka Swim Asso    57.54      28.20 Q15    
189 Afrik, Ayisha    14 Michigan Lakesho  1:01.95      28.20 Q15    
191 Reynera, Caitli  14 Magnolia Aquatic  1:02.78      28.21 Q15    
192 Freeman, Cassid  16 Condors Swim Clu  1:00.42      28.22 Q15    
193 De Figueiredo,   17 Aggie Swim Club-    57.59      28.25 Q15    
193 Holp, Rachael    15 Machine Aquatics    58.03      28.25 Q15    
195 Silvestri, Jenn  14 Ozaukee Aquatics    59.92      28.27 Q15    
195 Mattson, Karley  17 SwimStrong-LE     1:00.23      28.27 Q15    
197 Walor, Tru       16 Minnetonka Swim-    58.39      28.28 Q15    
197 Thomas, Sydney   16 Star Swimming-NI    57.51      28.28 Q15    
199 Moosavian, Geor  16 New Albany Aquat  1:02.85      28.29 Q15    
200 Kudialis, Heath  17 Barracuda Swim C    58.36      28.31 Q15    
200 Wanner, Carolin  17 Stingrays Swim T    58.17      28.31 Q15    
202 Svisco, Katheri  16 Utica Shelby Swi    59.35      28.33 Q15    
203 Matteson, Sydne  16 Star Swimming-NI    59.24      28.34 Q15    
204 Brooks, Rachael  14 Birmingham Swim-    58.00      28.35 Q15    
205 Jones, Mary      16 Magnolia Aquatic    59.23      28.37 Q15    
206 Newbould, Julia  14 SwimStrong-LE     1:01.40      28.38 Q15    
207 White, Georgia   14 Delta Aquatics-I    58.75      28.40 Q15    
207 Graf, Amanda     18 Bernal's Gator S    58.03      28.40 Q15    
207 Erard, Emily     17 Poseidon Swimmin    59.28      28.40 Q15    
207 Kunze, Abigail   16 South East Metro    57.47      28.40 Q15    
211 Nolte, Paula     16 Elmhurst Swim Te  1:03.04      28.41 Q15    
211 Murray, Isabell  15 Cincinnati Marli    56.99      28.41 Q15    
213 West, Brooke     14 Team Millennium-    58.52      28.42 Q15    
214 Rose, Anna       17 City of Mobile S  1:06.42L     28.43 Q15    
215 Varga, Makayla   14 Lincoln Way Swim    59.91      28.46 Q15    
216 Gundling, Natal  16 Hudson Explorer-  1:01.23      28.47 Q15    
217 Matamoros, Caro  16 Academy Bullets-  1:00.08      28.48 Q15    
218 Devorace, Laure  16 SwimStrong-LE       59.93      28.50 Q15    
219 Drerup, Elizabe  17 Cincinnati Aquat    56.80      28.51 Q15    
220 Dassow, Anne     17 Baylor Swim Club    59.03      28.53 Q15    
220 Gullquist, Hale  17 Poseidon Swimmin    58.30      28.53 Q15    
222 Asbury, Fiona    17 Rockville Montgo    59.72      28.55 Q15    
222 Tank, Isabel     16 The Woodlands Sw    59.54      28.55 Q15    
224 Ostergren, Ceci  17 Minnetonka Swim-  1:01.94      28.56 Q15    
224 German, Celina   16 Counsilman Cente  1:02.60      28.56 Q15    
224 Haschemeyer, Ma  14 Academy Bullets-    57.85      28.56 Q15    
224 Cunnan, Mia      16 Marin Pirates-PC    58.99      28.56 Q15    
228 Sauer, Samantha  16 St Charles Swim-    56.52      28.57 Q15    
228 Decker, Jordan   17 Mason Manta Rays  1:01.77      28.57 Q15    
230 Wood, Danielle   16 Academy Bullets-    59.94      28.58 Q15    
231 Mahaffey, Hanna  16 Summit Swimming-    59.10      28.59 Q15    
232 Kitahara, Kenda  15 Excel Aquatics-S  1:00.29      28.60 Q15    
233 Karle, Katherin  17 Bgc-N. Westchest    57.64      28.61 Q15    
234 Weakley, Regan   14 Huntsville Swim-  1:01.30      28.66 Q15    
235 Fraser, Kyra     17 Summit Swimming-    58.84      28.67 Q15    
236 Johnson, Lauryn  13 Long Island Aqua  1:03.49      28.71 Q15    
237 O'Malley, Anna   16 St Charles Swim-  1:18.81L     28.73 Q15    
238 Mullis, Melissa  16 UN Dart-SN          59.01      28.75 Q15    
238 Wharton, Allyso  15 New Albany Aquat  1:05.51      28.75 Q15    
240 Berning, Margar  15 Dayton Raiders-O    59.12      28.76 Q15    
240 Gagnard, Gillia  16 Academy Bullets-    57.77      28.76 Q15    
242 Haley, Kelleigh  17 Nation's Capital  1:03.37      28.78 Q15    
243 Haas, Martha     16 Aquajets Swim Te  1:00.75      28.83 Q15    
244 Monk, Mary       12 Huntsville Swim-    57.80      28.85 Q15    
245 Dunn, Callahan   13 Lyons Swim Club-  1:02.06      28.87 Q15    
246 Andersen, Anna   16 South Metro Stor  1:00.08      28.88 Q15    
247 Sego, Kelly      13 Academy Bullets-  1:01.11      28.89 Q15    
247 Cannon, Kayleig  16 Fox Valley Swim-  1:10.34      28.89 Q15    
249 Moran, Julia     16 Mercy Healthplex    59.96      28.94 Q15    
249 Taylor, Grace    15 Aquajets Swim Te  1:01.02      28.94 Q15    
251 Jones, Kayla     15 St Charles Swim-  1:04.13      28.95 Q15    
252 Davis, Anna      16 Rockwood Swim Cl    58.28      28.99 Q15    
253 Griesser, Hayle  15 Academy Bullets-    59.73      29.01 Q15    
254 McCormick, Paig  12 Hudson Explorer-  1:01.06      29.02 Q15    
255 Gocke, Alayna    16 Santa Maria Swim  1:00.95      29.03 Q15    
256 Hawker, Erin     18 Aquajets Swim Te  1:01.68      29.05 Q15    
257 Wang, Michelle   16 Motor City Aquat  1:00.08      29.06 Q15    
258 Herold, Emma     16 Ozaukee Aquatics  1:07.04      29.10 Q15    
258 Guanci, Margare  14 Coho Swim Club-I  1:07.02L     29.10 Q15    
258 Richardson, Eli  14 Indian River Aqu  1:00.14      29.10 Q15    
261 Scheider, Emma   14 SwimAtlanta-GA      59.20      29.13 Q15    
262 Riverso, Nadia   17 Empire Swimming-  1:01.79      29.16 Q15    
262 Hulett, Holly    17 Una DR-OH           58.06      29.16 Q15    
264 Alexander, Bria  17 South Metro Stor  1:00.69      29.20 Q15    
265 Ripple, Celia    17 Ozaukee Aquatics  1:01.69      29.22 Q15    
266 Daro, Lucena     16 North Bay Aquati  1:03.85      29.23 Q15    
267 Hunt, Victoria   15 The Woodlands Sw  1:03.60      29.27 Q15    
267 Bottarini, Juli  14 Academy Bullets-  1:03.09      29.27 Q15    
269 Zhang, Lynn      16 Rockville Montgo  1:02.61      29.36 Q15    
270 Petersen, Alexa  17 Ozaukee Aquatics  1:06.25      29.44 Q15    
270 Wick, Daria      17 Express Swim Tea  1:02.76      29.44 Q15    
272 Dal Porto, Soph  17 Marin Pirates-PC  1:04.25      29.49 Q15    
273 Sperber, Sarah   16 Dayton Raiders-O  1:03.48      29.51 Q15    
274 Smith, Hannah    18 Dayton Raiders-O  1:01.78      29.58 Q15    
275 Sherman, Ellie   18 Rockville Montgo  1:01.02      29.61 Q15    
275 Penrod, Allison  14 Academy Bullets-  1:03.85      29.61 Q15    
277 Teng, Maggie     13 Elmbrook Swim Cl  1:03.43      29.62 Q15    
278 Post, Ashley     15 Aquajets Swim Te  1:08.89      29.68 Q15    
279 Johnson, Lucy    17 St Charles Swim-  1:02.91      29.70 Q15    
280 Hauer, Rachel    18 Ozaukee Aquatics  1:08.04      29.74 Q15    
280 Shugarman, Alys  16 Academy Bullets-  1:04.49      29.74 Q15    
282 Cox, Rebecca     16 Academy Bullets-  1:01.68      29.77 Q15    
283 Hunt, Hannah     16 Fox Valley Swim-  1:07.40      29.80 Q15    
284 McNevin, Lauren  15 Una MP-PC         1:08.28      29.84 Q15    
285 Adams, Samantha  17 New Trier Swim C  1:08.69      29.94 Q15    
286 Baerg, Brittany  16 Dads Club Swim T  1:11.40      29.95 Q15    
287 Guccione, Caitl  16 Academy Bullets-  1:04.44      30.01 Q15    
288 Calvin, Brooke   17 Counsilman Cente  1:03.29      30.12 Q15    
289 Neilan, Alexand  16 Battlefield Area  1:06.05      30.13 Q15    
290 Graham, Emily    15 Westmont Swim Cl  1:06.06      30.16 Q15    
291 Hayward, Hope    16 New Trier Swim C  1:06.72      30.18 Q15    
292 Palazzo, Gabrie  15 Hudson Explorer-  1:03.34      30.19 Q15    
293 Wen, Haley       18 Columbia Swim Cl  1:01.45      30.21 Q15    
294 Saxon, Regina    17 Hudson Explorer-  1:10.12      30.28 Q15    
295 Benge, Eleanor   15 Express Swim Tea  1:07.16      30.43 Q15    
296 Anderson, Emily  16 Three Village Sw  1:01.17      30.46 Q15    
297 Nicholas, Sara   16 New Trier Swim C  1:12.25      30.50 Q15    
298 McNamara, Aliso  17 Empire Swimming-  1:06.18      30.90 Q15    
299 Kral, Julia      13 Academy Bullets-  1:05.80      31.71 Q15    
300 Degrace, Haley   17 Menomonee Falls-  1:09.57      31.95 Q15    
301 George, Emily    16 New Trier Swim C  1:08.26      32.24 Q15    
302 Kleinsmith, Mar  14 Bgc-N. Westchest  1:09.27      32.61 Q15    
 -- Schreiber, Cait  15 Lincoln Way Swim  1:00.30         DQ        
 -- Schmid, Olivia   14 Machine Aquatics    59.65        DFS        
 -- Jones, Julianna  15 Poseidon Swimmin  1:00.66        DFS        
 -- Mack, Andi       17 Nation's Capital    57.23        DFS        
 -- Hauser, Jennife  14 Academy Bullets-  1:09.13        DFS        
 -- Horan, Julia     16 Islanders Aquati    57.75        DFS        
 -- McCarthy, Emma   17 North Bay Aquati  1:00.08        DFS        
 -- Filipek, Kayla   16 Academy Bullets-    59.38        DFS        
 -- Koegl, Emily     16 Nova of Virginia    59.33        DFS        
 -- Treble, Cara     16 Long Island Aqua    56.63        DFS        
 -- Cornell, Emily   16 Suburban Seahawk    55.01        DNF        
 -- Gough, Emily     18 Una Scat-CA       1:05.73         NS        
 -- Burke, Abigail   15 Highlander Aquat    56.69         NS        
 -- Landeryou, Emil  15 Nation's Capital    59.87         NS        
 -- Schoonhagen, Em  15 Swim Gsa-NC         58.84         NS        
 -- Longan, Bonnie   17 Kansas City Swim    56.91         NS        
 -- Finn, Erin       18 Birmingham Swim-    59.85         NS        


 Event 38  Men 50 Yard Backstroke
==================================================================
                 53.09  Q15 Meet Qualifying
 Meet Qualifying:  53.09
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Shebat, John     18 Nation's Capital    46.71      22.55 qQ15   
  2 Martin, Alexand  17 Jersey Wahoos-MA    48.85      22.73 qQ15   
  3 Taylor, Michael  16 Dynamo Swim Club    47.92      22.77 qQ15   
  4 Balogh, Brennan  18 Lincoln Select S    48.37      22.81 qQ15   
  5 Poti, Zachary    16 Blue Dolfins-FL     49.06      22.85 qQ15   
  6 Young, Ethan     17 Carpet Capital A    47.47      22.89 qQ15   
  7 Cusick, Patrick  18 Dynamo Swim Club    49.04      22.91 qQ15   
  8 Baker, Ryan      17 Arlington Aquati    48.65      22.94 qQ15   
 -----------------------------------------------------------------
  9 Schubert, Frede  17 Nova of Virginia    49.19      23.10 qQ15   
 10 Fong, Zachary    17 Jersey Wahoos-MA    50.69      23.20 qQ15   
 10 Dematteo, Grego  17 Bernal's Gator S    48.92      23.20 qQ15   
 12 Cuthbert, Sam    17 Nova of Virginia    50.11      23.22 qQ15   
 13 Walsh, Jack      17 Plymouth-Canton-    48.05      23.24 qQ15   
 14 Silver, Tyler    17 Marlins of Ralei    49.64      23.26 qQ15   
 15 Madej, David     15 SwimStrong-LE       50.52      23.32 qQ15   
 16 Bollinger, Cody  16 Poseidon Swimmin    49.33      23.33 qQ15   
 -----------------------------------------------------------------
 17 Hill, Michael    18 Westmont Swim Cl    51.78      23.35 qQ15   
 17 McGlaughlin, Ma  17 Iowa Flyers Swim    49.62      23.35 qQ15   
 19 Countie, Willia  17 Marlins of Ralei    49.74      23.36 qQ15   
 20 Curtis, Dylan    17 Wtrc Sharks Swim    49.71      23.42 qQ15   
 21 Shannon, Brad    18 Chesapeake Bay A    49.98      23.45 qQ15   
 22 Deloache, Cash   18 Dynamo Swim Club    50.95      23.46 qQ15   
 23 Cline, Cody      17 Wahoo's of Welli    52.77      23.55 qQ15   
 24 Martin, William  18 Swim Gsa-NC         51.25      23.57 qQ15   
 -----------------------------------------------------------------
 25 Burkett, Jon     17 Jersey Wahoos-MA    49.21      23.58 qQ15   
 26 Thorsell, Luke   17 Nation's Capital    49.78      23.62 qQ15   
 27 Wozencraft, Geo  16 Dads Club Swim T    50.42      23.70 qQ15   
 28 Dixon, David     16 Nova of Virginia    52.77      23.71 qQ15   
 29 Pichette, Micha  18 SwimStrong-LE       51.03      23.74 qQ15   
 29 Schumann, Eben   18 Una Srst-PN         53.02      23.74 qQ15   
 31 Halliburton, Tr  16 Flyers Aquatic S    50.69      23.77 qQ15   
 32 Oh, Nicholas     17 Una Maac-GA         52.40      23.84 qQ15   
 -----------------------------------------------------------------
 33 Sobolewski, Luk  16 Cincinnati Marli    51.01      23.86 qQ15   
 34 Schultz, Jacob   16 Jasper County Ki    52.36      23.88 qQ15   
 35 McQuet, Murphy   18 New Trier Swim C    53.91      23.90 qQ15   
 36 Hughes, Seth     18 Atomic City Aqua    51.39      23.91 qQ15   
 37 Mitchell, John   17 Metro Atlanta Aq    53.08      23.92 qQ15   
 37 Thames, Christo  16 Metro Atlanta Aq    51.03      23.92 qQ15   
 39 Saulnier, Nicho  17 Iowa Flyers Swim    50.73      23.93 qQ15   
 40 Current, Ryan    17 Minnetonka Swim-  1:00.80L     23.95 qQ15   
 40 Marquardt, Matt  17 Mercy Healthplex    49.62      23.95 qQ15   
 Swim-Off Required ----------------------------------------------
