2015 NCSA Junior Nationals, Day 5 Finals - Meet Results

3/21/2015 - 3/21/2015  
 Event 37  Women 50 LC Meter Backstroke
=========================================================================
               1:07.19  Q15 Meet Qualifying
 Meet Qualifying:  1:07.19
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Whiteley, Hanna  17 Mason Manta Rays    25.48      29.26 Q15     30  
  2 Nordmann, Lucie  14 The Woodlands Sw    25.26      29.31 Q15     28  
  3 Avestruz, Zoe    17 Aquajets Swim Te    25.22      29.39 Q15     27  
  4 Quast, Carly     15 Aquajets Swim Te    25.61      29.54 Q15     26  
  5 Goodwin, Darby   18 Saint Andrew's S    25.68      29.81 Q15     25  
  6 Boone, Carrie    17 Nation's Capital    25.49      29.86 Q15     24  
  7 Stone, Abigail   18 New Albany Aquat    25.72      30.05 Q15     23  
  8 Hinkle, Mickayl  18 St Croix Swim Cl    25.73      30.09 Q15     22  
 
                            === B - Final ===                            
 
  9 Haebig, Autumn   16 Ozaukee Aquatics    25.79      29.66 Q15     20  
 10 Wall, Ingrid     16 New Trier Swim C    25.99      29.88 Q15     17  
 11 Lindsey, Hannah  17 All Star Aquatic    26.01      29.95 Q15     16  
 12 Wittmer, Rachel  15 Aquajets Swim Te    25.95      30.12 Q15     15  
 13 Young, Claire    17 Grosse Pointe Ga    25.94      30.43 Q15     14  
 14 Ryan, Emily      14 Una West-IL         26.14      30.69 Q15     13  
 15 Stalnaker, Tayl  17 Aqua Gems-MR        26.07      30.72 Q15     12  
 -- Wang, Emilyt     15 Rockville Montgo    26.11         DQ        
 
                            === C - Final ===                            
 
 17 Barker, Courtne  16 Scout Aquatics-I    26.34      30.35 Q15      8  
 17 Raukar, Cali     17 Marin Pirates-PC    26.20      30.35 Q15      8  
 19 Skinner, Sophie  15 Northern KY Clip    26.24      30.49 Q15      6  
 20 Moers, Anna      17 Birmingham Swim-    26.37      30.53 Q15      5  
 21 Nezelek, Kather  16 Poseidon Swimmin    26.28      30.54 Q15      4  
 22 Curry, Camryn    15 Poseidon Swimmin    26.16      30.55 Q15      3  
 23 Duchene, Alexan  16 Pleasant Prairie    26.22      30.98 Q15      2  
 24 McGovern, Natal  18 Academy Bullets-    26.38      31.71 Q15      1  
 
                            === D - Final ===                            
 
 25 Countie, Grace   15 Marlins of Ralei    26.42      30.67 Q15    
 26 Clabeaux, Jacqu  15 York Swim Club-P    26.57      30.73 Q15    
 27 Cimino, Sarah    16 Huntsville Swim-    26.46      30.85 Q15    
 28 Famous, Carolin  13 Suburban Seahawk    26.59      30.97 Q15    
 29 Wu, Catherine    17 Pearland Aquatic    26.58      31.05 Q15    
 29 Allegri, Sarah   17 Kansas City Swim    26.52      31.05 Q15    
 31 Strom, Emma      17 Coast Aquatics-S    26.43      31.19 Q15    
 32 Pederson, Megan  16 SwimStrong-LE       26.60      32.30 Q15    
 
                            === E - Final ===                            
 
 33 Larochelle, Sus  16 McCallie / Gps A    26.63      30.36 Q15    
 34 Neuman, Asia     14 St Croix Swim Cl    26.61      30.58 Q15    
 35 Albrecht, Emily  17 Express Swim Tea    26.68      30.61 Q15    
 36 Haines, Shelby   15 Pleasant Prairie    26.61      30.66 Q15    
 37 Thorne, Breinne  17 Aquajets Swim Te    26.60      30.82 Q15    
 38 Arnold, Mykala   17 Motor City Aquat    26.68      30.87 Q15    
 39 Zelnick, Michel  18 Dayton Raiders-O    26.67      30.90 Q15    
 40 Herb, Isabel     16 St Charles Swim-    26.65      31.11 Q15    


 Event 38  Men 50 LC Meter Backstroke
=========================================================================
               1:01.39  Q15 Meet Qualifying
 Meet Qualifying:  1:01.39
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Shebat, John     18 Nation's Capital    22.55      26.07 Q15     30  
  2 Taylor, Michael  16 Dynamo Swim Club    22.77      26.44 Q15     28  
  3 Young, Ethan     17 Carpet Capital A    22.89      26.57 Q15     27  
  4 Martin, Alexand  17 Jersey Wahoos-MA    22.73      26.74 Q15     26  
  5 Cusick, Patrick  18 Dynamo Swim Club    22.91      27.31 Q15     25  
  6 Schubert, Frede  17 Nova of Virginia    23.10      27.51 Q15     24  
  7 Baker, Ryan      17 Arlington Aquati    22.94      27.54 Q15     23  
  8 Fong, Zachary    17 Jersey Wahoos-MA    23.20      28.32 Q15     22  
 
                            === B - Final ===                            
 
  9 Cuthbert, Sam    17 Nova of Virginia    23.22      26.98 Q15     18.5
  9 Countie, Willia  17 Marlins of Ralei    23.36      26.98 Q15     18.5
 11 Madej, David     15 SwimStrong-LE       23.32      27.18 Q15     16  
 12 Bollinger, Cody  16 Poseidon Swimmin    23.33      27.26 Q15     15  
 13 Hill, Michael    18 Westmont Swim Cl    23.35      27.39 Q15     14  
 14 Walsh, Jack      17 Plymouth-Canton-    23.24      27.62 Q15     13  
 15 Silver, Tyler    17 Marlins of Ralei    23.26      27.72 Q15     12  
 16 Dematteo, Grego  17 Bernal's Gator S    23.20      27.87 Q15     11  
 
                            === C - Final ===                            
 
 17 Thorsell, Luke   17 Nation's Capital    23.62      26.83 Q15      9  
 18 Curtis, Dylan    17 Wtrc Sharks Swim    23.42      27.18 Q15      7  
 19 Shannon, Brad    18 Chesapeake Bay A    23.45      27.20 Q15      6  
 20 Martin, William  18 Swim Gsa-NC         23.57      27.32 Q15      5  
 21 Deloache, Cash   18 Dynamo Swim Club    23.46      27.71 Q15      4  
 22 Cline, Cody      17 Wahoo's of Welli    23.55      27.85 Q15      3  
 23 Burkett, Jon     17 Jersey Wahoos-MA    23.58      28.86 Q15      2  
 -- Wozencraft, Geo  16 Dads Club Swim T    23.70         DQ        
 
                            === D - Final ===                            
 
 25 Pichette, Micha  18 SwimStrong-LE       23.74      27.84 Q15    
 26 Hughes, Seth     18 Atomic City Aqua    23.91      28.01 Q15    
 27 Sobolewski, Luk  16 Cincinnati Marli    23.86      28.22 Q15    
 28 Schumann, Eben   18 Una Srst-PN         23.74      28.23 Q15    
 29 Dixon, David     16 Nova of Virginia    23.71      28.37 Q15    
 30 Schultz, Jacob   16 Jasper County Ki    23.88      28.53 Q15    
 31 Oh, Nicholas     17 Una Maac-GA         23.84      28.82 Q15    
 -- Halliburton, Tr  16 Flyers Aquatic S    23.77         DQ        
 
                            === E - Final ===                            
 
 33 Saulnier, Nicho  17 Iowa Flyers Swim    23.93      27.51 Q15    
 34 Pinchot, Grant   18 Solon Stars Swim    24.00      27.71 Q15    
 35 Thames, Christo  16 Metro Atlanta Aq    23.92      27.82 Q15    
 36 Current, Ryan    17 Minnetonka Swim-    23.95      27.95 Q15    
 37 Kouvaris, Gust   18 Birmingham-Bloom    23.98      27.97 Q15    
 38 Marquardt, Matt  17 Mercy Healthplex    23.95      28.13 Q15    
 39 Groh, Patrick    17 Nova of Virginia    23.96      28.83 Q15    
 40 Mitchell, John   17 Metro Atlanta Aq    23.92      28.94 Q15    
 

 Event 45  Women 800 LC Meter Freestyle
=========================================================================
               8:49.99  NATL 2015 Smr Natl
               8:49.99  OLY Olympic Trials
               9:00.29  JNAT 2015 Smr Jr Natls
               9:08.99  Q15 Meet Qualifying
               9:13.79  FUT Futures
 Meet Qualifying:  9:08.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Byrnes, Megan    16 Nation's Capital  8:49.09L   8:41.85 NATL    30  
                 30.56      1:03.31 (32.75)
        1:35.98 (32.67)     2:08.87 (32.89)
        2:41.69 (32.82)     3:14.63 (32.94)
        3:47.43 (32.80)     4:20.49 (33.06)
        4:53.35 (32.86)     5:26.13 (32.78)
        5:59.01 (32.88)     6:32.02 (33.01)
        7:04.79 (32.77)     7:37.54 (32.75)
        8:10.25 (32.71)     8:41.85 (31.60)
  2 Brent, Kendall   16 Swim Florida-FL   8:43.21L   8:44.94 NATL    28  
                 30.96      1:04.01 (33.05)
        1:37.13 (33.12)     2:10.22 (33.09)
        2:43.44 (33.22)     3:16.48 (33.04)
        3:49.51 (33.03)     4:22.54 (33.03)
        4:55.58 (33.04)     5:28.50 (32.92)
        6:01.49 (32.99)     6:34.29 (32.80)
        7:07.16 (32.87)     7:39.74 (32.58)
        8:12.55 (32.81)     8:44.94 (32.39)
  3 Rongione, Isabe  15 Nation's Capital  8:39.13L   8:46.40 NATL    27  
                 30.58      1:03.38 (32.80)
        1:36.34 (32.96)     2:09.53 (33.19)
        2:42.59 (33.06)     3:15.62 (33.03)
        3:48.81 (33.19)     4:21.86 (33.05)
        4:54.87 (33.01)     5:27.97 (33.10)
        6:01.45 (33.48)     6:35.36 (33.91)
        7:08.19 (32.83)     7:41.61 (33.42)
        8:14.40 (32.79)     8:46.40 (32.00)
  4 Stone, Lindsay   16 Pack Swim Team o  8:45.81L   8:48.93 NATL    26  
                 30.16      1:02.71 (32.55)
        1:35.53 (32.82)     2:08.62 (33.09)
        2:41.98 (33.36)     3:15.34 (33.36)
        3:48.69 (33.35)     4:22.01 (33.32)
        4:55.43 (33.42)     5:29.06 (33.63)
        6:02.56 (33.50)     6:36.02 (33.46)
        7:09.50 (33.48)     7:43.14 (33.64)
        8:16.36 (33.22)     8:48.93 (32.57)
  5 Devine, Chenoa   16 UN Dart-SN        8:50.64L   8:49.87 NATL    25  
                 30.48      1:03.25 (32.77)
        1:36.45 (33.20)     2:09.94 (33.49)
        2:43.04 (33.10)     3:16.63 (33.59)
        3:49.86 (33.23)     4:23.78 (33.92)
        4:57.33 (33.55)     5:31.14 (33.81)
        6:04.62 (33.48)     6:38.50 (33.88)
        7:11.81 (33.31)     7:45.36 (33.55)
        8:18.01 (32.65)     8:49.87 (31.86)
  6 Madden, Paige    16 City of Mobile S  8:51.95L   8:52.51 JNAT    24  
                 31.04      1:04.41 (33.37)
        1:38.06 (33.65)     2:11.45 (33.39)
        2:44.68 (33.23)     3:17.97 (33.29)
        3:51.65 (33.68)     4:25.11 (33.46)
        4:58.58 (33.47)     5:32.53 (33.95)
        6:05.94 (33.41)     6:39.97 (34.03)
        7:13.38 (33.41)     7:47.43 (34.05)
        8:20.61 (33.18)     8:52.51 (31.90)
  7 Tankersley, Mor  15 Greater Tampa Sw 10:01.66    8:53.59 JNAT    23  
                 30.35      1:03.72 (33.37)
        1:37.28 (33.56)     2:11.00 (33.72)
        2:44.51 (33.51)     3:18.41 (33.90)
        3:52.28 (33.87)     4:25.93 (33.65)
        4:59.33 (33.40)     5:33.12 (33.79)
        6:06.68 (33.56)     6:40.32 (33.64)
        7:13.84 (33.52)     7:47.54 (33.70)
        8:20.94 (33.40)     8:53.59 (32.65)
  8 Field, Joy       16 Magnolia Aquatic  8:47.19L   8:54.52 JNAT    22  
                 30.58      1:03.81 (33.23)
        1:37.18 (33.37)     2:10.40 (33.22)
        2:44.00 (33.60)     3:17.32 (33.32)
        3:51.06 (33.74)     4:24.67 (33.61)
        4:58.24 (33.57)     5:32.05 (33.81)
        6:05.88 (33.83)     6:40.02 (34.14)
        7:13.52 (33.50)     7:47.22 (33.70)
        8:21.19 (33.97)     8:54.52 (33.33)
  9 Cole, Emma       15 Chattahoochee Go 10:04.88    8:56.58 JNAT    20  
                 30.56      1:03.66 (33.10)
        1:37.59 (33.93)     2:11.76 (34.17)
        2:45.88 (34.12)     3:19.50 (33.62)
        3:53.35 (33.85)     4:27.15 (33.80)
        5:01.11 (33.96)     5:35.08 (33.97)
        6:09.69 (34.61)     6:43.49 (33.80)
        7:17.38 (33.89)     7:51.27 (33.89)
        8:25.02 (33.75)     8:56.58 (31.56)
 10 Walker, Elizabe  18 Columbia Swim Cl  9:55.87    8:57.12 JNAT    17  
                 30.76      1:03.99 (33.23)
        1:37.45 (33.46)     2:11.01 (33.56)
        2:44.71 (33.70)     3:18.46 (33.75)
        3:52.38 (33.92)     4:26.46 (34.08)
        5:00.59 (34.13)     5:34.58 (33.99)
        6:08.80 (34.22)     6:42.93 (34.13)
        7:17.04 (34.11)     7:51.11 (34.07)
        8:24.79 (33.68)     8:57.12 (32.33)
 11 Duggan, Katheri  18 Highlander Aquat  8:49.03L   8:57.58 JNAT    16  
                 30.62      1:03.91 (33.29)
        1:37.43 (33.52)     2:11.15 (33.72)
        2:44.47 (33.32)     3:18.27 (33.80)
        3:52.05 (33.78)     4:25.80 (33.75)
        4:59.42 (33.62)     5:33.69 (34.27)
        6:07.92 (34.23)     6:42.03 (34.11)
        7:16.31 (34.28)     7:50.53 (34.22)
        8:24.70 (34.17)     8:57.58 (32.88)
 12 Sims, Kaitlynn   14 Magnolia Aquatic  8:58.97L   8:58.97 JNAT    15  
                 31.52      1:04.48 (32.96)
        1:38.72 (34.24)     2:12.47 (33.75)
        2:46.58 (34.11)     3:20.55 (33.97)
        3:55.03 (34.48)     4:29.11 (34.08)
        5:03.74 (34.63)     5:37.45 (33.71)
        6:11.84 (34.39)     6:45.62 (33.78)
        7:19.95 (34.33)     7:53.43 (33.48)
        8:27.17 (33.74)     8:58.97 (31.80)
 13 Kowal, Molly     16 Jersey Wahoos-MA  8:59.51L   8:59.41 JNAT    14  
                 30.32      1:03.31 (32.99)
        1:36.86 (33.55)     2:10.70 (33.84)
        2:41.59 (30.89)     3:19.09 (37.50)
        3:53.17 (34.08)     4:27.43 (34.26)
        5:01.58 (34.15)     5:35.76 (34.18)
        6:09.91 (34.15)     6:44.20 (34.29)
        7:18.43 (34.23)     7:52.68 (34.25)
        8:26.79 (34.11)     8:59.41 (32.62)
 14 Guyett, Audrey   15 St Charles Swim- 10:06.90    9:02.31 Q15     13  
                 28.81      1:04.87 (36.06)
        1:39.69 (34.82)     2:13.89 (34.20)
        2:48.27 (34.38)     3:22.01 (33.74)
        3:56.44 (34.43)     4:30.25 (33.81)
        5:04.58 (34.33)     5:38.65 (34.07)
        6:13.19 (34.54)     6:47.32 (34.13)
        7:21.54 (34.22)     7:55.37 (33.83)
        8:29.56 (34.19)     9:02.31 (32.75)
 15 Eksteen, Sinead  14 Nation's Capital  9:05.36L   9:03.09 Q15     12  
                 27.76      1:04.97 (37.21)
        1:39.38 (34.41)     2:13.36 (33.98)
        2:47.97 (34.61)     3:22.04 (34.07)
        3:56.83 (34.79)     4:31.14 (34.31)
        5:05.76 (34.62)     5:39.72 (33.96)
        6:13.88 (34.16)     6:47.82 (33.94)
        7:21.96 (34.14)     7:55.70 (33.74)
        8:29.68 (33.98)     9:03.09 (33.41)
 16 McMahon, Kensey  15 Bolles School Sh  8:59.65L   9:04.17 Q15     11  
                 31.51      1:04.98 (33.47)
        1:39.06 (34.08)     2:13.10 (34.04)
        2:47.32 (34.22)     3:21.21 (33.89)
        3:55.89 (34.68)     4:30.21 (34.32)
        5:05.04 (34.83)     5:39.21 (34.17)
        6:13.75 (34.54)     6:48.39 (34.64)
        7:22.98 (34.59)     7:57.41 (34.43)
        8:31.64 (34.23)     9:04.17 (32.53)
 17 Gomez, Valentin  15 Nova of Virginia 10:07.59    9:05.22 Q15      9  
                 31.59      1:05.61 (34.02)
        1:39.56 (33.95)     2:13.86 (34.30)
        2:48.13 (34.27)     3:22.48 (34.35)
        3:56.77 (34.29)     4:31.21 (34.44)
        5:05.61 (34.40)     5:40.26 (34.65)
        6:14.94 (34.68)     6:49.43 (34.49)
        7:23.89 (34.46)     7:58.17 (34.28)
        8:32.20 (34.03)     9:05.22 (33.02)
 18 Shiller, Logan   15 Houston Swim Clu 10:05.94    9:05.32 Q15      7  
                 30.58      1:03.79 (33.21)
        1:38.01 (34.22)     2:12.56 (34.55)
        2:46.88 (34.32)     3:21.63 (34.75)
        3:56.00 (34.37)     4:30.91 (34.91)
        5:05.22 (34.31)     5:40.37 (35.15)
        6:14.83 (34.46)     6:49.52 (34.69)
        7:23.60 (34.08)     7:58.34 (34.74)
        8:31.99 (33.65)     9:05.32 (33.33)
 19 Arce, Marysol    17 Chicago Wolfpack 10:07.84    9:06.47 Q15      6  
                 31.90      1:06.18 (34.28)
        1:40.88 (34.70)     2:15.24 (34.36)
        2:49.97 (34.73)     3:24.43 (34.46)
        3:59.35 (34.92)     4:33.69 (34.34)
        5:08.54 (34.85)     5:42.82 (34.28)
        6:17.66 (34.84)     6:52.12 (34.46)
        7:26.86 (34.74)     8:00.80 (33.94)
        8:34.35 (33.55)     9:06.47 (32.12)
 20 Avdic, Azra      16 Nasa Wildcat Aqu 10:12.71    9:06.87 Q15      5  
                 31.65      1:06.17 (34.52)
        1:36.78 (30.61)     2:15.76 (38.98)
        2:50.49 (34.73)     3:25.91 (35.42)
        4:00.27 (34.36)     4:35.17 (34.90)
        5:09.31 (34.14)     5:44.06 (34.75)
        6:18.21 (34.15)     6:52.62 (34.41)
        7:26.35 (33.73)     8:00.78 (34.43)
        8:34.11 (33.33)     9:06.87 (32.76)
 21 Martin, Emily    17 Academy Bullets- 10:03.29    9:07.22 Q15      4  
                 31.86      1:05.39 (33.53)
        1:38.75 (33.36)     2:13.99 (35.24)
        2:48.56 (34.57)     3:22.34 (33.78)
        3:56.92 (34.58)     4:30.74 (33.82)
        5:05.60 (34.86)     5:39.87 (34.27)
        6:14.98 (35.11)     6:49.59 (34.61)
        7:24.70 (35.11)     7:59.08 (34.38)
        8:34.06 (34.98)     9:07.22 (33.16)
 22 Powers, Rachel   16 Dfac Swimming-WI 10:03.01    9:07.79 Q15      3  
                 30.66      1:04.56 (33.90)
        1:38.85 (34.29)     2:13.65 (34.80)
        2:48.60 (34.95)     3:23.32 (34.72)
        3:58.13 (34.81)     4:33.13 (35.00)
        5:07.84 (34.71)     5:42.81 (34.97)
        6:17.33 (34.52)     6:51.87 (34.54)
        7:26.61 (34.74)     8:00.67 (34.06)
        8:34.98 (34.31)     9:07.79 (32.81)
 23 Haebig, Autumn   16 Ozaukee Aquatics 10:05.18    9:09.57 FUT      2  
                 31.17      1:04.90 (33.73)
        1:39.61 (34.71)     2:14.10 (34.49)
        2:48.86 (34.76)     3:22.91 (34.05)
        3:57.72 (34.81)     4:32.10 (34.38)
        5:07.55 (35.45)     5:42.13 (34.58)
        6:17.09 (34.96)     6:51.74 (34.65)
        7:26.16 (34.42)     8:01.18 (35.02)
        8:35.46 (34.28)     9:09.57 (34.11)
 24 Swartz, Nicole   18 Wtrc Sharks Swim 10:11.28    9:09.91 FUT      1  
                 26.93      1:04.96 (38.03)
        1:33.83 (28.87)     2:13.53 (39.70)
        2:44.06 (30.53)     3:22.88 (38.82)
        3:57.34 (34.46)     4:32.35 (35.01)
        5:06.68 (34.33)     5:41.72 (35.04)
        6:10.91 (29.19)     6:51.10 (40.19)
        7:25.75 (34.65)     8:00.50 (34.75)
        8:33.21 (32.71)     9:09.91 (36.70)
 25 Frierson, Bayle  15 Chattahoochee Go 10:13.44    9:11.25 FUT    
                 32.62      1:06.98 (34.36)
        1:41.77 (34.79)     2:16.33 (34.56)
        2:50.88 (34.55)     3:25.60 (34.72)
        4:00.36 (34.76)     4:34.80 (34.44)
        5:08.70 (33.90)     5:43.55 (34.85)
        6:18.00 (34.45)     6:53.04 (35.04)
        7:27.89 (34.85)     8:03.03 (35.14)
        8:37.84 (34.81)     9:11.25 (33.41)
 26 Glenn, Amber     16 Pleasantville Aq 10:03.14    9:11.82 FUT    
                 30.97      1:04.42 (33.45)
        1:38.11 (33.69)     2:12.42 (34.31)
        2:38.52 (26.10)     3:21.33 (42.81)
        3:55.96 (34.63)     4:30.87 (34.91)
        5:05.69 (34.82)     5:40.93 (35.24)
        6:16.13 (35.20)     6:51.58 (35.45)
        7:26.70 (35.12)     8:02.06 (35.36)
        8:37.19 (35.13)     9:11.82 (34.63)
 27 Treble, Cara     16 Long Island Aqua 10:04.79    9:11.84 FUT    
                 31.75      1:05.54 (33.79)
        1:40.33 (34.79)     2:14.55 (34.22)
        2:49.61 (35.06)     3:24.22 (34.61)
        3:59.62 (35.40)     4:34.28 (34.66)
        5:09.44 (35.16)     5:43.69 (34.25)
        6:19.66 (35.97)     6:54.51 (34.85)
        7:30.30 (35.79)     8:04.92 (34.62)
        8:39.55 (34.63)     9:11.84 (32.29)
 28 Storer, Jessica  17 Lincoln Select S 10:12.71    9:12.03 FUT    
                 31.43      1:05.23 (33.80)
        1:39.26 (34.03)     2:13.58 (34.32)
        2:48.03 (34.45)     3:22.65 (34.62)
        3:57.51 (34.86)     4:32.25 (34.74)
        5:07.37 (35.12)     5:42.48 (35.11)
        6:17.70 (35.22)     6:52.50 (34.80)
        7:27.69 (35.19)     8:02.77 (35.08)
        8:37.82 (35.05)     9:12.03 (34.21)
 29 Preski, Alexis   17 Academy Bullets-  9:04.22L   9:13.27 FUT    
                 31.01      1:04.65 (33.64)
        1:33.94 (29.29)     2:12.22 (38.28)
        2:46.12 (33.90)     3:20.39 (34.27)
        3:54.65 (34.26)     4:29.45 (34.80)
        5:02.65 (33.20)     5:39.70 (37.05)
        6:14.84 (35.14)     6:50.73 (35.89)
        7:26.26 (35.53)     8:02.22 (35.96)
        8:34.93 (32.71)     9:13.27 (38.34)
 30 Giamber, Sarah   17 Marlins of Ralei 10:04.78    9:13.93        
                 31.27      1:05.46 (34.19)
        1:39.82 (34.36)     2:14.80 (34.98)
        2:49.32 (34.52)     3:24.49 (35.17)
        3:59.37 (34.88)     4:34.49 (35.12)
        5:09.51 (35.02)     5:44.88 (35.37)
        6:19.83 (34.95)     6:55.06 (35.23)
        7:30.05 (34.99)     8:05.27 (35.22)
        8:39.92 (34.65)     9:13.93 (34.01)
 31 Guyett, Monica   17 St Charles Swim- 10:08.89    9:14.69        
                 31.01      1:05.14 (34.13)
        1:39.12 (33.98)     2:13.60 (34.48)
        2:48.13 (34.53)     3:23.28 (35.15)
        3:57.60 (34.32)     4:32.91 (35.31)
        5:07.68 (34.77)     5:43.49 (35.81)
        6:18.82 (35.33)     6:54.26 (35.44)
        7:29.61 (35.35)     8:05.25 (35.64)
        8:40.00 (34.75)     9:14.69 (34.69)
 32 Kowal, Grace     16 Jersey Wahoos-MA 10:11.99    9:15.35        
                 32.69      1:07.37 (34.68)
        1:41.90 (34.53)     2:17.38 (35.48)
        2:52.77 (35.39)     3:27.96 (35.19)
        4:03.31 (35.35)     4:38.22 (34.91)
        5:09.16 (30.94)     5:48.43 (39.27)
        6:18.35 (29.92)     6:58.30 (39.95)
        7:24.62 (26.32)     8:07.90 (43.28)
        8:30.79 (22.89)     9:15.35 (44.56)
 33 Flatt, Kaylyn    18 Colorado Athleti 10:12.59    9:16.88        
                 31.52      1:05.50 (33.98)
        1:40.16 (34.66)     2:14.87 (34.71)
        2:49.80 (34.93)     3:24.57 (34.77)
        4:00.00 (35.43)     4:35.03 (35.03)
        5:10.62 (35.59)     5:46.04 (35.42)
        6:21.88 (35.84)     6:57.03 (35.15)
        7:32.45 (35.42)     8:07.26 (34.81)
        8:42.73 (35.47)     9:16.88 (34.15)
 34 Hadd, Madeleine  15 Nova of Virginia 10:13.65    9:19.34        
                 32.28      1:06.76 (34.48)
        1:41.50 (34.74)     2:16.56 (35.06)
        2:52.10 (35.54)     3:27.25 (35.15)
        4:02.82 (35.57)     4:38.48 (35.66)
        5:14.39 (35.91)     5:49.74 (35.35)
        6:25.22 (35.48)     7:00.52 (35.30)
        7:35.45 (34.93)     8:10.45 (35.00)
        8:45.69 (35.24)     9:19.34 (33.65)
 35 Menso, Margaret  15 Palatine Park Di 10:15.43    9:19.89        
                 31.37      1:05.97 (34.60)
        1:41.03 (35.06)     2:16.22 (35.19)
        2:51.90 (35.68)     3:27.80 (35.90)
        4:03.64 (35.84)     4:40.45 (36.81)
        5:16.79 (36.34)     5:51.78 (34.99)
        6:25.72 (33.94)     7:01.64 (35.92)
        7:36.82 (35.18)     8:11.89 (35.07)
        8:46.52 (34.63)     9:19.89 (33.37)
 36 Soule, Lindsey   14 Corvallis Aquati 10:10.90    9:22.16        
                 31.59      1:05.68 (34.09)
        1:40.85 (35.17)     2:16.12 (35.27)
        2:51.21 (35.09)     3:26.39 (35.18)
        4:02.46 (36.07)     4:37.96 (35.50)
        5:13.54 (35.58)     5:48.91 (35.37)
        6:24.95 (36.04)     7:00.56 (35.61)
        7:36.28 (35.72)     8:12.24 (35.96)
        8:45.82 (33.58)     9:22.16 (36.34)
 37 Pike, Hayley     13 Razorback Aquati 10:09.89    9:22.40        
                 32.09      1:06.86 (34.77)
        1:42.79 (35.93)     2:18.41 (35.62)
        2:54.39 (35.98)     3:30.20 (35.81)
        4:05.99 (35.79)     4:41.30 (35.31)
        5:17.02 (35.72)     5:52.93 (35.91)
        6:28.29 (35.36)     7:03.76 (35.47)
        7:39.27 (35.51)     8:14.36 (35.09)
        8:49.63 (35.27)     9:22.40 (32.77)
 38 Giddings, Grace  14 Rockville Montgo 10:13.04    9:25.48        
                 32.39      1:06.80 (34.41)
        1:42.09 (35.29)     2:17.06 (34.97)
        2:52.31 (35.25)     3:27.44 (35.13)
        4:03.09 (35.65)     4:38.25 (35.16)
        5:13.91 (35.66)     5:49.59 (35.68)
        6:25.53 (35.94)     7:01.44 (35.91)
        7:37.72 (36.28)     8:13.70 (35.98)
        8:49.97 (36.27)     9:25.48 (35.51)
 39 Ferry, Grace     17 Dynamo Swim Club  9:56.54    9:26.08        
                 31.09      1:05.22 (34.13)
        1:40.11 (34.89)     2:14.96 (34.85)
        2:49.67 (34.71)     3:24.75 (35.08)
        4:00.07 (35.32)     4:35.71 (35.64)
        4:51.00 (15.29)                    
            5:11.41 ( )   7:00.15 (1:48.74)
        7:37.14 (36.99)     8:13.90 (36.76)
        8:50.61 (36.71)     9:26.08 (35.47)
 40 Graham, Elizabe  17 Academy Bullets- 10:15.88    9:26.86        
                 31.85      1:06.23 (34.38)
        1:41.27 (35.04)     2:16.42 (35.15)
        2:51.95 (35.53)     3:27.54 (35.59)
        4:03.28 (35.74)     4:39.21 (35.93)
        5:06.52 (27.31)     5:51.11 (44.59)
        6:27.24 (36.13)     7:03.34 (36.10)
        7:37.73 (34.39)     8:15.22 (37.49)
        8:51.45 (36.23)     9:26.86 (35.41)
 41 Shashkova, Eliz  16 Bernal's Gator S 10:14.48    9:30.91        
                 30.52      1:04.20 (33.68)
        1:32.53 (28.33)     2:13.22 (40.69)
        2:48.20 (34.98)     3:23.77 (35.57)
        3:59.11 (35.34)     4:35.17 (36.06)
        5:11.77 (36.60)     5:48.67 (36.90)
        6:25.75 (37.08)     7:03.38 (37.63)
        7:40.92 (37.54)     8:18.04 (37.12)
        8:55.18 (37.14)     9:30.91 (35.73)
 42 Giovanniello, K  18 Long Island Aqua  9:05.55L   9:32.58        
                 30.87      1:05.06 (34.19)
        1:39.63 (34.57)     2:14.83 (35.20)
        2:49.99 (35.16)     3:25.59 (35.60)
        4:01.06 (35.47)     4:37.19 (36.13)
        5:13.53 (36.34)     5:50.67 (37.14)
        6:27.10 (36.43)     7:04.27 (37.17)
        7:40.94 (36.67)     8:18.52 (37.58)
        8:55.61 (37.09)     9:32.58 (36.97)
 43 Macnamara, Clar  16 Chicago Wolfpack 10:13.49    9:34.44        
                 31.09      1:07.48 (36.39)
        1:43.06 (35.58)     2:18.48 (35.42)
        2:54.43 (35.95)     3:30.54 (36.11)
        4:06.92 (36.38)     4:43.06 (36.14)
        5:19.79 (36.73)     5:56.52 (36.73)
        6:33.03 (36.51)     7:10.18 (37.15)
        7:46.75 (36.57)     8:22.86 (36.11)
        8:59.61 (36.75)     9:34.44 (34.83)
 44 Donohue, Ida     18 Corvallis Aquati 10:10.89    9:36.69        
                 31.59      1:05.86 (34.27)
        1:39.09 (33.23)     2:16.43 (37.34)
        2:49.32 (32.89)     3:28.43 (39.11)
        4:02.84 (34.41)     4:41.06 (38.22)
        5:17.65 (36.59)     5:54.53 (36.88)
