2015 Australia Short Course Championships: Day 4 - Meet Results

11/25/2015 - 11/28/2015  
    Refresh
    Print Result
 SOPAC - Site License                           28/11/2015 - 6:08 PM
 2015 Hancock Prospecting Australian SC - 25/11/2015 to 28/11/2015  
 
 Event 43  Men 100 SC Metre IM
==================================================================
        World: ! 50.66  7/12/2014 Markus Deibler, Germany
 Commonwealth: # 51.05  14/11/2009Gerhard Zandberg, South Africa
   Australian: ^ 51.19  20/10/2013Kenneth To, Trinity Grammar
   All Comers: ' 51.24  25/08/2013Kenneth To, Trinity Grammar
 Title Holder: . 52.65  9/11/2014 Daniel Lester, Lawnton
 Meet Qualifying:  58.10
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 TO, KENNETH      23 TRGR                52.59      52.38.  907  
    r:+0.54  10.54        23.35 (12.81)
          39.09 (15.74)       52.38 (13.29)
  2 JAMES, JUSTIN    23 MACKA               54.55      53.59   847  
    r:+0.67  11.09        24.62 (13.53)
          40.38 (15.76)       53.59 (13.21)
  3 LESTER, DANIEL   24 LAWNT               54.90      53.89   833  
    r:+0.69  10.65        24.08 (13.43)
          40.42 (16.34)       53.89 (13.47)
  4 TRAIFOROS, JAME  19 TRGR                55.08      54.45   807  
    r:+0.66  11.56        25.01 (13.45)
          40.70 (15.69)       54.45 (13.75)
  5 GRAHAM, ALEXAND  20 STHPT               55.39      54.99   784  
    r:+0.75  11.16        24.74 (13.58)
          41.70 (16.96)       54.99 (13.29)
  6 MAK, (V), RAYMO  23 HONG KONG           55.78      55.40   766  
    r:+0.68  11.62        25.27 (13.65)
          41.44 (16.17)       55.40 (13.96)
  7 MEGGITT, THOMAS  23 SYDU                55.03      55.56   760  
    r:+0.64  10.90        24.73 (13.83)
          41.21 (16.48)       55.56 (14.35)
  8 FINDEISEN, NICH  26 FAS                 55.15      55.61   758  
    r:+0.67  11.54        25.52 (13.98)
          41.62 (16.10)       55.61 (13.99)
  9 OLIVER, DOUGLAS  19 YERPK               55.27      55.64   757  
    r:+0.71  11.38        25.42 (14.04)
          41.74 (16.32)       55.64 (13.90)
 10 DAVY, CAMERON    21 NUSW                55.56      56.13   737  
    r:+0.70  11.31        25.76 (14.45)
          41.93 (16.17)       56.13 (14.20)
 
                      === Preliminaries ===                       
 
 11 DONALDSON, (V),  22 NEW ZEALAND         55.96                   
     r:0.62  11.68        25.76 (14.08)
          42.35 (16.59)       55.96 (13.61)
 12 FASALA, CADE     19 STPET               56.07                   
     r:0.69  11.57        26.70 (15.13)
          42.53 (15.83)       56.07 (13.54)
 13 HALLIDAY, TIM    26 KRBA                56.74                   
     r:0.67  11.46        25.64 (14.18)
          42.36 (16.72)       56.74 (14.38)
 14 BIBBY, LUKE      20 CARL                56.88                   
     r:0.69  11.45        26.26 (14.81)
          42.88 (16.62)       56.88 (14.00)
 15 PALMER, JOSHUA   24 MARI                56.90                   
     r:0.71  12.16        27.02 (14.86)
          42.77 (15.75)       56.90 (14.13)
 16 WOOLLEY, JUSTIN  22 MVC                 57.59                   
     r:0.74  12.00        27.03 (15.03)
          43.52 (16.49)       57.59 (14.07)
 17 JEROFF, ALSTON   17 TRGR                58.40                   
     r:0.65  11.70        26.71 (15.01)
          43.90 (17.19)       58.40 (14.50)
    Refresh
    Print Result
 SOPAC - Site License                           28/11/2015 - 6:08 PM
 2015 Hancock Prospecting Australian SC - 25/11/2015 to 28/11/2015  
 
 Event 44  Women 200 SC Metre Butterfly
==================================================================
        World: ! 1:59.61  3/12/2014 Mireya Belmonte, Spain
 Commonwealth: # 2:02.88  25/08/2013Ellen Gandy, Australia
   Australian: ^ 2:02.88  25/08/2013Ellen Gandy, Nunawading
   All Comers: ' 2:02.88  25/08/2013Ellen Gandy, Nunawading
 Title Holder: . 2:04.73  5/11/2014 Brianna Throssell, Perth City
 Meet Qualifying:  2:18.30
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 GROVES, MADELIN  20 STPET             2:06.94    2:03.08.  944  
    r:+0.72  12.45        27.48 (15.03)
          42.87 (15.39)       58.55 (15.68)
        1:14.70 (16.15)     1:30.89 (16.19)
        1:47.35 (16.46)     2:03.08 (15.73)
  2 THROSSELL, BRIA  19 PERC              2:08.80    2:03.25.  941  
    r:+0.70  12.99        28.24 (15.25)
          43.89 (15.65)       59.71 (15.82)
        1:15.54 (15.83)     1:31.66 (16.12)
        1:47.64 (15.98)     2:03.25 (15.61)
  3 SEHYUN, (V), AN  20 KOREA             2:09.77    2:08.74   825  
    r:+0.68  12.94        28.35 (15.41)
          44.57 (16.22)     1:01.19 (16.62)
        1:17.97 (16.78)     1:34.94 (16.97)
        1:52.02 (17.08)     2:08.74 (16.72)
  4 TAYLOR, LAURA    16 TSS               2:10.41    2:08.94   821  
    r:+0.69  13.22        28.85 (15.63)
          45.10 (16.25)     1:01.44 (16.34)
        1:18.28 (16.84)     1:35.34 (17.06)
        1:52.28 (16.94)     2:08.94 (16.66)
  5 STUART, ALICE    18 TSS               2:10.25    2:09.16   817  
    r:+0.63  13.10        29.08 (15.98)
          45.75 (16.67)     1:02.47 (16.72)
        1:19.14 (16.67)     1:35.93 (16.79)
        1:52.70 (16.77)     2:09.16 (16.46)
  6 WHITE, JORDAN    22 SLCA              2:10.06    2:10.54   792  
    r:+0.70  13.35        28.95 (15.60)
          45.04 (16.09)     1:01.36 (16.32)
        1:18.10 (16.74)     1:35.01 (16.91)
        1:53.19 (18.18)     2:10.54 (17.35)
  7 MCMASTER, KERYN  22 CHAND             2:13.53    2:11.40   776  
    r:+0.57  13.32        29.45 (16.13)
          45.62 (16.17)     1:02.67 (17.05)
        1:19.67 (17.00)     1:37.22 (17.55)
        1:54.23 (17.01)     2:11.40 (17.17)
  8 LICCIARDI, CHRI  20 MVC               2:12.58    2:11.81   769  
    r:+0.63  13.95        29.05 (15.10)
          45.53 (16.48)     1:02.20 (16.67)
        1:19.90 (17.70)     1:36.75 (16.85)
        1:54.15 (17.40)     2:11.81 (17.66)
  9 WASHER, EMILY    19 CARL              2:12.38    2:12.82   751  
    r:+0.74  12.53        28.47 (15.94)
          45.05 (16.58)     1:02.25 (17.20)
        1:19.51 (17.26)     1:37.24 (17.73)
        1:54.78 (17.54)     2:12.82 (18.04)
  9 MELVERTON, KIAH  19 TSS               2:12.87    2:12.82   751  
    r:+0.72  13.71        29.92 (16.21)
          46.36 (16.44)     1:03.77 (17.41)
        1:20.64 (16.87)     1:38.10 (17.46)
        1:56.53 (18.43)     2:12.82 (16.29)
 
                      === Preliminaries ===                       
 
 10 GUBECKA, CHELSE  17 KAWTR             2:14.00                   
     r:0.57  13.76        29.90 (16.14)
          46.94 (17.04)     1:04.12 (17.18)
        1:21.51 (17.39)     1:38.89 (17.38)
        1:56.60 (17.71)     2:14.00 (17.40)
 11 BARNES, BRITTAN  17 CARL              2:16.21                   
     r:0.73  13.80        30.43 (16.63)
          48.59 (18.16)     1:05.41 (16.82)
        1:23.17 (17.76)     1:40.42 (17.25)
        1:58.95 (18.53)     2:16.21 (17.26)
 12 ADLEM, MEGAN     17 MARI              2:16.81                   
     r:0.56  14.45        31.24 (16.79)
          48.69 (17.45)     1:06.23 (17.54)
        1:23.48 (17.25)     1:41.18 (17.70)
        1:58.95 (17.77)     2:16.81 (17.86)
 12 KENCH, ELISE     16 CHBC              2:16.81                   
     r:0.85  13.82        30.56 (16.74)
          47.40 (16.84)     1:04.89 (17.49)
        1:22.63 (17.74)     1:40.52 (17.89)
        1:58.39 (17.87)     2:16.81 (18.42)
 14 ANSCHAU, HAYLEY  20 MLCM              2:17.14                   
     r:0.84  13.75        29.90 (16.15)
          47.03 (17.13)     1:04.82 (17.79)
        1:22.52 (17.70)     1:40.72 (18.20)
        1:58.97 (18.25)     2:17.14 (18.17)
 15 ROBINSON, RACHA  15 CMBT              2:18.04                   
     r:0.69  14.32        30.78 (16.46)
          47.84 (17.06)     1:05.37 (17.53)
        1:22.95 (17.58)     1:41.21 (18.26)
        1:59.51 (18.30)     2:18.04 (18.53)
 16 HOLLOWAY, BRITN  16 EMMAN             2:18.99                   
     r:0.78  13.91        31.05 (17.14)
          48.57 (17.52)     1:06.45 (17.88)
        1:24.54 (18.09)     1:42.78 (18.24)
        2:00.86 (18.08)     2:18.99 (18.13)
 17 BLATCHFORD, HAI  15 SSSD              2:20.03                   
     r:0.77  14.23        31.28 (17.05)
          48.65 (17.37)     1:06.53 (17.88)
        1:24.47 (17.94)     1:42.54 (18.07)
        2:01.35 (18.81)     2:20.03 (18.68)
    Refresh
    Print Result
 SOPAC - Site License                           28/11/2015 - 6:12 PM
 2015 Hancock Prospecting Australian SC - 25/11/2015 to 28/11/2015  
 
 Event 45  Men 100 SC Metre Butterfly
==================================================================
        World: ! 48.44  4/12/2014 Chad Le Clos, South Africa
 Commonwealth: # 48.44  4/12/2014 Chad Le Clos, South Africa
   Australian: ^ 49.51  22/11/2009Mitchell Patterson, Warringah
   All Comers: ' 49.71  9/08/2009 Adam Pine, Ginninderra
 Title Holder: . 50.77  6/11/2014 David Morgan, TSS Aquatics
 Meet Qualifying:  55.65
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 MORGAN, DAVID    21 TSS                 50.89      50.14.  903  
    r:+0.64  10.72        23.42 (12.70)
          36.37 (12.95)       50.14 (13.77)
  2 WRIGHT, CHRISTO  27 STHPT               50.88      50.59.  880  
    r:+0.65  10.91        23.88 (12.97)
          37.28 (13.40)       50.59 (13.31)
  3 D'ORSOGNA, TOMM  24 COMM                50.70      50.79   869  
    r:+0.66  11.05        23.64 (12.59)
          37.16 (13.52)       50.79 (13.63)
  4 TIMMS, CALUM     25 SLCA                51.86      51.84   817  
    r:+0.66  11.36        24.83 (13.47)
          37.90 (13.07)       51.84 (13.94)
  5 HERZOG, KURT     23 SOSC                51.82      51.89   815  
    r:+0.62  10.81        23.88 (13.07)
          37.82 (13.94)       51.89 (14.07)
  5 IRVINE, GRANT    24 STPET               52.57      51.89   815  
    r:+0.66  10.99        24.25 (13.26)
          37.81 (13.56)       51.89 (14.08)
  7 ROMEO, NATHANIE  22 SOSC                52.24      51.97   811  
    r:+0.59  10.99        24.41 (13.42)
          37.93 (13.52)       51.97 (14.04)
  8 JONES, CAMERON   19 STPET               52.50      52.26   798  
    r:+0.68  10.83        24.38 (13.55)
          38.48 (14.10)       52.26 (13.78)
  9 MARKS, EDWARD    19 CHBC                52.65      52.66   780  
    r:+0.64  11.01        24.47 (13.46)
          38.39 (13.92)       52.66 (14.27)
 10 LESTER, DANIEL   24 LAWNT               52.26      53.89   728  
    r:+0.74  11.14        24.86 (13.72)
          39.02 (14.16)       53.89 (14.87)
 
                      === Preliminaries ===                       
 
 11 BROWN, NICHOLAS  19 WSS                 52.87                   
     r:0.75  11.57        24.99 (13.42)
          38.71 (13.72)       52.87 (14.16)
 12 QAIUM, KEIRAN    22 SYDU                53.04                   
     r:0.66  11.39        24.62 (13.23)
          38.68 (14.06)       53.04 (14.36)
 13 HADLER, JAYDEN   22 COMM                53.08                   
     r:0.66  11.26        25.09 (13.83)
          39.09 (14.00)       53.08 (13.99)
 14 KINGSBURY, SHAN  24 CHBC                53.72                   
     r:0.72  11.65        25.13 (13.48)
          39.25 (14.12)       53.72 (14.47)
 15 SCHREINER, BEN   21 MVC                 53.97                   
     r:0.61  11.40        25.12 (13.72)
          39.09 (13.97)       53.97 (14.88)
 16 GROENEWALD, NIC  18 NUN                 54.32                   
     r:0.64  11.48        25.14 (13.66)
          39.40 (14.26)       54.32 (14.92)
 17 GRAHAM, ALEXAND  20 STHPT               54.59                   
     r:0.75  11.49        25.34 (13.85)
          39.75 (14.41)       54.59 (14.84)
 18 RECH, STUART     20 ACACI               54.64                   
     r:0.64  11.72        25.41 (13.69)
          39.68 (14.27)       54.64 (14.96)
 19 BRIDGE, KEELAN   21 SYDU                54.65                   
     r:0.67  12.01        25.65 (13.64)
          39.78 (14.13)       54.65 (14.87)
 20 GOUGH, BOWEN     17 NUN                 55.07                   
     r:0.72  11.78        25.76 (13.98)
          40.08 (14.32)       55.07 (14.99)
 21 RISPOLI, NICHOL  20 LCOV                55.15                   
     r:0.73  11.52        25.16 (13.64)
          39.61 (14.45)       55.15 (15.54)
 22 BERECZ, ANDREW   21 BSIDE               55.29                   
     r:0.64  11.80        25.83 (14.03)
          40.12 (14.29)       55.29 (15.17)
 23 JEROFF, ALSTON   17 TRGR                56.15                   
     r:0.64  11.86        26.09 (14.23)
          40.66 (14.57)       56.15 (15.49)
 -- MALLETT, (V), A  25 GBR                 54.61         X         
     r:0.71  11.96        25.39 (13.43)
          39.73 (14.34)       54.61 (14.88)
 -- FOOTE, (V), ISA  22 NEW ZEALAND         54.64         X         
     r:0.75  11.68        25.47 (13.79)
          39.70 (14.23)       54.64 (14.94)
    Refresh
    Print Result
 SOPAC - Site License                           28/11/2015 - 6:18 PM
 2015 Hancock Prospecting Australian SC - 25/11/2015 to 28/11/2015  
 
 Event 46  Women 50 SC Metre Breaststroke
==================================================================
        World: ! 28.71  10/11/2013Yuliya Efimova, Russia
 Commonwealth: # 28.97  4/12/2014 Alia Atkinson, Jamaica
   Australian: ^ 29.50  22/11/2009Sarah Katsoulis, Nunawading
   All Comers: ' 29.61  9/08/2009 Sarah Katsoulis, Nunawading
 Title Holder: . 30.06  6/11/2014 Leiston Pickett, Sthport Olympic
 Meet Qualifying:  33.65
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 BOHL, GEORGIA    18 STPET               30.28      30.03.  882  
    r:+0.60  13.74        30.03 (16.29)
  2 PICKETT, LEISTO  23 STHPT               30.49      30.11   875  
    r:+0.73  13.99        30.11 (16.12)
  3 HUNTER, SALLY    30 MARI                30.61      30.34   855  
    r:+0.70  14.02        30.34 (16.32)
  4 JOHANSSON, (V),  27 SWEDEN              30.95      30.73   823  
    r:+0.72  14.23        30.73 (16.50)
  5 HANSEN, JESSICA  20 NUN                 31.16      30.96   804  
    r:+0.69  14.33        30.96 (16.63)
  6 TONKS, LORNA     26 YERPK               31.12      31.07   796  
    r:+0.66  14.31        31.07 (16.76)
  7 MCKEOWN, TAYLOR  20 UNAQ                31.54      31.48   765  
    r:+0.68  14.53        31.48 (16.95)
  8 WALLACE, TESSA   22 PWCAL               31.79      31.59   757  
    r:+0.66  14.53        31.59 (17.06)
  9 VAN BREUGEL, CA  21 WOYW                31.95      32.04   726  
    r:+0.76  14.51        32.04 (17.53)
 10 MILLIKIN, CARLE  21 TRGR                31.87      32.13   720  
    r:+0.75  14.87        32.13 (17.26)
 
                      === Preliminaries ===                       
 
 10 COCHRAN, PHILIP  21 LCOV                32.31                   
     r:0.73  14.86        32.31 (17.45)
 11 WELKE, REBECCA   18 GLENN               32.39                   
     r:0.52  15.01        32.39 (17.38)
 12 FRAME, LINLEY    44 MVC                 32.45                   
     r:0.72  15.09        32.45 (17.36)
 13 MOORE, STEPHANI  19 NUN                 32.67                   
     r:0.67  14.84        32.67 (17.83)
 14 CROSS, BEC       16 GIND                32.90                   
     r:0.74  15.07        32.90 (17.83)
 15 WALSH, CAITLIN   14 CHRD                32.95                   
     r:0.75  15.18        32.95 (17.77)
 16 COXHILL, TAEGEN  16 NUN                 33.25                   
     r:0.65  15.42        33.25 (17.83)
 17 QUINN, JESSIE    22 CARL                33.31                   
     r:0.76  15.24        33.31 (18.07)
 18 CHILCOTT, BETH   21 UNSW                33.51                   
     r:0.87  15.20        33.51 (18.31)
 19 NEWMAN, ELISE    23 UNSW                33.62                   
     r:0.64  15.44        33.62 (18.18)
 20 TABRETT, LUCY    18 NUSW                34.02                   
     r:0.41  15.38        34.02 (18.64)
 21 MINDHAM, BROOKE  17 CHBC                34.11                   
     r:0.65  15.71        34.11 (18.40)
 -- TANDIOKUSUMA, (  19 INDONESIA           33.43         X         
     r:0.69  15.52        33.43 (17.91)
    Refresh
    Print Result
 SOPAC - Site License                           28/11/2015 - 6:26 PM
 2015 Hancock Prospecting Australian SC - 25/11/2015 to 28/11/2015  
 
 Event 47  Men 200 SC Metre Breaststroke
==================================================================
        World: ! 2:00.48  31/08/2014Daniel Gyunta, Hungary
 Commonwealth: # 2:01.98  10/08/2009Christian Sprenger, Australia
   Australian: ^ 2:01.98  10/08/2009Christian Sprenger, Commercial
   All Comers: ' 2:01.98  10/08/2009Christian Sprenger, Commercial
 Title Holder: . 2:07.38  7/11/2014 Jake Packard, Indooroopilly
 Meet Qualifying:  2:19.00
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 WILSON, MATTHEW  16 SOSC              2:08.99    2:06.50.  868  
    r:+0.62  13.23        29.05 (15.82)
          45.14 (16.09)     1:01.65 (16.51)
        1:17.93 (16.28)     1:34.02 (16.09)
        1:50.25 (16.23)     2:06.50 (16.25)
  2 BAUMANN, (V), A  22 CANADA            2:07.78    2:08.01   837  
    r:+0.68  13.25        28.77 (15.52)
          44.77 (16.00)     1:01.09 (16.32)
        1:17.61 (16.52)     1:34.53 (16.92)
        1:51.28 (16.75)     2:08.01 (16.73)
  3 TIERNEY, JOSHUA  20 TSS               2:11.21    2:08.89   820  
    r:+0.68  13.40        29.61 (16.21)
          45.85 (16.24)     1:02.52 (16.67)
        1:18.98 (16.46)     1:35.57 (16.59)
        1:52.26 (16.69)     2:08.89 (16.63)
  4 ROCHE, RYAN      19 SOSC              2:10.00    2:09.81   803  
    r:+0.72  14.01        29.63 (15.62)
          46.02 (16.39)     1:02.40 (16.38)
        1:19.28 (16.88)     1:35.94 (16.66)
        1:52.87 (16.93)     2:09.81 (16.94)
  5 MCKECHNIE, JAME  20 STP               2:11.72    2:10.08   798  
    r:+0.77  13.29        29.65 (16.36)
          46.00 (16.35)     1:02.68 (16.68)
        1:19.41 (16.73)     1:36.38 (16.97)
        1:53.09 (16.71)     2:10.08 (16.99)
  6 LAYTON, (V), JU  21 NEW ZEALAND       2:10.85    2:11.22   777  
    r:+0.70  13.78        30.24 (16.46)
          46.85 (16.61)     1:03.70 (16.85)
        1:20.34 (16.64)     1:37.24 (16.90)
        1:54.14 (16.90)     2:11.22 (17.08)
  7 HARLEY, GEORGE   17 BRW               2:12.04    2:12.45   756  
    r:+0.71  14.04        30.52 (16.48)
          47.15 (16.63)     1:03.92 (16.77)
        1:21.07 (17.15)     1:38.47 (17.40)
        1:55.46 (16.99)     2:12.45 (16.99)
  8 KIM, SAMUEL      20 M1                2:11.93    2:12.68   752  
    r:+0.69  14.01        30.18 (16.17)
          47.02 (16.84)     1:03.84 (16.82)
        1:20.79 (16.95)     1:38.20 (17.41)
        1:55.40 (17.20)     2:12.68 (17.28)
  9 SYKES, BUSTER    22 TSS               2:12.40    2:13.64   736  
    r:+0.64  13.34        29.87 (16.53)
          46.83 (16.96)     1:04.24 (17.41)
        1:21.38 (17.14)     1:38.69 (17.31)
        1:56.07 (17.38)     2:13.64 (17.57)
 -- PACKARD, JAKE    21 UNAQ              2:09.95         DQ        
         r:+0.67                       
 
                      === Preliminaries ===                       
 
  9 EVERNDEN, RYAN   21 PERC              2:12.55                   
     r:0.70  13.73        30.03 (16.30)
          46.58 (16.55)     1:03.47 (16.89)
        1:20.48 (17.01)     1:37.68 (17.20)
        1:55.35 (17.67)     2:12.55 (17.20)
 10 ABBOTT, TRENT    24 UNSW              2:12.87                   
     r:0.70  13.58        29.98 (16.40)
          46.49 (16.51)     1:03.59 (17.10)
        1:20.55 (16.96)     1:38.09 (17.54)
        1:55.35 (17.26)     2:12.87 (17.52)
 11 ABBOTT, SHAUN    25 UNSW              2:13.69                   
     r:0.62  13.33        29.49 (16.16)
          46.07 (16.58)     1:02.87 (16.80)
        1:19.89 (17.02)     1:37.53 (17.64)
        1:55.45 (17.92)     2:13.69 (18.24)
 12 ZHU, NATHAN      16 TRGR              2:14.27                   
     r:0.63  14.05        30.22 (16.17)
          47.13 (16.91)     1:04.28 (17.15)
        1:21.48 (17.20)     1:38.82 (17.34)
        1:56.40 (17.58)     2:14.27 (17.87)
 13 TRELOAR, MATTHE  21 TRGR              2:14.88                   
     r:0.74  13.39        29.42 (16.03)
          45.97 (16.55)     1:02.69 (16.72)
        1:20.18 (17.49)     1:38.23 (18.05)
        1:57.12 (18.89)     2:14.88 (17.76)
 14 WOOLLEY, JUSTIN  22 MVC               2:15.65                   
     r:0.74  14.03        30.65 (16.62)
          47.57 (16.92)     1:04.89 (17.32)
        1:22.58 (17.69)     1:40.16 (17.58)
        1:58.11 (17.95)     2:15.65 (17.54)
 15 VAN DER LAAN, C  16 TSS               2:15.81                   
     r:0.68  13.90        30.65 (16.75)
          47.76 (17.11)     1:05.56 (17.80)
        1:22.83 (17.27)     1:40.78 (17.95)
        1:58.33 (17.55)     2:15.81 (17.48)
 16 PAPPAS, MARTY    23 SLCA              2:15.93                   
     r:0.77  14.31        31.27 (16.96)
          48.30 (17.03)     1:05.77 (17.47)
        1:22.90 (17.13)     1:40.41 (17.51)
        1:57.88 (17.47)     2:15.93 (18.05)
 17 KING, JESSE      20 SYDU              2:16.31                   
     r:0.66  14.05        30.55 (16.50)
          47.20 (16.65)     1:04.25 (17.05)
        1:21.39 (17.14)     1:38.90 (17.51)
        1:57.03 (18.13)     2:16.31 (19.28)
 18 GILLILAND, JARE  21 UNAQ              2:17.57                   
     r:0.65  13.91        30.50 (16.59)
          47.63 (17.13)     1:05.03 (17.40)
        1:22.72 (17.69)     1:40.80 (18.08)
        1:59.15 (18.35)     2:17.57 (18.42)
 19 CAMPBELL, JORDA  19 CHBC              2:17.80                   
     r:0.74  14.00        30.96 (16.96)
          48.13 (17.17)     1:05.61 (17.48)
        1:23.21 (17.60)     1:41.37 (18.16)
        1:59.32 (17.95)     2:17.80 (18.48)
 20 CLAXTON, JAMES   18 ARE               2:18.10                   
     r:0.53  13.93        30.55 (16.62)
          47.45 (16.90)     1:04.94 (17.49)
        1:22.80 (17.86)     1:41.24 (18.44)
        1:59.20 (17.96)     2:18.10 (18.90)
 21 CHIEN, DARREN    19 RYDE              2:21.36                   
     r:0.62  14.73        31.69 (16.96)
          49.19 (17.50)     1:06.96 (17.77)
        1:25.09 (18.13)     1:43.90 (18.81)
        2:02.69 (18.79)     2:21.36 (18.67)
 -- NISHIMOTO, (V),  20 BOND              2:15.40         X         
     r:0.65  14.58        31.03 (16.45)
          48.03 (17.00)     1:05.15 (17.12)
        1:22.44 (17.29)     1:39.91 (17.47)
        1:57.79 (17.88)     2:15.40 (17.61)
    Refresh
    Print Result
 SOPAC - Site License                           28/11/2015 - 6:37 PM
 2015 Hancock Prospecting Australian SC - 25/11/2015 to 28/11/2015  
 
 Event 48  Women 200 SC Metre Freestyle
==================================================================
        World: ! 1:51.17  13/12/2009Federica Pellegrini, Italy
 Commonwealth: # 1:51.66  28/11/2015Emma McKeon, Australia
   Australian: ^ 1:51.66  28/11/2015Emma McKeon, UNAQ
   All Comers: ' 1:51.66  28/11/2015Emma McKeon, UNAQ
 Title Holder: . 1:52.59  9/11/2014 Emma McKeon, Chandler
 Meet Qualifying:  2:02.80
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 MCKEON, EMMA     21 UNAQ              1:52.49    1:51.66#  986  
    r:+0.75  12.42        25.90 (13.48)
          39.73 (13.83)       53.71 (13.98)
        1:08.05 (14.34)     1:22.50 (14.45)
        1:37.16 (14.66)     1:51.66 (14.50)
  2 BARRATT, BRONTE  26 STPET             1:55.28    1:54.26   921  
    r:+0.67  12.87        26.90 (14.03)
          41.26 (14.36)       55.92 (14.66)
        1:10.20 (14.28)     1:24.94 (14.74)
        1:40.02 (15.08)     1:54.26 (14.24)
  3 WILSON, MADISON  21 STPET             1:56.04    1:55.17   899  
    r:+0.77  12.70        26.80 (14.10)
          41.30 (14.50)       55.97 (14.67)
        1:10.86 (14.89)     1:25.86 (15.00)
        1:40.86 (15.00)     1:55.17 (14.31)
  4 GROVES, MADELIN  20 STPET             1:57.36    1:56.53   868  
    r:+0.72  12.84        27.15 (14.31)
          41.92 (14.77)       57.01 (15.09)
        1:12.20 (15.19)     1:27.41 (15.21)
        1:42.48 (15.07)     1:56.53 (14.05)
  4 ASHWOOD, JESSIC  22 CHAND             1:57.10    1:56.53   868  
    r:+0.73  13.24        27.57 (14.33)
          42.21 (14.64)       57.13 (14.92)
        1:12.19 (15.06)     1:27.27 (15.08)
        1:42.27 (15.00)     1:56.53 (14.26)
  6 NEALE, LEAH      20 UNAQ              1:57.37    1:56.60   866  
    r:+0.72  13.06        27.68 (14.62)
          42.41 (14.73)       57.41 (15.00)
        1:12.35 (14.94)     1:27.50 (15.15)
        1:42.26 (14.76)     1:56.60 (14.34)
  7 SHERIDAN, MIKKA  20 SOSC              1:57.66    1:56.78   862  
    r:+0.72  13.08        27.79 (14.71)
          42.42 (14.63)       57.55 (15.13)
        1:12.41 (14.86)     1:27.58 (15.17)
        1:42.42 (14.84)     1:56.78 (14.36)
  8 ELMSLIE, BRITTA  21 UNAQ              1:58.09    1:57.79   840  
    r:+0.73  12.54        26.67 (14.13)
          41.15 (14.48)       56.20 (15.05)
        1:11.07 (14.87)     1:26.52 (15.45)
        1:42.15 (15.63)     1:57.79 (15.64)
  9 MATSUO, AMI      19 UNAN              1:58.35    1:59.67   801  
    r:+0.71  13.09        27.93 (14.84)
          42.94 (15.01)       58.19 (15.25)
        1:13.31 (15.12)     1:28.77 (15.46)
        1:44.21 (15.44)     1:59.67 (15.46)
 -- CAMPBELL, CATE   23 COMM              1:56.11   x2:18.26        
    r:+0.78  11.55        24.20 (12.65)
          37.43 (13.23)       50.91 (13.48)
        1:17.49 (26.58)     1:38.78 (21.29)
        1:59.83 (21.05)     2:18.26 (18.43)
 
                      === Preliminaries ===                       
 
 11 BUCHANAN, CARLA  20 ACACI             1:58.67                   
     r:0.70  12.97        27.65 (14.68)
          42.64 (14.99)       58.08 (15.44)
        1:13.36 (15.28)     1:28.67 (15.31)
        1:44.11 (15.44)     1:58.67 (14.56)
 12 PALMER, KYLIE    25 UNAQ              1:59.05                   
     r:0.68  13.46        27.74 (14.28)
          42.63 (14.89)       57.49 (14.86)
        1:12.61 (15.12)     1:27.79 (15.18)
        1:43.59 (15.80)     1:59.05 (15.46)
 13 MARQUENIE, KELL  24 MIAMI             2:00.10                   
     r:0.74  13.18        27.76 (14.58)
          42.76 (15.00)       57.96 (15.20)
        1:13.42 (15.46)     1:29.34 (15.92)
        1:45.03 (15.69)     2:00.10 (15.07)
 14 COONEY, GEMMA    16 RIVER             2:00.21                   
     r:0.62  12.97        27.34 (14.37)
          42.45 (15.11)       57.84 (15.39)
        1:13.73 (15.89)     1:29.26 (15.53)
        1:45.16 (15.90)     2:00.21 (15.05)
 15 THROSSELL, BRIA  19 PERC              2:00.31                   
     r:0.71  13.30        27.96 (14.66)
          43.11 (15.15)       58.32 (15.21)
        1:13.78 (15.46)     1:29.70 (15.92)
        1:45.31 (15.61)     2:00.31 (15.00)
 16 WHITTAKER, SIAN  18 MVC               2:00.63                   
     r:0.70  13.39        28.15 (14.76)
          43.38 (15.23)       58.59 (15.21)
        1:14.18 (15.59)     1:29.86 (15.68)
        1:45.62 (15.76)     2:00.63 (15.01)
 17 GILLETT, CHELSE  18 UNAQ              2:00.64                   
     r:0.66  12.64        27.71 (15.07)
          42.84 (15.13)       58.37 (15.53)
        1:13.60 (15.23)     1:29.38 (15.78)
        1:45.04 (15.66)     2:00.64 (15.60)
 18 TAYLOR, SOPHIE   19 RYDE              2:01.41                   
     r:0.77  13.61        28.26 (14.65)
          43.38 (15.12)       58.65 (15.27)
        1:14.11 (15.46)     1:29.71 (15.60)
