Swimming World’s Predictions for the 2019 Men’s NCAAs: Part One
Editorial content for the 2019 NCAA DI Championship coverage is sponsored by SwimOutlet.com. See full event coverage.
The 2019 NCAA Men’s Swimming and Diving Championships will begin this week in Austin, Texas where the home team Texas Longhorns will look to win the fifth straight team title. The Cal Golden Bears are nipping at their heels and have a chance to win their first national title since 2014 when the meet was also in Austin, Texas. The Indiana Hoosiers have also come in to the meet hot and could spoil the party by winning their first national title since 1973.
Swimming World’s team of Andy Ross, Chandler Brandes, Dan D’Addona, David Rieder and Diana Pimer have submitted their predictions for who will win each event this week in Austin, Texas.
Prelims will start at 11 a.m. EST and finals will start at 7 p.m. EST.
800 Free Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | CAL (6:10.94) | TEXAS (6:11.84) | FLORIDA (6:10.50) | TEXAS (6:11.84) | FLORIDA (6:10.50) |
2ND | INDIANA (6:11.02) | FLORIDA (6:10.50) | CAL (6:10.94) | INDIANA (6:11.02) | TEXAS (6:11.84) |
3RD | NC STATE (6:16.48) | CAL (6:10.94) | TEXAS (6:11.84) | FLORIDA (6:10.50) | INDIANA (6:11.02) |
4TH | TEXAS (6:11.84) | INDIANA (6:11.02) | INDIANA (6:11.02) | CAL (6:10.94) | CAL (6:10.94) |
200 Free Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | NC STATE (1:16.00) | NC STATE (1:16.00) | CAL (1:15.86) | CAL (1:15.86) | CAL (1:15.86) |
2ND | CAL (1:15.86) | ALABAMA (1:15.43) | NC STATE (1:16.00) | NC STATE (1:16.00) | NC STATE (1:16.00) |
3RD | ALABAMA (1:15.43) | FLORIDA STATE (1:15.81) | TEXAS (1:16.02) | TEXAS (1:16.02) | ALABAMA (1:15.43) |
4TH | TEXAS (1:16.02) | CAL (1:15.86) | ALABAMA (1:15.43) | ALABAMA (1:15.43) | TEXAS (1:16.02) |
500 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | Auböck (4:09.37) | Auböck (4:09.37) | Auböck (4:09.37) | Auböck (4:09.37) | Haas (4:13.35) |
2nd | Haas (4:13.35) | Haas (4:13.35) | Haas (4:13.35) | Haas (4:13.35) | Auböck (4:09.37) |
3rd | Vargas (4:11.45) | Vargas (4:11.45) | Vargas (4:11.45) | Yeadon (4:13.68) | Fail (4:11.84) |
4th | Yeadon (4:13.68) | Casey (4:12.63) | Minuth (4:11.98) | Minuth (4:11.98) | Vargas (4:11.45) |
200 IM
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | SELISKAR (1:40.53) | SELISKAR (1:40.53) | SELISKAR (1:40.53) | SELISKAR (1:40.53) | SELISKAR (1:40.53) |
2ND | VAZAIOS (1:41.30) | FINNERTY (1:41.74) | LANZA (1:41.05) | DEVINE (1:42.71) | VAZAIOS (1:41.30) |
3RD | DEVINE (1:42.71) | DEVINE (1:42.71) | DEVINE (1:42.71) | VAZAIOS (1:41.30) | DEVINE (1:42.71) |
4TH | SHEBAT (1:42.43) | LANZA (1:41.05) | VAZAIOS (1:41.30) | LANZA (1:41.05) | LANZA (1:41.05) |
50 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | HOWARD (18.74) | JACKSON (18.79) | HOWARD (18.74) | HOWARD (18.74) | HOWARD (18.74) |
2ND | JACKSON (18.79) | HOWARD (18.74) | JACKSON (18.79) | JACKSON (18.79) | JACKSON (18.79) |
3RD | SENDYK (18.83) | HOFFER (19.12) | APPLE (19.18) | DECOURSEY (18.95) | HOFFER (19.12) |
4TH | APPLE (19.18) | RESS (19.14) | HOFFER (19.12) | SENDYK (18.83) | APPLE (19.18) |
400 Medley Relay
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | INDIANA (3:01.63) | INDIANA (3:01.63) | INDIANA (3:01.63) | INDIANA (3:01.63) | INDIANA (3:01.63) |
2ND | CAL (3:04.05) | CAL (3:04.05) | CAL (3:04.05) | CAL (3:04.05) | CAL (3:04.05) |
3RD | NC STATE (3:03.26) | USC (3:04.62) | TEXAS (3:03.81) | TEXAS (3:03.81) | TEXAS (3:03.81) |
4TH | TEXAS (3:03.81) | NC STATE (3:03.26) | NC STATE (3:03.26) | NC STATE (3:03.26) | NC STATE (3:03.26) |
400 IM
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | DEVINE (3:43.42) | GRIESHOP (3:41.17) | DEVINE (3:43.42) | DEVINE (3:43.42) | DEVINE (3:43.42) |
2ND | THOMAS (3:39.83) | DEVINE (3:43.42) | SWANSON (3:39.58) | SWANSON (3:39.58) | SWANSON (3:39.58) |
3RD | SMITH (3:41.50) | SWANSON (3:39.58) | FINKE (3:40.94) | GRIESHOP (3:41.17) | THOMAS (3:39.83) |
4TH | FINKE (3:40.94) | THOMAS (3:39.83) | SCHILCHT (3:40.14) | THOMAS (3:39.83) | GRIESHOP (3:41.17) |
100 Fly
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | LANZA (44.90) | LANZA (44.90) | LANZA (44.90) | LANZA (44.90) | LANZA (44.90) |
2ND | STEWART (45.09) | HOFFER (45.60) | SMACHLO (44.82) | HOFFER (45.60) | HOFFER (45.60) |
3RD | HOFFER (45.60) | KALEOALOHA (44.93) | HOFFER (45.60) | SMACHLO (44.82) | STEWART (45.09) |
4TH | ROONEY (45.06) | ALBIERO (45.37) | ROONEY (45.06) | STEWART (45.09) | SMACHLO (44.82) |
200 Free
PLACE | ANDY | CHANDLER | DAN | DAVID | DIANA |
---|---|---|---|---|---|
1ST | HAAS (1:32.42) | HAAS (1:32.42) | HAAS (1:32.42) | HAAS (1:32.42) | HAAS (1:32.42) |
2ND | SELISKAR (1:30.86) | SELISKAR (1:30.86) | SELISKAR (1:30.86) | SELISKAR (1:30.86) | SELISKAR (1:30.86) |
3RD | KIBLER (1:32.20) | SCHREUDERS (1:31.27) | APPLE (1:32.68) | APPLE (1:32.68) | SCHREUDERS (1:31.27) |
4TH | HOUSE (1:32.38) | HOUSE (1:32.38) | HOUSE (1:32.38) | SCHREUDERS (1:31.27) | APPLE (1:32.68) |
- LIVE RESULTS
- LIVE STREAM (PRELIMS)
- LIVE STREAM (FINALS)
- PSYCH SHEETS
- MEN'S RELAYS
- MEN'S TEAMS
- MEN'S DIVERS
- 2018 FULL RESULTS
- 2017 FULL RESULTS
- 2016 FULL RESULTS
- ALL COLLEGE NEWS
- NCAA OFFICIAL PAGE
- LINK TO 2019 NCAA WOMEN DI CHAMPIONSHIPS
- SWIMOUTLET.COM 2019 TECH SUIT REVIEW
- PREDICTIONS (PART ONE)
- PREDICTIONS (PART TWO)
- 2019 FULL RESULTS