Siobhan-Marie O’Connor Uncorks 2nd-Ranked 2:09.66 To Secure Rio Spot
Photo Courtesy: British Swimming
Left Sidebar
Siobhan-Marie O’Connor, who already upset Fran Halsall in the 100 free, locked down her spot on the Olympic roster with a win in the women’s 200-meter IM.
O’Connor raced her way to victory in a 2:09.66, cleared the British Olympic qualifying time of 2:10.19. That swim also moved her from fourth in the world (2:10.32) to second behind only Katinka Hosszu’s 2:07.69 from the Golden Tour.
Hannah Miley cranked out a second-place time of 2:12.02, while Aimee Willmott took third in 2:12.57.
Molly Renshaw (2:14.32), Emily Jones (2:15.44), Constance Dean (2:15.64), Candice Hall (2:16.10) and Beth Aitchison (2:19.19) finished fourth through eighth.
Place | Name | YoB | Club | Time | R.T. | FINA Pt | 50 | 100 | 150 | |||
1. | Siobhan-Marie O’Connor | (95) | Bath Univ | 2:09.66 | + 0.69 | 920 | 27.91 | 1:01.35 | 1:38.57 | |||
2. | Hannah Miley | (89) | Garioch | 2:12.02 | + 0.66 | 872 | 29.57 | 1:03.15 | 1:40.87 | |||
3. | Aimee Willmott | (93) | London Aquat | 2:12.57 | + 0.71 | 861 | 28.88 | 1:02.43 | 1:40.35 | |||
4. | Molly Renshaw | (96) | Loughboro Un | 2:14.32 | + 0.69 | 828 | 29.49 | 1:05.20 | 1:41.49 | |||
5. | Emily Jones | (95) | Edinburgh Un | 2:15.44 | + 0.76 | 808 | 29.34 | 1:04.65 | 1:43.11 | |||
6. | Constance Dean | (98) | Maidenhead | 2:15.64 | + 0.79 | 804 | 30.11 | 1:05.93 | 1:44.14 | |||
7. | Candice Hall | (97) | Co Leicester | 2:16.10 | + 0.76 | 796 | 28.92 | 1:03.45 | 1:43.56 | |||
8. | Beth Aitchison | (97) | Loughboro Un | 2:19.19 | + 0.65 | 744 | 29.36 | 1:05.52 | 1:44.90 |
Subscribe
Login
0 Comments
Inline Feedbacks
View all comments