NCAA Division II Swimming Records
NCAA Men’s Division II Records – Short Course Yards
NCAA Men's Division II Records - Short Course Yards as of March 31, 2025
| Event | Name | College | Time | Place | Date |
|---|---|---|---|---|---|
| 50 Free | Matej Dusa | Queens (Charlotte) | 18.88 | Greensboro, NC | 3/9/2022 |
| 100 Free | Karol Ostrowski | Drury | 41.25 | Birmingham, AL | 3/20/2021 |
| 200 Free | Dion Dreesens | Queens (Charlotte) | 1:32.46 | Indianapolis, IN | 3/10/2016 |
| 500 Free | Jacob Hamlin | Tampa | 4:14.62 | Indianapolis, IN | 3/14/2025 |
| 1000 Free | Jacob Hamlin | Tampa | 8:47.23 | Indianapolis, IN | 3/12/2025 |
| 1650 Free | Jacob Hamlin | Tampa | 14:51.81 | Indianapolis, IN | 3/15/2025 |
| 100 Back | Marius Kusch | Queens (Charlotte) | 45.09 | Indianapolis, IN | 3/15/2019 |
| 200 Back | Benjamin Sampson | Colorado Mesa | 1:40.34 | Geneva, OH | 3/16/2024 |
| 100 Breast | Anton Lobanov | Nova Southeastern | 51.63 | Indianapolis, IN | 3/13/2015 |
| 200 Breast | Anton Lobanov | Nova Southeastern | 1:51.71 | Indianapolis, IN | 3/14/2015 |
| 100 Fly | Marius Kusch | Queens (Charlotte) | 44.32 | Indianapolis, IN | 3/14/2019 |
| 200 Fly | Jackson Lustig | McKendree | 1:40.75 | Indianapolis, IN | 3/10/2023 |
| 200 IM | Marius Kusch | Queens (Charlotte) | 1:41.61 | Greensboro, NC | 3/14/2018 |
| 400 IM | Benjamin Sampson | Colorado Mesa | 3:40.22 | Geneva, OH | 3/14/2024 |
| 200 MR | Indy | 1:24.46 | Geneva, OH | 3/13/2024 | |
| Jeron Thompson | 21.32 | ||||
| Brayden Cole | 23.59 | ||||
| Oskar Sawicki | 20.24 | ||||
| Aqeel Joseph | 19.31 | ||||
| 400 MR | Drury | 3:06.75 | Indianapolis, IN | 3/13/2025 | |
| Ivan Adamchuk | 46.20 | ||||
| Davi Mourao | 51.89 | ||||
| Alejandro Villarejo | 45.73 | ||||
| Lucas Minuer | 42.93 | ||||
| 200 FR | Henderson State | 1:16.50 | Geneva, OH | 3/15/2024 | |
| Lamar Taylor | 19.10 | ||||
| Jack Armstrong | 18.56 | ||||
| Jase Pinckney | 19.17 | ||||
| Patryke Dabrowski | 19.67 | ||||
| 400 FR | Queens (Charlotte) | 2:49.98 | Indianapolis, IN | 3/17/2019 | |
| Marius Kusch | 42.01 | ||||
| Alex Kunert | 42.32 | ||||
| Alen Mosic | 42.84 | ||||
| Brody Heck | 42.81 | ||||
| 800 FR | Tampa | 6:17.93 | Indianapolis, IN | 3/11/2025 | |
| Caleb Brandon | 1:36.42 | ||||
| Parker Knollman | 1:34.44 | ||||
| Jacob Hamlin | 1:32.74 | ||||
| Rafael Ponce de Leon | 1:34.33 |
NCAA Women’s Division II Records – Short Course Yards
NCAA Women's Division II Records - Short Course Yards as of March 31, 2025
| Event | Name | College | Time | Place | Date |
|---|---|---|---|---|---|
| 50 Free | Bryn Greenwaldt | Augustana | 21.92 | Indianapolis, IN | 3/8/2023 |
| 100 Free | Luna Mertins | Lynn | 48.07 | Indianapolis, IN | 3/16/2019 |
| 200 Free | Patricia Castro Ortega | Queens (Charlotte) | 1:44.44r | Rock Hill, SC | 2/10/2016 |
| 500 Free | Patricia Castro Ortega | Queens (Charlotte) | 4:39.28 | Indianapolis, IN | 3/11/2016 |
| 1000 Free | Emily Trieschmann | Nova Southeastern | 9:38.98 | Geneva, OH | 3/13/2024 |
| 1650 Free | Kristen Frost | Southern CT State | 16:17.66 | Columbia, MO | 3/15/2008 |
| 100 Back | Agata Naskret | Colorado Mesa | 51.52 | Indianapolis, IN | 3/14/2025 |
| 200 Back | Agata Naskret | Colorado Mesa | 1:53.25 | Indianapolis, IN | 3/15/2025 |
| 100 Breast | Theresa Michalak | West Florida | 59.51 | Birmingham, AL | 3/10/2017 |
| 200 Breast | Jonette Laegreid | Drury | 2:08.59 | Indianapolis, IN | 3/15/2025 |
| 100 Fly | Luna Mertins | Lyn | 51.78 | Indianapolis, IN | 3/13/2025 |
| 200 Fly | Ann Carrozza | West Chester | 1:55.98 | Greensboro, NC | 3/15/2018 |
| 200 IM | Patricia Castro Ortega | Queens (Charlotte) | 1:55.63 | Indianapolis, IN | 3/9/2016 |
| 400 IM | Patricia Castro Ortega | Queens (Charlotte) | 4:08.56 | Indianapolis, IN | 3/10/2016 |
| 200 MR | Indy | 1:38.30 | Indianapolis, IN | 3/12/2025 | |
| Rachel Massaro | 25.32 | ||||
| Shelly Prayson | 27.15 | ||||
| Georgia DaCruz | 23.89 | ||||
| Kyrie Dobson | 22.13 | ||||
| 400 MR | Queens | 3:35.70 | Indianapolis, IN | 3/14/2019 | |
| Polina Lapshina | 52.07 | ||||
| Shelly Prayson | 1:00.47 | ||||
| Georgia DaCruz | 53.13 | ||||
| Kyrie Dobson | 50.03 | ||||
| 200 FR | Queens (Charlotte) | 1:30.05 | Greensboro, NC | 3/14/2018 | |
| Lara Marshall | 23.21 | ||||
| Kyrie Dobson | 22.31 | ||||
| Wanda Dollmayer | 22.36 | ||||
| Shelly Prayson | 22.17 | ||||
| 400 FR | Queens (Charlotte) | 3:18.04 | Greensboro, NC Indianapolis, IN | 3/16/2018 3/16/2019 |
|
| McKenzie Stevens Polina Lapshina | 50.14 48.77 | ||||
| Kyrie Dobson Josephina Lorda | 49.57 49.78 | ||||
| Wanda Dollmayer Wanda Dollmayer | 48.94 49.96 | ||||
| Shelly Prayson Shelly Prayson | 49.39 49.53 | ||||
| 800 FR | Nova Southeastern | 7:08.50 | Geneva, OH | 3/12/2024 | |
| Emilia Ronningdal | ? | ||||
| Rafaela Raurich | ? | ||||
| May Lowy | 1:49.97 | ||||
| Emily Trieschmann | 1:45.73 |



