Emory Eagles Stay Strong in UAA Prelims Day 2
By Michael Grenon, Swimming World Contributor
After about halfway through the 2016 UAA championships, the Emory women’s team looks like they will extend their lead over rival Division III teams like Chicago and Wash U, who are in a close battle for second so far.
On the men’s side, Emory remains a slight favorite heading into day 2 finals. After sitting in 4th place from last night, NYU looks like they in position to make a move on current-3rd place Chicago during tonight’s finals.
This morning’s prelims included the 200 medley relay, 400 individual medley, 100 butterfly, 200 freestyle, 100 breaststroke, and 100 backstroke. The women’s 1-meter diving and 800 freestyle relay timed finals will follow those events tonight.
Contrary to yesterday, no UAA meet records were set this morning in prelims. However, much can change as the meet progresses and swimmers get more fired up. Impressively, both Emory’s men’s and women’s 200 medley relay teams finished first and second in this morning’s preliminaries, but look for other teams to make big moves while adjusting their lineups.
Women’s Day 2 prelims up/mid/downs
Team | 400 IM | 100 Fly | 200 Free | 100 Breast | 100 Back | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | |
Emory | 3 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
Chicago | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 1* | 1 | 2 | 1 | 1 |
Wash U | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
NYU | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
CMU | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 3 |
CWRU | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1* | 2 | 1 | 1 | 0 |
Rochester | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Brandeis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
*Team was given the benefit of the doubt in a swim-off.
Women’s Day 2 total up/mid/downs
Team | Up | Mid | Down |
---|---|---|---|
Emory | 15 | 3 | 2 |
Chicago | 7 | 9* | 4 |
Wash U | 7 | 4 | 8 |
NYU | 5 | 9 | 7 |
CMU | 3 | 11 | 7 |
CWRU | 2 | 2* | 4 |
Rochester | 1 | 3 | 5 |
Brandeis | 0 | 0 | 1 |
Men’s Day 2 prelims up/mid/downs
Team | 400 IM | 100 Fly | 200 Free | 100 Breast | 100 Back | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | Up | Mid | Down | |
Emory | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 0 |
NYU | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
Wash U | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
Chicago | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 |
CMU | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
CWRU | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Rochester | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Brandeis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Day 2 total up/mid/downs
Team | Up | Mid | Down |
---|---|---|---|
Emory | 10 | 10 | 2 |
NYU | 8 | 8 | 5 |
Wash U | 8 | 4 | 7 |
Chicago | 7 | 4 | 6 |
CMU | 4 | 7 | 5 |
CWRU | 2 | 5 | 5 |
Rochester | 0 | 2 | 10 |
Brandeis | 0 | 0 | 0 |
Finals start at 6 pm Eastern, with women’s 3-meter diving preliminaries starting just beforehand at 5:30.