Connor Jaeger Dominates 1500 Free in Austin

connor-jaeger-fina-world-championships-1
Photo Courtesy: Maria Dobysheva

Arena Pro Swim Series editorial coverage is proudly sponsored by Arena USA. Visit ArenaUSA.com for more information on our sponsor. For all the latest coverage, check out our event coverage page.

Club Wolverine’s Connor Jaeger won the men’s 1500-meter freestyle going away at the 2016 Arena Pro Swim Series Austin.

Jaeger clocked a time of 15:06.24 for the win, pulling away from the field throughout the swim.

NCAP’s Andrew Gemmell placed second with a time of 15:14.18, while Ous Mellouli grabbed third with a 15:19.94 from the earlier timed final heats.

Great Britain’s Tobias Robinson (15:22.23), N.C. State’s Anton Ipsen (15:25.51), The Woodlands’ Michael McBroom (15:25.84), Mexico’s Jacob Vargas (15:28.93) and Azura Florida’s Arturo Perez Vertti (15:32.34) also made the top eight in the timed final event.

  1 Jaeger, Connor   24 Club Wolverine   14:41.20   15:06.24        
             28.24        58.74 (30.50)
        1:29.56 (30.82)     2:00.43 (30.87)
        2:31.13 (30.70)     3:02.16 (31.03)
        3:32.51 (30.35)     4:03.16 (30.65)
        4:33.58 (30.42)     5:03.97 (30.39)
        5:34.22 (30.25)     6:04.52 (30.30)
        6:34.77 (30.25)     7:05.05 (30.28)
        7:35.15 (30.10)     8:05.10 (29.95)
        8:35.17 (30.07)     9:05.26 (30.09)
        9:35.48 (30.22)    10:05.78 (30.30)
       10:35.97 (30.19)    11:06.20 (30.23)
       11:36.59 (30.39)    12:06.95 (30.36)
       12:37.39 (30.44)    13:07.77 (30.38)
       13:37.93 (30.16)    14:07.98 (30.05)
       14:37.92 (29.94)    15:06.24 (28.32)
  2 Gemmell, Andrew  24 Nation's Capital 15:07.82   15:14.18        
             28.82        59.54 (30.72)
        1:30.45 (30.91)     2:01.32 (30.87)
        2:32.00 (30.68)     3:02.83 (30.83)
        3:33.29 (30.46)     4:03.82 (30.53)
        4:34.44 (30.62)     5:05.11 (30.67)
        5:35.54 (30.43)     6:06.06 (30.52)
        6:36.57 (30.51)     7:07.13 (30.56)
        7:37.62 (30.49)     8:08.22 (30.60)
        8:38.67 (30.45)     9:09.25 (30.58)
        9:39.68 (30.43)    10:10.10 (30.42)
       10:40.62 (30.52)    11:10.99 (30.37)
       11:41.48 (30.49)    12:12.02 (30.54)
       12:42.86 (30.84)    13:13.45 (30.59)
       13:44.13 (30.68)    14:14.81 (30.68)
       14:45.27 (30.46)    15:14.18 (28.91)
  3 Mellouli, Ous    31 UN/Unattached    15:18.02   15:19.94        
             28.49        59.23 (30.74)
        1:30.25 (31.02)     2:01.30 (31.05)
        2:32.24 (30.94)     3:03.24 (31.00)
        3:34.06 (30.82)     4:04.98 (30.92)
        4:35.90 (30.92)     5:06.77 (30.87)
        5:37.35 (30.58)     6:07.95 (30.60)
        6:38.56 (30.61)     7:09.01 (30.45)
        7:39.49 (30.48)     8:10.15 (30.66)
        8:40.87 (30.72)     9:11.67 (30.80)
        9:42.44 (30.77)    10:13.33 (30.89)
       10:44.35 (31.02)    11:15.57 (31.22)
       11:46.44 (30.87)    12:17.54 (31.10)
       12:48.71 (31.17)    13:19.84 (31.13)
       13:50.33 (30.49)    14:20.48 (30.15)
       14:50.29 (29.81)    15:19.94 (29.65)
  4 Robinson, Tobia  19 Great Britain    15:18.82   15:22.23        
             28.34        59.28 (30.94)
        1:30.17 (30.89)     2:01.41 (31.24)
        2:32.68 (31.27)     3:03.66 (30.98)
        3:34.62 (30.96)     4:05.70 (31.08)
        4:36.45 (30.75)     5:07.20 (30.75)
        5:37.76 (30.56)     6:08.62 (30.86)
        6:39.42 (30.80)     7:10.13 (30.71)
        7:40.90 (30.77)     8:11.88 (30.98)
        8:42.70 (30.82)     9:13.60 (30.90)
        9:44.41 (30.81)    10:15.45 (31.04)
       10:46.41 (30.96)    11:17.28 (30.87)
       11:48.29 (31.01)    12:19.20 (30.91)
       12:49.99 (30.79)    13:20.99 (31.00)
       13:51.77 (30.78)    14:22.51 (30.74)
       14:52.66 (30.15)    15:22.23 (29.57)
  5 Ipsen, Anton Oe  21 NCS              15:17.14   15:25.51        
             29.04        59.94 (30.90)
        1:31.06 (31.12)     2:02.32 (31.26)
        2:33.39 (31.07)     3:04.68 (31.29)
        3:35.73 (31.05)     4:06.90 (31.17)
        4:37.99 (31.09)     5:08.95 (30.96)
        5:39.74 (30.79)     6:10.70 (30.96)
        6:41.37 (30.67)     7:12.34 (30.97)
        7:43.11 (30.77)     8:14.20 (31.09)
        8:45.03 (30.83)     9:16.11 (31.08)
        9:47.01 (30.90)    10:17.98 (30.97)
       10:48.85 (30.87)    11:19.72 (30.87)
       11:50.72 (31.00)    12:21.68 (30.96)
       12:52.66 (30.98)    13:23.71 (31.05)
       13:54.54 (30.83)    14:25.42 (30.88)
       14:55.99 (30.57)    15:25.51 (29.52)
  6 McBroom, Michae  24 The Woodlands Sw 14:56.17   15:25.83        
             28.72        59.09 (30.37)
        1:30.10 (31.01)     2:00.66 (30.56)
        2:31.47 (30.81)     3:02.04 (30.57)
        3:32.92 (30.88)     4:03.54 (30.62)
        4:34.23 (30.69)     5:04.54 (30.31)
        5:35.20 (30.66)     6:05.42 (30.22)
        6:36.21 (30.79)     7:06.47 (30.26)
        7:37.06 (30.59)     8:07.22 (30.16)
        8:37.86 (30.64)     9:08.22 (30.36)
        9:39.02 (30.80)    10:09.73 (30.71)
       10:41.51 (31.78)    11:13.25 (31.74)
       11:45.22 (31.97)    12:16.42 (31.20)
       12:48.16 (31.74)    13:19.74 (31.58)
       13:51.77 (32.03)    14:23.36 (31.59)
       14:55.46 (32.10)    15:25.83 (30.37)
  7 Vargas Jacobo,   18 MEX              15:27.23   15:28.93        
             28.73        59.74 (31.01)
        1:30.46 (30.72)     2:01.56 (31.10)
        2:32.61 (31.05)     3:03.56 (30.95)
        3:34.50 (30.94)     4:05.48 (30.98)
        4:36.50 (31.02)     5:07.33 (30.83)
        5:38.38 (31.05)     6:09.29 (30.91)
        6:40.24 (30.95)     7:11.03 (30.79)
        7:42.05 (31.02)     8:13.07 (31.02)
        8:44.27 (31.20)     9:15.39 (31.12)
        9:46.50 (31.11)    10:17.70 (31.20)
       10:48.90 (31.20)    11:19.75 (30.85)
       11:51.06 (31.31)    12:22.08 (31.02)
       12:53.29 (31.21)    13:24.40 (31.11)
       13:55.76 (31.36)    14:27.04 (31.28)
       14:58.53 (31.49)    15:28.93 (30.40)
  8 Acosta, Marcelo  19 Azura Florida Aq 15:16.26   15:31.50        
             29.05      1:00.69 (31.64)
        1:32.30 (31.61)     2:03.47 (31.17)
        2:34.66 (31.19)     3:06.06 (31.40)
        3:37.20 (31.14)     4:08.74 (31.54)
        4:39.70 (30.96)     5:11.12 (31.42)
        5:42.00 (30.88)     6:13.03 (31.03)
        6:43.69 (30.66)     7:14.72 (31.03)
        7:45.76 (31.04)     8:16.96 (31.20)
        8:47.93 (30.97)     9:19.39 (31.46)
        9:50.62 (31.23)    10:21.68 (31.06)
       10:52.69 (31.01)    11:23.90 (31.21)
       11:55.01 (31.11)    12:26.49 (31.48)
       12:57.62 (31.13)    13:29.07 (31.45)
       14:00.38 (31.31)    14:32.28 (31.90)
       15:02.91 (30.63)    15:31.50 (28.59)
Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Jim Christian
8 years ago

I like how Katie could have hung with the dudes through 800.

1
0
Would love your thoughts, please comment.x
()
x