Anton Chupkov On 2:07.7 200 Breast & Campbell Posts 52.7 For 44th Sub-53sec 100 Free
World Cup, Kazan
Russia’s Anton Chupkov has seemed to master the 200 breaststroke the last few years since winning the world title in 2017.
He had the fastest time in the world in 2018 and nearly broke the world record at the European Championships.
He broke that world record this summer at the World Championships in the fastest field ever assembled in the 200 breast, swimming a 2:06.1 in Gwangju this summer, nearly becoming the first man to swim the 200 breast in under 2:06.
Chupkov continued that dominance at the FINA World Cup in Kazan on Sunday with a 2:07.71 to win the final by two seconds over Arno Kamminga (2:09.26) of the Netherlands and Yasuhiro Koseki (2:09.40) of Japan. The Russian has five of the eleven fastest times ever in the 200 breast LCM and he gave the Russian fans in attendance a show in his pet event.
Like basketball star Russell Westbrook is to triple doubles, Cate Campbell is to 52’s in the 100 free. The Australian swam a 52.76 in the 100 free final in winning ahead of Sweden’s Michelle Coleman (53.04) and sister Bronte Campbell (53.08).
Cate Campbell: 44 sub 53s and counting …
Campbell, her immense consistency in the 100 free second to none, has a record 44 swims under 53 seconds in the past six years, confirm the State Of Swimming (S.O.S) World Rankings run by Swimming World Editor Craig Lord. The count includes 10 this year alone. Her career high is the 52.03 she clocked at 2018 Pan Pacific Championships, when Olympic champion Simone Manuel, USA, took silver in 52.66.
Despite swimming under 53 so many times, Campbell has one gold medal at Olympic and World level: she was World champion in 2013. Come the Tokyo 2020 Olympics, she will be a 28-year-old in search of the ultimate prize.
Campbell currently leads the World Cup points list ahead of Katinka Hosszu through six meets. The final World Cup meet will be next week in Doha.
World Cup Rankings (Women) Through Six Stops:
- Cate Campbell, AUS, 300pts
- Katinka Hosszu, HUN, 276pts
- Michelle Coleman, SWE, 153pts
- Zsuzsanna Jakabos, HUN, 141pts
- Kira Toussaint, NED, 120pts
- Emily Seebohm, AUS, 120pts
- Maddy Gough, AUS, 69pts
- Holly Barratt, AUS, 66pts
Australia’s Kaylee McKeown took down backstroke veteran Emily Seebohm in the 200 back final, McKeown on 2:07.92 and Seebohm second, on 2:08.45.
McKeown and Minna Atherton have become the new faces of Australian backstroke as they both won silver medals at the World Championships in the 200 and 100, respectively. McKeown, 18, will be looking to make her first Olympic team next summer but it will not be easy. Seebhom, 27, who won the 200 back World titles in 2015 and 2017, swam her season best on Sunday with that 2:08.4, putting her 14th in the world for 2019.
Seebohm was shut out of a Worlds spot for the first time in 14 years this summer but she has shown at the World Cup stops that she is still going to be a formidable challenge in getting on the plane to Tokyo next summer.
Vladimir Morozov continues to lead the World Cup point standings through six of the seven meets, despite the fact he didn’t swim today.
World Cup Rankings (Men) Through Six Stops:
- Vladimir Morozov, RUS, 297pts
- Danas Rapsys, LTU, 210pts
- Michael Andrew, USA, 162pts
- Arno Kamminga, NED, 153pts
- Andrew Wilson, USA, 129pts
- Szebasztian Szabo, HUN, 126pts
- Mitch Larkin, AUS, 108pts
- Yasuhiro Koseki, JPN, 66pts
Results from the rest of the session
Men’s 400 IM
1 | STABER | Patrick | AUT | 4:16.64 | |||||
2 | BORODIN | Ilia | RUS | 4:18.74 | |||||
3 | SHEMBEREV | Maksym | AZE | 4:19.38 | |||||
4 | KIM | Minsuk | KOR | 4:19.83 | |||||
5 | VALIAKHMETOV | Eduard | CLB | 4:25.79 | |||||
6 | HEINTZ | Philip | GER | 4:27.45 | |||||
7 | KELZI | Ayman | SYR | 4:29.69 | |||||
8 | KURACHKIN | Kanstantsin | BLR | 4:29.72 |
Women’s 800 Free
1 | MORIYAMA | Yukimi | JPN | 8:37.24 | |||||
2 | KAHLER | Marlene | AUT | 8:38.02 | |||||
3 | EGOROVA | Anna | RUS | 8:40.18 | |||||
4 | ZHAO | Yutong | CHN | 8:44.35 | |||||
5 | BAIKOVA | Arina | LAT | 9:09.20 |
Women’s 100 Fly
https://twitter.com/fina1908/status/1191020350785626113
1 | SURKOVA | Arina | RUS | 57.78 | |||||
2 | AN | Sehyeon | KOR | 58.04 | |||||
3 | OTTESEN | Jeanette | DEN | 58.66 | |||||
4 | JAKABOS | Zsuzsanna | HUN | 59.20 | |||||
5 | GALLAGHER | Erin | RSA | 59.22 | |||||
6 | PARK | Sujin | KOR | 59.56 | |||||
7 | SABITOVA | Aleksandra | RUS | 59.62 | |||||
8 | SHERIDAN | Mikkayla | AUS | 59.86 |
Men’s 50 Fly
https://twitter.com/fina1908/status/1191029820572012544
1 | ANDREW | Michael | USA | 23.14 | |||||
2 | ZHILKIN | Andrey | RUS | 23.26 | |||||
3 | SZABO | Szebasztian | HUN | 23.33 | |||||
4 | VEKOVISHCHEV | Mikhail | RUS | 23.35 | |||||
5 | PEKARSKI | Grigori | BLR | 23.47 | |||||
6 | MARKOV | Daniil | CLB | 23.60 | |||||
7 | MATSUI | Kosuke | JPN | 23.75 | |||||
8 | KOROLEV | Nikita | CLB | 23.81 |
Women’s 200 Back
1 | MCKEOWN | Kaylee | AUS | 2:07.92 | |||||
2 | SEEBOHM | Emily | AUS | 2:08.45 | |||||
3 | USTINOVA | Daria K | RUS | 2:10.05 | |||||
4 | GRABOWSKI | Lena | AUT | 2:10.32 | |||||
5 | WANG | Jiayin | CHN | 2:10.85 | |||||
6 | AVDEEVA | Anastasiia | RUS | 2:12.34 | |||||
7 | FESIKOVA | Anastasiia | RUS | 2:13.44 | |||||
8 | LIU | Yiwen | CHN | 2:13.47 |
Men’s 100 Back
1 | TARASEVICH | Grigory | RUS | 53.76 | |||||
2 | MARTIN | Daniel | ROU | 53.90 | |||||
3 | LEE | Juho | KOR | 54.31 | |||||
4 | ANDREW | Michael | USA | 54.42 | |||||
5 | MALTSEV | Dmitry | CLB | 54.95 | |||||
6 | ZUEV | Nikolay | RUS | 55.10 | |||||
7 | SAMUSENKO | Pavel | RUS | 55.35 | |||||
8 | TATARENKO | Pavel | CLB | 55.41 |
Women’s 50 Breast
1 | CONCEICAO | Jhennifer | BRA | 30.68 | |||||
2 | CASTIGLIONI | Arianna | ITA | 31.10 | |||||
3 | ZMUSHKA | Alina | BLR | 31.18 | |||||
4 | TEMNIKOVA | Mariia | RUS | 31.55 | |||||
5 | SEEBOHM | Emily | AUS | 31.78 | |||||
6 | CHIKUNOVA | Daria | RUS | 32.01 | |||||
7 | CHISCA | Tatiana | MDA | 32.06 | |||||
8 | MAKAROVA | Anastasia R | RUS | 32.08 |
Men’s 200 Breast
1 | CHUPKOV | Anton | RUS | 2:07.71 | |||||
2 | KAMMINGA | Arno | NED | 2:09.26 | |||||
3 | KOSEKI | Yasuhiro | JPN | 2:09.40 | |||||
4 | CHO | Sungjae | KOR | 2:09.86 | |||||
5 | SIDLAUSKAS | Andrius | LTU | 2:12.08 | |||||
6 | ROTHBAUER | Christopher | AUT | 2:12.11 | |||||
7 | ZHIGALOV | Alexander | RUS | 2:12.98 | |||||
8 | GADIROV | Rustam | CLB | 2:13.72 |
Women’s 100 Free
https://twitter.com/fina1908/status/1191044921274355714
1 | CAMPBELL | Cate | AUS | 52.76 | |||||
2 | COLEMAN | Michelle | SWE | 53.04 | |||||
3 | CAMPBELL | Bronte | AUS | 53.08 | |||||
4 | KAMENEVA | Mariia | RUS | 53.52 | |||||
5 | TOUSSAINT | Kira | NED | 54.78 | |||||
6 | USTINOVA | Daria S | RUS | 54.84 | |||||
7 | KLEVANOVICH | Elizaveta | CLB | 54.96 | |||||
8 | GALLAGHER | Erin | RSA | 55.29 |
Men’s 200 Free
https://twitter.com/fina1908/status/1191060075760226305
1 | RAPSYS | Danas | LTU | 1:46.32 | |||||
2 | VEKOVISHCHEV | Mikhail | RUS | 1:46.61 | |||||
3 | KRASNYKH | Aleksandr | RUS | 1:47.96 | |||||
4 | NIKITIN | Anton | RUS | 1:48.07 | |||||
5 | YANG | Jaehoon | KOR | 1:48.41 | |||||
6 | FEDOROV | Aleksandr | RUS | 1:48.63 | |||||
7 | STEPANOV | Elisei | CLB | 1:50.14 | |||||
8 | HEINTZ | Philip | GER | 1:51.05 |
Women’s 200 IM
https://twitter.com/fina1908/status/1190932049902948352
1 | HOSSZU | Katinka | HUN | 2:09.50 | |||||
2 | MCKEOWN | Kaylee | AUS | 2:13.04 | |||||
3 | JAKABOS | Zsuzsanna | HUN | 2:13.24 | |||||
4 | SHERIDAN | Mikkayla | AUS | 2:15.46 | |||||
5 | ANDRUSENKO | Veronika | RUS | 2:16.10 | |||||
6 | VERRASZTO | Evelin | HUN | 2:16.20 | |||||
7 | EGOROVA | Polina | RUS | 2:17.75 | |||||
8 | TSVETKOVSKAYA | Alexandra | CLB | 2:19.28 |